Event Leaders + Travelers

Friday Eve Special Events

Friday Eve Special Events

December 9, 2011

North South Recap

Click here to see 12/9/2011 hand records in New format

Leaders and New ind Hand record - check it out

EVENT>Friday Eve Special EventsSESSION>Friday Eve |SECTION> A N-S
DATE> December 9, 2011 CLUB NO> 191601 12/12/11 14:28:22
DIR> Staci Christian RATING> Sect. Tourn at Clubs MOVEMENT > Mitchell
AVE> 229.5     TOP> 17MP LIMITS > None/2000/750 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=12/B=7/C=6 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 #2 Ruth Bendl                  NM       Ivan Bendl              C     .     .     6     .     .     .   216.50  47.17  
           Portland, OR                    Portland, OR
 2 9278575 Barbara Bloch          9431926  Phyllis Sutter          C    14     4     1     5     2     1   244.50  53.27     0.94
           Lake Oswego, OR                 Portland Or,   
 3 M094697 John Ashton            K937492  Marie Ashton            A     3     .     .     2     .     .   300.50  65.47     1.28
           Portland, OR                    Portland, OR
 4 K239744 Cynthia Sinn           M327381  Laverne Kittilson       A     .     .     .     .     .     .   212.50  46.30  
           Beaverton, OR                   Portland, OR
 5 O361854 Jeffrey Wiegel         O361846  Christy Wiegel          C     .     .     7     .     .     .   213.50  46.51  
           Wilsonville, OR                 Wilsonville, OR
 6 L376842 Don Lowry              J621254  Shirley Riesland        A     1     .     .     1     .     .   311.00  67.76     1.83
           Wilsonville, OR                 Beaverton, OR
 7 3676021 Robert Bomber          1277898  Rita Bomber             C     .     .     .     .     .     .   175.50  38.24  
           Beaverton, OR                   Beaverton, OR
 8 L143694 George Crawford        L143708  Nancy Crawford          C     .    13     5     .     3     2   219.50  47.82     0.66
           Portland, OR                    Portland, OR
 9 J992031 Irene Pickett          Q237727  Tuba Unlu               A     8     .     .     3     .     .   270.50  58.93     0.92
           Portland, OR                    Portland, OR
10 P887833 Donna Braniff          M427556  Marcia Heitkemper       A     .     .     .     .     .     .   223.50  48.69  
           Beaverton, OR                   Portland, OR
11 Q182337 Toni Heitkamp          8895643  Christina Demas         C     .     .     8     .     .     .   209.50  45.64  
           Portland, OR                    Portland, OR
12 M825489 Felicia Wershba        M825861  Jerold Wershba          B    10     2     .     4     1     .   267.00  58.17     1.19
           Portland, OR                    Portland, OR
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11     12
 1>    140                        -430    170    100     50    500    150    100    150 
         6      .      .      .      0     13      4      2     17      9-     4      9-
 2>     50                        -170   -420   -420   -140   -450   -170   -200   -140 
        16      .      .      .      9-     4      4     12-     -      9-     7-    12-
 3>    480                         490    480    480    480    980    480    480    980 
         5-     .      .      .     10      5-     5-     5-    14      5-     5-    14 
 4>    650    650                        -100    650   -100    800    650    650   -100 
         8-     8-     .      .      .      2      8-     2     16-     8-     8-     2 
 5>   -100      0                         150   -100   -100   -100     50   -200   -200 
         8     13      .      .      .     16      8      8      8     14-     1      1 
 6>   -200    300                        -140    -50   -140   -110    200   -110   -140 
         1     17      .      .      .      6-    14      6-    11-    16     11-     6-
 7>   -170    100    300                        -170    300   -140   -140    100   -140 
         2     12-    16-     .      .      .      2     16-     6-     6-    12-     6-
 8>    -50    120    100                         -50    120    150    120    120    -50 
         1     10-     5      .      .      .      1     10-    16     10-    10-     1 
 9>    470    -50    -50                          70    -50    -50    110   -100     70 
        17      5-     5-     .      .      .     11-     5-     5-    15      0     11-
10>   -200   -100    140   -300                        -200   -200    140   -110   -100 
         3-     9     15      -      .      .      .      3-     3-    15      6      9 
11>     90     90    120    180                          90    120     90     90     90 
         5      5     13-    17      .      .      .      5     13-     5      5      5 
12>   -450   -170   -420   -170                        -450   -450   -420   -420   -420 
         2-    14      8     14      .      .      .      2-     2-     8      8      8 
13>   -100   -100   -100   -200   -200                        -200   -100   -200    620 
        11     11     11      4-     4-     .      .      .      4-    11      4-    15-
14>   -460   -460   -460   -400   -430                        -150   -430   -210    100 
         2      2      2     10      6-     .      .      .     13-     6-    12     16-
15>    620   -100    620    620    620                         620    140    170    170 
        14      -     14     14     14      .      .      .     14      5      8-     8-
16>    200    200    -50    110    -50    500                         140    110   -100 
        15     15      2      6      2     17      .      .      .     10      6      0 
17>    130    -50    -50    130   -100    300                         -50    110    130 
        12-     4      4     12-     1     16-     .      .      .      4      7-    12-
18>    -90    -90    300     50    -90    100                         100     50     50 
         3      3     17      8      3     13      .      .      .     13      8      8 
19>    100    -90    -50   -140    -50    170   -110                         -50   -100 
        15     10     12-     4-    12-    17      8      .      .      .     12-     9 
20>   -600   -500   -750   -600   -200    200   -620                         170   -100 
         6-     8      1-     6-     9-    17      4-     .      .      .     16     14 
21>   -200   -100   -100   -200    110    300   -200                         150    150 
         2      6-     6-     2     10     16      2      .      .      .     13     13 
22>    120    200    100   -150    200    400    -90    100                         200 
        12     14-     9-     0     14-    17      6      9-     .      .      .     14-
23>    200      0    100   -200      0      0   -110    100                         100 
        16-     6-    11-     0      6-     6-     1     11-     .      .      .     11-
24>   -480   -110    100   -420   -170   -450   -450   -170                          50 
         1     15     17      9-    13      5-     5-    13      .      .      .     16 
25>    -50   -140    140   -930    -50    140    140    140    -50                      
         7      2     13-     0      7     13-    13-    13-     7      .      .      . 
26>    130   -100    150    150   -100   -100   -100    600   -100                      
        13      8     14-    14-     8      8      8     16-     8      .      .      . 
27>      0      0    120    -50     50      0      0      0      0                      
        10     10     17      3-    15     10     10     10     10      .      .      . 
28>           650    650    650    650    990   -150    850   -400   -400               
         .     10-    10-    10-    10-    17      3     15-     1      1      .      . 
29>          -680   -230  -1430   -680   -620   -650   -680    100   -680               
         .      7     15      1      7     14     12      7     16-     7      .      . 
30>           430    150   -100    100    100   -140   -100    510   -110               
         .     16     14      5-    11     11      1      5-    17      3      .      . 
31>                  100  -1100   -170   -100   -300   -200     50   -420   -170        
         .      .     15-     0     11     13      5-     8     14      3-    11      . 
32>                 -200    300   -170   -620   -800  -1430   -230   -650    200        
         .      .     13-    17     15      9      1      0     11-     6-    16      . 
33>                 -400   -460   -520   -490   -490   -400   -210   -520   -460        
         .      .     15     11      1      5-     5-    15     17      1     11      . 
34>                         680    100    620    140     50    170    620   -120    170 
         .      .      .     16-     4-    13-     6-     2-     9-    13-     -      9-
35>                         150    -50    150    400    120    120    -50    -50    400 
         .      .      .     11-     2-    11-    15-     7-     7-     2-     2-    15-
36>                         650    620    650    630    620    620    650    170    680 
         .      .      .     12-     4-    12-     8-     4-     4-    12-     -     16-



East West Recap

EVENT>Friday Eve Special EventsSESSION>Friday Eve |SECTION> A E-W
DATE> December 9, 2011 CLUB NO> 191601 12/12/11 14:28:22
DIR> Staci Christian RATING> Sect. Tourn at Clubs MOVEMENT > Mitchell
AVE> 229.5     TOP> 17MP LIMITS > None/2000/750 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=12/B=8/C=5 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 Q802718 Darlene Thompson       Q872104  Robert Hormel           B    16     6     .     3     1     .   242.50  52.83     1.27
           Portland, OR                    Portland, OR
 2 9339027 Gregory Howe           5352789  Linda Howe              C     .     .     .     .     .     .   159.00  34.64  
           Portland, OR                    Portland, OR
 3 Q102228 Linda Wiener           Q041482  Joel Datloff            A     .     .     .     .     .     .   216.50  47.17  
           Vancouver, WA                   Vancouver, WA
 4 R096167 Harvey Orndorf         Q179840  Atanas Todorov          B    18     7     .     4     2     .   235.00  51.20     0.89
           Lake Oswego, OR                 Portland, OR
 5 2232391 Harvey Kelinson        J385941  Leslie Kelinson         B     .     .     .     .     .     .   182.50  39.76  
           Portland, OR                    Portland, OR
 6 P532911 Isolde Knaap           NM       Dave Coleman            A     .     .     .     .     .     .   205.00  44.66  
           Salem, OR                       ,   
 7 4656601 Mary Difranco          4656598  Susan Maxwell           C     .     .     .     .     .     .   158.00  34.42  
           Forest Grove, OR                Beaverton, OR
 8 L194736 Diana Nichols          J992155  William Moore           C     .     .     .     .     .     .   196.00  42.70  
           Portland, OR                    Lake Oswego, OR
 9 N324734 Samuel Asai            K691418  Sylvia Riewerts         A     5     .     .     2     .     .   282.50  61.55     1.28
           Hood River, OR                  Eureka, CA
10 J624113 Ian Kirk               5253918  Bruce Peterson          A     4     .     .     1     .     .   300.00  65.36     1.83
           Tualatin, OR                    Aloha, OR
11 1295926 Jeanenne Chizum        R990062  Shirley Frank           C    20     9     3     5     3     1   234.00  50.98     0.88
           Lake Oswego, OR                 Portland, OR
12 9278680 Margaret Brom          J089315  Kenneth Dunbar          C    21    10     4     .     .     2   233.00  50.76     0.62
           Portland, OR                    Portland, OR
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11     12
 1>   -140           -50          -500          -150    430   -100   -170   -150   -100 
        11      .     15      .      0      .      7-    17     13      4      7-    13 
 2>    -50           140           450           170    170    200    420    140    420 
         1      .      4-     .     16-     .      7-     7-     9-    13      4-    13 
 3>   -480          -480          -980          -480   -490   -480   -480   -980   -480 
        11-     .     11-     .      3      .     11-     7     11-    11-     3     11-
 4>    100   -650          -800          -650          -650    100    100   -650   -650 
        15      8-     .      -      .      8-     .      8-    15     15      8-     8-
 5>    100      0           100           -50           200   -150    200    100    100 
         9      4      .      9      .      2-     .     16      1     16      9      9 
 6>    140   -300           110          -200           110    140    140     50    200 
        10-     0      .      5-     .      1      .      5-    10-    10-     3     16 
 7>   -100    140   -300           140          -100           140    170    170   -300 
         4-    10-     -      .     10-     .      4-     .     10-    15     15      - 
 8>   -120   -150   -100          -120          -120            50     50     50   -120 
         6-     1     12      .      6-     .      6-     .     16     16     16      6-
 9>     50     50     50          -110           100           -70    -70   -470     50 
        11-    11-    11-     .      2      .     17      .      5-     5-     0     11-
10>    200   -140   -140    300           110           100           200    200    100 
        13-     2      2     16-     .     11      .      8      .     13-    13-     8 
11>   -120   -120    -90   -180           -90           -90           -90    -90    -90 
         3-     3-    12      0      .     12      .     12      .     12     12     12 
12>    450    420    420    170           420           420           450    450    170 
        14-     9      9      3      .      9      .      9      .     14-    14-     3 
13>    100    100    200    200    200          -620           100           100    200 
         6      6     12-    12-    12-     .      1-     .      6      .      6     12-
14>    460    430    400    210    430          -100           460           460    150 
        15     10-     7      5     10-     .      -      .     15      .     15      3-
15>   -620   -140   -620   -170   -620          -170          -620           100   -620 
         3     12      3      8-     3      .      8-     .      3      .     16-     3 
16>   -140   -110   -110     50    100   -500          -200          -200            50 
         7     11     11     15     17      0      .      2      .      2      .     15 
17>     50   -130   -110    100   -130   -300          -130            50            50 
        13      4-     9-    16      4-     -      .      4-     .     13      .     13 
18>   -100    -50    -50     90    -50   -100            90            90          -300 
         4      9      9     14      9      4      .     14      .     14      .      0 
19>    140     50     50    100   -170   -100    110            90            50        
        12-     4-     4-     8      0      2      9      .      7      .      4-     . 
20>    600   -170    200    100   -200    600    620           500           750        
        10-     1      7-     3      0     10-    12-     .      9      .     15-     . 
21>    200   -150   -110   -150   -300    200    200           100           100        
        15      4      7      4      1     15     15      .     10-     .     10-     . 
22>          -200   -200   -400   -120     90   -200   -100          -100           150 
         .      2-     2-     0      5     11      2-     7-     .      7-     .     17 
23>             0   -100      0   -200    110      0   -100          -100           200 
         .     10-     5-    10-     -     16     10-     5-     .      5-     .     17 
24>           170    -50    450    480    450    110    170          -100           420 
         .      4      1     11-    16     11-     2      4      .      0      .      7-
25>     50          -140     50   -140    140   -140   -140     50           930        
        10      .      3-    10      3-    15      3-     3-    10      .     17      . 
26>    100           100   -130    100    100   -600   -150    100          -150        
         9      .      9      4      9      9      -      2-     9      .      2-     . 
27>    -50             0      0      0      0      0   -120      0            50        
         2      .      7      7      7      7      7      0      7      .     13-     . 
28>          -990           150   -650   -850   -650    400   -650    400          -650 
         .      0      .     14      6-     1-     6-    16      6-    16      .      6-
29>           620           650    680    680    230   -100   1430    680           680 
         .      3      .      5     10     10      2      -     16     10      .     10 
30>          -100           140   -430    100   -150   -510    100    110          -100 
         .      6      .     16      1     11-     3      0     11-    14      .      6 
31>    100           300           200   -100    -50   1100    420    170    170        
         4      .     11-     .      9      1-     3     17     13-     6      6      . 
32>    620           800          1430    200    230   -300    650    170   -200        
         8      .     16      .     17      3-     5-     0     10-     2      1      . 
33>    490           490           400    400    210    460    520    520    460        
        11-     .     11-     .      2      2      0      6     16     16      6      . 
34>          -140           -50          -170   -680   -620   -100    120   -620   -170 
         .     10-     .     14-     .      7-     -      3-    12-    16-     3-     7-
35>          -400          -120          -120   -150     50     50     50   -150   -400 
         .      1-     .      9-     .      9-     5-    14-    14-    14-     5-     1-
36>          -630          -620          -620   -650   -650   -620   -170   -650   -680 
         .      8-     .     12-     .     12-     4-     4-    12-    16-     4-     - 


Event Leaders + Travelers

Friday Eve Special Events

Friday Eve Special Events

December 9, 2011

North South Recap

Click here to see 12/9/2011 hand records in New format

Leaders and New ind Hand record - check it out

EVENT>Friday Eve Special EventsSESSION>Friday Eve |SECTION> B N-S
DATE> December 9, 2011 CLUB NO> 191601 12/12/11 14:28:22
DIR> Staci Christian RATING> Sect. Tourn at Clubs MOVEMENT > Mitchell
AVE> 229.5     TOP> 17MP LIMITS > None/2000/750 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=11/B=6/C=4 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 J137387 Tom Sands              N412803  Patty Sands             B    23    11     .     .     1     .   227.00  49.46     1.12
           Beaverton, OR                   Beaverton, OR
 2 4472578 William Fry            7718209  Sivia Kaye              C     .     .     .     .     .     .   181.00  39.43  
           Portland, OR                    Portland, OR
 3 L610241 Donald Tofte           O820654  Merlin Vilhauer         A    11     .     .     1     .     .   261.50  56.97     1.75
           Portland, OR                    Beaverton, OR
 4 J280759 Dave Pinch             R077502  Marie Pinch             C     .     .     .     .     .     .   194.50  42.37  
           Lake Oswego, OR                 Lake Oswego, OR
 5 8417083 Maxine McComas         O277195  R Duane McComas         C     .     .     .     .     .     2   198.00  43.14     0.57
           Portland, OR                    Portland, OR
 6 L364119 Alan Johnson           R191186  Dianne Johnson          A    12     .     .     2     .     .   253.00  55.12     1.23
           Happy Valley, OR                Happy Valley, OR
 7 4514629 Jake Olsen             J283340  Tricia Zigrang          C     .     .     9     .     .     1   199.50  43.46     0.82
           Portland, OR                    Portland, OR
 8 Q563594 M.A. Beutick-Warren    O483445  Peggy Johnson           B     .    14     .     .     2     .   217.00  47.28     0.78
           Portland, OR                    Lake Oswego, OR
 9 J585320 Flo Savage             Q783969  Diane Cullen            A    22     .     .     4     .     .   232.50  50.65     0.61
           Beaverton, OR                   Beaverton, OR
10 M135180 Judy Karush            J954393  Cyril Green             A    16     .     .     3     .     .   242.50  52.83     0.88
           Lake Oswego, OR                 Lake Oswego, OR
11 J585339 Vana McCraw            L902854  Ayn Masilko             A     .     .     .     .     .     .   208.00  45.32  
           Beaverton, OR                   Beaverton, OR
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>    150                  150    420    150    200   -300    100    200    150 
         9-     .      .      9-    16      9-    14-     1      4     14-     9-
 2>   -450                 -140   -420     50     50   -200   -420   -140   -420 
         -      .      .     12-     4     16     16      7-     4     12-     4 
 3>    980                  -50    460    980    980    480    980    980    480 
        14      .      .      0      1     14     14      5-    14     14      5-
 4>    680    650                  650    800   -200    650    680    650    650 
        14-     8-     .      .      8-    16-     0      8-    14-     8-     8-
 5>    300   -100                 -100     50   -110   -200   -100   -100   -100 
        17      8      .      .      8     14-     3      1      8      8      8 
 6>   -140   -100                 -120   -140    100   -180   -140   -170   -620 
         6-    13      .      .     10      6-    15      2      6-     3      0 
 7>    100   -170    200                 -140   -100   -200   -140   -140    100 
        12-     2     15      .      .      6-    10      0      6-     6-    12-
 8>    150     50    120                  120    110    120      0    150    120 
        16      4     10-     .      .     10-     6     10-     3     16     10-
 9>    100    -50    -50                  -50    -50    -50    110    -50    110 
        13      5-     5-     .      .      5-     5-     5-    15      5-    15 
10>   -100   -100    140    100                 -300    300   -200   -100    100 
         9      9     15     12-     .      .      -     17      3-     9     12-
11>    110     90    150     90                   90     90    120    120     90 
        11      5     16      5      .      .      5      5     13-    13-     5 
12>   -450   -200   -170   -170                 -450   -420   -450   -170   -140 
         2-    11     14     14      .      .      2-     8      2-    14     17 
13>   -200   -300    620   -200   -300                  650   -100   -100   -100 
         4-     -     15-     4-     -      .      .     17     11     11     11 
14>   -460   -150   -430   -460   -400                 -400   -130   -430    100 
         2     13-     6-     2     10      .      .     10     15      6-    16-
15>   -100    140    620     90    110                  620    140    170    170 
         -      5     14      2      3      .      .     14      5      8-     8-
16>    140    110    150    140     90    140                  200    140    -50 
        10      6     13     10      4     10      .      .     15     10      2 
17>    -50   -110    300    110    130    120                  130    130    -50 
         4      0     16-     7-    12-     9      .      .     12-    12-     4 
18>    150     50    100     50   -200     50                  150   -100     50 
        15-     8     13      8      0      8      .      .     15-     1      8 
19>    110   -140   -300   -140   -140   -140   -140                  -50   -170 
        16      4-     0      4-     4-     4-     4-     .      .     12-     1 
20>   -750   -620   -150   -150   -720    140   -200                 -170  -1070 
         1-     4-    12-    12-     3     15      9-     .      .     11      0 
21>    150    600     90    170    130   -200   -130                   90   -200 
        13     17      8-    15     11      2      5      .      .      8-     2 
22>   -100   -140    200    -90    100    -90   -120   -100                  100 
         3-     1     14-     6      9-     6      2      3-     .      .      9-
23>   -100    100    -90    140    100      0    100   -100                  200 
         2-    11-     4     15     11-     6-    11-     2-     .      .     16-
24>   -420   -450   -450   -450   -170   -450   -480   -200                 -480 
         9-     5-     5-     5-    13      5-     1     11      .      .      1 
25>    -50   -170    170   -100    100    140   -100    140    -50               
         7      1     17      3-    10     13-     3-    13-     7      .      . 
26>   -100   -200   -300    600   -100     90   -200   -300   -200               
         8      3      -     16-     8     12      3      -      3      .      . 
27>    -50      0    -50   -100    100   -150      0      0    -50               
         3-    10      3-     1     16      0     10     10      3-     .      . 
28>            50    650   -400    650    200    650    850    200    650        
         .      4     10-     1     10-     5-    10-    15-     5-    10-     . 
29>          -650   -690  -1430  -1430   -650   -660    100   -690   -680        
         .     12      3-     1      1     12     10     16-     3-     7      . 
30>            50    100   -110   -150     50    400    130     50   -110        
         .      8     11      3      0      8     15     13      8      3      . 
31>                 -590   -200   -200    300   -420   -590    100   -170   -300 
         .      .      1-     8      8     17      3-     1-    15-    11      5-
32>                 -680   -620   -680   -200   -680   -230   -650   -680   -620 
         .      .      3-     9      3-    13-     3-    11-     6-     3-     9 
33>                 -460   -490   -460   -490   -400   -490   -460   -520   -490 
         .      .     11      5-    11      5-    15      5-    11      1      5-



East West Recap

EVENT>Friday Eve Special EventsSESSION>Friday Eve |SECTION> B E-W
DATE> December 9, 2011 CLUB NO> 191601 12/12/11 14:28:22
DIR> Staci Christian RATING> Sect. Tourn at Clubs MOVEMENT > Mitchell
AVE> 229.5     TOP> 17MP LIMITS > None/2000/750 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=11/B=7/C=3 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 O487645 Hans Wandel            Q840253  Naomi Wandel            A     .     .     .     .     .     .   194.50  42.37  
           Portland, OR                    Portland, OR
 2 4148363 June Elliott           3173909  Kathi Marcus            C     .     .     .     .     .     .   176.00  38.34  
           Portland, OR                    Lake Oswego, OR
 3 K403226 Dennis Metcalf         P069278  Randy Pickett           A     6     .     .     2     .     .   272.00  59.26     1.23
           Portland, OR                    Portland, OR
 4 M176251 Barbara Jaeger         N993407  Michael Eyer            A     7     .     .     3     .     .   271.50  59.15     0.88
           Lake Oswego, OR                 Lake Oswego, OR
 5 O259464 David McGraham         1365045  John Wood               B     9     1     .     4     1     .   270.00  58.82     1.19
           Vancouver, WA                   Lake Oswego, OR
 6 L358097 Patricia Dennis        P930437  Ronald Dennis           B     .    12     .     .     .     .   226.00  49.24  
           Beaverton, OR                   Beaverton, OR
 7 M441222 Dwayne Brackhahn       N279798  James Wheeler           B    19     8     .     .     .     .   234.50  51.09  
           Beaverton, OR                   Ridgefield, WA
 8 9245103 Myron Fleck            9856080  Pat Fleck               C    15     5     2     .     3     1   243.00  52.94     0.77
           Portland, OR                    Portland, OR
 9 L254526 Bill Hardy             O040667  Judy Kay                A     2     .     .     1     .     .   304.50  66.34     1.75
           Beaverton, OR                   Beaverton, OR
10 M828704 Ron Senn               M828712  D Senn                  B    13     3     .     .     2     .   249.00  54.25     0.83
           Beaverton, OR                   Beaverton, OR
11 1291866 Margaret Evenson       8989532  Betsy McCormick         C     .     .     .     .     .     .   193.50  42.16  
           Portland, OR                    Portland, OR
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>   -150   -200           300          -100   -150   -200   -420   -150   -150 
         7-     2-     .     16      .     13      7-     2-     1      7-     7-
 2>    450    -50           200           420    140    140    420    420    -50 
        16-     1      .      9-     .     13      4-     4-    13     13      1 
 3>   -980   -980          -480          -980     50   -980   -460   -480   -980 
         3      3      .     11-     .      3     17      3     16     11-     3 
 4>    200   -650   -650          -680          -650   -650   -650   -800   -680 
        17      8-     8-     .      2-     .      8-     8-     8-     -      2-
 5>    110    100    200           100           100    100    100    -50   -300 
        14      9     16      .      9      .      9      9      9      2-     0 
 6>   -100    100    180           140           170    120    620    140    140 
         2      4     15      .     10-     .     14      7     17     10-    10-
 7>    170    200   -200    140           140          -100    140   -100    100 
        15     17      2     10-     .     10-     .      4-    10-     4-     7 
 8>    -50   -120   -120      0          -150          -120   -120   -150   -110 
        13      6-     6-    14      .      1      .      6-     6-     1     11 
 9>     50     50     50   -110            50          -110     50   -100     50 
        11-    11-    11-     2      .     11-     .      2     11-     4     11-
10>   -300   -140    200   -100    100          -100           100    300    100 
         0      2     13-     4-     8      .      4-     .      8     16-     8 
11>    -90   -150   -120    -90   -120           -90          -110    -90    -90 
        12      1      3-    12      3-     .     12      .      6     12     12 
12>    420    170    450    170    170           140           450    450    200 
         9      3     14-     3      3      .      0      .     14-    14-     6 
13>   -620    100    200    100    300    100           200           300   -650 
         1-     6     12-     6     16-     6      .     12-     .     16-     0 
14>    430    130    460    430    400   -100           460           150    400 
        10-     2     15     10-     7      -      .     15      .      3-     7 
15>   -620   -140    -90   -170   -110   -170           100          -140   -620 
         3     12     15      8-    14      8-     .     16-     .     12      3 
16>   -200   -140   -140    -90     50   -140   -140          -110          -150 
         2      7      7     13     15      7      7      .     11      .      4 
17>   -130   -110   -130   -130     50   -120     50           110          -300 
         4-     9-     4-     4-    13      8     13      .     17      .      - 
18>   -150    -50    100    200    -50    -50   -150           -50          -100 
         1-     9     16     17      9      9      1-     .      9      .      4 
19>    140     50    140    170    140   -110    140    140           300        
        12-     4-    12-    16     12-     1     12-    12-     .     17      . 
20>    150    170    720   1070   -140    750    200    620           150        
         4-     6     14     17      2     15-     7-    12-     .      4-     . 
21>   -170    -90   -130    200    200   -150    130   -600           -90        
         2      8-     6     15     15      4     12      0      .      8-     . 
22>          -100   -100     90    100    120    140    100   -200            90 
         .      7-     7-    11     13-    15     16     13-     2-     .     11 
23>          -100   -200      0    100   -100   -100    100     90          -140 
         .      5-     -     10-    14-     5-     5-    14-    13      .      2 
24>           170    480    450    420    480    450    200    450           450 
         .      4     16     11-     7-    16     11-     6     11-     .     11-
25>   -100          -140     50    100    170   -140   -170     50    100        
         7      .      3-    10     13-    16      3-     0     10     13-     . 
26>    100           -90    100    200    200    300    300    200   -600        
         9      .      5      9     14     14     16-    16-    14      -      . 
27>   -100           150     50      0      0      0     50     50    100        
         1      .     17     13-     7      7      7     13-    13-    16      . 
28>          -200          -650    -50   -850   -650   -200    400   -650   -650 
         .     11-     .      6-    13      1-     6-    11-    16      6-     6-
29>           650           660    650   -100    690    690   1430    680   1430 
         .      5      .      7      5      -     13-    13-    16     10     16 
30>           -50          -400    -50   -130   -100    -50    110    110    150 
         .      9      .      2      9      4      6      9     14     14     17 
31>   -300           420           590    590   -100    200    170    200    300 
         0      .     13-     .     15-    15-     1-     9      6      9     11-
32>    200           680           230    680    650    620    680    680    620 
         3-     .     13-     .      5-    13-    10-     8     13-    13-     8 
33>    490           400           490    460    460    490    520    460    490 
        11-     .      2      .     11-     6      6     11-    16      6     11-


The Ace 12/12/2011 version 8.27 Oct 4, 2011 The Ace of Clubs