Event Leaders + Travelers

Mon Eve 199er Pairs

Mon Eve 199er Pairs

May 5, 2008

North South Recap

EVENT>Mon Eve 199er PairsSESSION>Monday Eve |SECTION> B N-S
DATE> May 5, 2008 CLUB NO> 191601 05/09/08 00:30:26
DIR> Donna Braniff RATING> STAC MOVEMENT > Mitchell
AVE> 70.0     TOP> 5MP LIMITS > 300/200/100 CLUB> Ace Of Clubs
PAIRS> IN STRAT A=7/B=7/C=6 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 1811886 James Helfenstein      NM       Virginia Okeeffe        C     3     3     .    71.17  50.84     0.35
           Tigard, OR                      Tigard, OR
 2 6734375 Larry Liewer           NM       Joan Partee             C     1     1     1    79.33  56.66     0.69
           Scappoose, OR                   Scapoose, OR
 3 4825918 Carol May              4865464  Patrick Howard          C     2     2     2    78.17  55.84     0.48
           Beaverton, OR                   Beaverton, OR
 4 3814955 Staci Christian        1283340  Tricia Zigrang          B     .     .     .    68.25  48.75  
           Beaverton, OR                   Portland, OR
 5 8946337 Rebecca Bomber         1277898  Rita Bomber             C     .     .     .    63.00  45.00  
           Beaverton, OR                   Beaverton, OR
 6 9466479 Jane Edwards           9483977  Patricia Roberts        C     .     .     .    67.67  48.34  
           Portland, OR                    Lake Oswego, OR
 7 1270672 David Heyer            NM       Robert Cram             C     .     .     .    62.42  44.59  
           Portland, OR                    Beaverton, OR
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6     7
 1>   -50  -100   -50        -100  -150  -100 
        4-    2     4-     .    2     0     2 
 2>  -150  -420    50        -200    50  -170 
        3     0     4-     .    1     4-    2 
 3>  -130   150   150         100   120  -130 
         -    4-    4-     .    2     3      -
 4>   170   140   170        -100   140  -100 
        4-    2-    4-     .     -    2-     -
 5>          50    90   -90   -90  -400    50 
         .    3-    5     1-    1-    0     3-
 6>        -620  -620   110  -620  -140  -140 
         .    1     1     5     1     3-    3-
 7>        -620  -790  -620  -170  -620  -620 
         .    2-    0     2-    5     2-    2-
 8>        -400   150  -430    50  -430   100 
         .    2     5      -    3      -    4 
 9>   -50   100   190   170         400  -150 
        1     2     4     3      .    5     0 
10>  -600   200  -630  -600        -600  -600 
        2-    5     0     2-     .    2-    2-
11>   110  -100  -140    50         110   130 
        3-    1     0     2      .    3-    5 
12>  -460  -130  -460  -450        -430  -460 
        1     5     1     3      .    4     1 
13>   100        -600   100  -630   200   100 
        3      .    1     3     0     5     3 
14>   420         420   450   110   450   -50 
        2-     .    2-    4-    1     4-    0 
15>   -90         140   100   150   110  -130 
        1      .    4     2     5     3     0 
16>  -620        -620   110  -620  -620  -650 
        2-     .    2-    5     2-    2-    0 
17>    50  -150  -110    50  -140          50 
        4     0     2     4     1      .    4 
18>    50   300   150  -100   170         140 
        1     5     3     0     4      .    2 
19>   300   -50   -50   200  -140         200 
        5     1-    1-    3-    0      .    3-
20>  -600  -630  -400  -630  -660        -600 
        3-    1-    5     1-    0      .    3-
21>   680   680         680  1430   680  -100 
        2-    2-     .    2-    5     2-    0 
22>   100   200        -200  -150  -250  -200 
        4     5      .    1-    3     0     1-
23>   620   680         650   650   650   680 
        0     4-     .    2     2     2     4-
24>  -100   450        -100   110  -100   450 
        1     4-     .    1     3     1     4-
25>   480   450   980   450   750   480       
        2-     -    5      -    4     2-     .
26>  -650  -620  -650  -650  -650  -650       
        2     5     2     2     2     2      .
27>   150   430  -100   400   400   150       
        1-    5     0     3-    3-    1-     .
28>   100    50   100    50    50  -140       
        4-    2     4-    2     2     0      .



East West Recap

EVENT>Mon Eve 199er PairsSESSION>Monday Eve |SECTION> B E-W
DATE> May 5, 2008 CLUB NO> 191601 05/09/08 00:30:26
DIR> Donna Braniff RATING> STAC MOVEMENT > Mitchell
AVE> 70.0     TOP> 5MP LIMITS > 300/200/100 CLUB> Ace Of Clubs
PAIRS> IN STRAT A=7/B=4/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 4000331 Lorabelle Farah        5686172  Susan Brown             C     .     .     .    59.00  42.14  
           Beaverton, OR                   Portland, OR
 2 8277877 Andrew Link            8277869  Bonny Link              B     3     2     .    70.00  50.00     0.37
           Beaverton, OR                   Beaverton, OR
 3 4825489 Felicia Wershba        4825861  Jerold Wershba          A     1     .     .    88.50  63.21     0.69
           Portland, OR                    Portland, OR
 4 6713009 Judy Davis             6127428  Barbara Benson          C     .     .     .    57.00  40.71  
           Portland, OR                    , 
 5 1280759 Dave Pinch             1123572  Tina Isaacson           A     .     .     .    61.50  43.93  
           Lake Oswego, OR                 Portland, OR
 6 2196565 Stanley Marcus         5226635  Susan Marcus            C     2     1     1    84.00  60.00     0.53
           Portland, OR                    Portland, OR
 7 NM                             NM                               A     .     .     .     0.00   0.00  
           ,                               , 
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6     7
 1>    50   100   100   150    50   100       
         -    3     3     5      -    3      .
 2>   150   200   420   -50   -50   170       
        2     4     5      -     -    3      .
 3>   130  -100  -150  -120  -150   130       
        4-    3      -    2      -    4-     .
 4>  -170   100  -140  -140  -170   100       
         -    4-    2-    2-     -    4-     .
 5>    90   -50   400   -90   -50    90       
        3-    1-    5     0     1-    3-     .
 6>   620   620   140   620   140  -110       
        4     4     1-    4     1-    0      .
 7>   170   620   620   790   620   620       
        0     2-    2-    5     2-    2-     .
 8>   -50   400   430  -150  -100   430       
        2     3     4-    0     1     4-     .
 9>  -100  -400  -190   150  -170    50       
        3     0     1     5     2     4      .
10>  -200   600   630   600   600   600       
        0     2-    5     2-    2-    2-     .
11>   100  -110   140  -130   -50  -110       
        4     1-    5     0     3     1-     .
12>   130   430   460   460   450   460       
        0     1     4     4     2     4      .
13>  -200   600  -100  -100  -100   630       
        0     4     2     2     2     5      .
14>  -450  -420    50  -450  -420  -110       
         -    2-    5      -    2-    4      .
15>  -110  -140   130  -100    90  -150       
        2     1     5     3     4     0      .
16>   620   620   650  -110   620   620       
        2-    2-    5     0     2-    2-     .
17>   110   -50   -50   -50   140   150       
        3     1     1     1     4     5      .
18>  -150  -140   100   -50  -170  -300       
        2     3     5     4     1     0      .
19>    50  -200  -200  -300   140    50       
        3-    1-    1-    0     5     3-     .
20>   400   600   630   600   660   630       
        0     1-    3-    1-    5     3-     .
21>   100  -680  -680 -1430  -680  -680       
        5     2-    2-    0     2-    2-     .
22>   200   200  -100   150  -200   250       
        3-    3-    1     2     0     5      .
23>  -680  -650  -620  -650  -680  -650       
         -    3     5     3      -    3      .
24>  -450   100   100  -110  -450   100       
         -    4     4     2      -    4      .
25>  -450  -480  -750  -450  -480  -980       
        4-    2-    1     4-    2-    0      .
26>   650   650   650   620   650   650       
        3     3     3     0     3     3      .
27>  -400  -150  -400  -430  -150   100       
        1-    3-    1-    0     3-    5      .
28>   -50  -100   -50   -50   140  -100       
        3      -    3     3     5      -     .


ACE 5/9/2008 version 6.01 April 3, 2008 The Ace of Clubs