Event Leaders + Travelers

Saturday Aft Open Pairs

Saturday Aft Open Pairs

February 11, 2012

North South Recap

Click here to see 2/11/2012 hand records in New format

Leaders and New ind Hand record - check it out

EVENT>Saturday Aft Open PairsSESSION>Saturday Aft |SECTION> A N-S
DATE> February 11, 2012 CLUB NO> 191601 02/12/12 17:12:02
DIR> Bill Hardy RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/3000/1000 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=14/B=11/C=6 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 4514629 Jake Olsen             J283340  Tricia Zigrang          C     .     .     .   147.04  47.13  
           Portland, OR                    Portland, OR
 2 Q027641 William Dippert        Q027668  Jean Dippert            C     .     .     .   146.19  46.86  
           Portland, OR                    Portland, OR
 3 4163966 Ellen Stinson          N651905  Vaughan Kalajan         C     .     .     .   142.74  45.75  
           Lake Oswego, OR                 Lake Oswego, OR
 4 N993407 Michael Eyer           N533783  Ray Robert              B     2     2     .   185.02  59.30     0.98
           Lake Oswego, OR                 Portland, OR
 5 J621254 Shirley Riesland       O040667  Judy Kay                A     5     .     .   159.27  51.05     0.28
           Beaverton, OR                   Beaverton, OR
 6 O584330 David Rosenstein       N294347  Bolek Brant             B     .     .     .   122.58  39.29  
           Portland, OR                    Portland, OR
 7 M327381 Laverne Kittilson      K859890  Nancy Armstrong         A     .     .     .   153.33  49.14  
           Portland, OR                    Altoona, WI
 8 3676021 Robert Bomber          1277898  Rita Bomber             C     .     .     .   132.04  42.32  
           Beaverton, OR                   Beaverton, OR
 9 L143694 George Crawford        L143708  Nancy Crawford          C     .     .     2   150.58  48.26     0.34
           Portland, OR                    Portland, OR
10 NM      Ruth Bendl             NM       Ivan Bendl              C     .     .     1   154.00  49.36     0.48
           Portland, OR                    Portland, OR
11 L032752 Elinor Hood            M825861  Jerold Wershba          B     1     1     .   204.76  65.63     1.40
           Portland, OR                    Portland, OR
12 L376842 Don Lowry              L902854  Ayn Masilko             A     4     .     .   159.41  51.09     0.49
           Wilsonville, OR                 Beaverton, OR
13 M427556 Marcia Heitkemper      8264899  Francis O'Connor        B     6     4     .   158.64  50.85     0.31
           Portland, OR                    Lake Oswego, OR
14 M828704 Ron Senn               M828712  D Senn                  B     3     3     .   168.94  54.15     0.70
           Beaverton, OR                   Beaverton, OR
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11     12     13     14
 1>   -450          -450   -500     50     50   -450          -480   -450   -200   -450   -450   -450 
      5.46       .   5.46    0.04  11.42  11.42    5.46       .   1.13    5.46    9.79    5.46    5.46    5.46  
 2>     50          -100    150   -200     50     50           100    150    100    180   -110    100 
      4.38       .   2.21  10.33    0.04    4.38    4.38       .   7.63  10.33    7.63  11.96    1.13    7.63  
 3>           200           150    110    110    110   -110   -140   -100    130   -140    110   -140 
         . 11.96       . 10.88    7.08    7.08    7.08    3.29    1.13    4.38    9.79    1.13    7.08    1.13  
 4>           100           100    170    300   -110   -110    500   -500    170    650    170    650 
         .   3.83       .   3.83    6.54    8.71    1.67    1.67    9.79    0.04    6.54  11.42    6.54  11.42  
 5>    630    630    630           620    620    620   -100          -200    620   -200   -100    620 
    10.88  10.88  10.88       .   6.54    6.54    6.54    2.75       .   0.58    6.54    0.58    2.75    6.54  
 6>    -50   -150    460           -50    400    420   -150           420    450    450    450    420 
      2.75    0.58  11.96       .   2.75    4.38    6.54    0.58       .   6.54    9.79    9.79    9.79    6.54  
 7>    650           650    680           620    620    660    650    650    650    650    650    650 
         6      .      6 11.96       .   0.58    0.58  10.88       6      6      6      6      6      6 
 8>   -420          -420     50          -420     50   -420     50     50    100     50   -420   -170 
      2.21       .   2.21    8.71       .   2.21    8.71    2.21    8.71    8.71  11.96    8.71    2.21    5.46  
 9>    100   -140    100   -170   -200          -140   -140   -140          -170   -110   -170   -790 
    11.42    7.08  11.42    3.29    1.13       .   7.08    7.08    7.08       .   3.29    9.79    3.29    0.04  
10>   -500    -80    -80    100   -100            90    100   -170           100   -100   -200   -140 
      0.04    7.08    7.08  10.88    4.92       .   8.71  10.88    2.21       . 10.88    4.92    1.13    3.29  
11>     50     50            50   -140   -400           100     50     50     50   -400     50   -430 
      7.63    7.63       .   7.63    3.29    1.67       . 11.96    7.63    7.63    7.63    1.67    7.63    0.04  
12>    660    620           660   1370    660           620    660    630    690    660    690   1370 
      5.46    0.58       .   5.46  11.42    5.46       .   0.58    5.46    2.21    9.25    5.46    9.25  11.42  
13>    200   -110   -120   -100   -200   -100    400          -120    200          -100    100    400 
      9.25    3.29    1.67    5.46    0.04    5.46  11.42       .   1.67    9.25       .   5.46    7.63  11.42  
14>   -480   -980   -480   -480   -480   -980   -980          -480   -980          -480   -980   -480 
      8.71    2.21    8.71    8.71    8.71    2.21    2.21       .   8.71    2.21       .   8.71    2.21    8.71  
15>   -510   -980   -980          -980   -520   -480   -480          -980  -1010   -480   -510   -510 
      7.63    2.75    2.75       .   2.75    5.46  10.88  10.88       .   2.75    0.04  10.88    7.63    7.63  
16>    -50    100   -100           100   -670   -110   -150          -200   -100    -50   -150   -150 
      9.25  11.42    7.08       . 11.42    0.04    5.46    3.29       .   1.13    7.08    9.25    3.29    3.29  
17>    100   -130    -90    110     50   -150    150   -110   -130           100          -150   -150 
      9.25    3.83    6.54  10.88    7.63    1.13  11.96    5.46    3.83       .   9.25       .   1.13    1.13  
18>   -150   -400   -480   -400   -130   -170   -170   -150   -420          -170          -200   -420 
    10.33    3.83    0.04    3.83  11.96    7.63    7.63  10.33    1.67       .   7.63       .   5.46    1.67  
19>   -110    110   -120   -100          -150     90   -100   -100    110           -50    110    200 
      2.21    9.79    1.13    4.38       .   0.04    7.63    4.38    4.38    9.79       .   6.54    9.79  11.96  
20>    650    170    200    130           620    600    170    650    680          -400    680    620 
      9.25    2.75    4.38    1.13       .   7.08    5.46    2.75    9.25  11.42       .   0.04  11.42    7.08  
21>   -200    660    140    660    630    230   -100   -200    200    630    620                  630 
      0.58  11.42    3.29  11.42    8.71    5.46    2.21    0.58    4.38    8.71    6.54       .      .   8.71  
22>   -130   -170   -110    200   -110   -110   -150   -140   -110   -100   -110                 -110 
      3.29    0.04    7.08  11.96    7.08    7.08    1.13    2.21    7.08  10.88    7.08       .      .   7.08  
23>  -1440   -720  -1440    300   -720           200   -720   -620   -720    100   -690           200 
      0.58    3.83    0.58  11.96    3.83       . 10.33    3.83    7.63    3.83    8.71    6.54       . 10.33  
24>   -140   -120    150     50   -140            90   -170    180     50     90     50           300 
      1.67    3.29    9.79    5.46    1.67       .   8.17    0.04  10.88    5.46    8.17    5.46       . 11.96  
25>    -50   -100    100    100    100   -170   -170    -90     90   -110    -50   -150   -110        
         7-     5     11     11     11      -      -      6      9      3-     7-     2      3-     . 
26>   -200    620    620    620    650    620    620    620    620    620    650    620   1430        
         0      5      5      5     10-     5      5      5      5      5     10-     5     12      . 
27>           120    -50     90     90     90     90    430    -50     90     90     90    120        
         . 10.33    0.58    5.46    5.46    5.46    5.46  11.96    0.58    5.46    5.46    5.46  10.33       . 
28>            50   -100   -500   -500    100   -500   -200    100    140    300   -100    110        
         .   6.54    4.92    1.13    1.13    8.17    1.13    3.29    8.17  10.88  11.96    4.92    9.79       . 



East West Recap

EVENT>Saturday Aft Open PairsSESSION>Saturday Aft |SECTION> A E-W
DATE> February 11, 2012 CLUB NO> 191601 02/12/12 17:12:02
DIR> Bill Hardy RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 156.0     TOP> 12MP LIMITS > None/3000/1000 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=14/B=8/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 O487645 Hans Wandel            Q840253  Naomi Wandel            B     .     .     .   114.32  36.64  
           Portland, OR                    Portland, OR
 2 K239744 Cynthia Sinn           J089315  Kenneth Dunbar          B     .     .     .   154.56  49.54  
           Beaverton, OR                   Portland, OR
 3 Q139709 Brian Thomas           J408062  Renee Senior            B     .     3     .   160.29  51.38     0.32
           Beaverton, OR                   Vancouver, WA
 4 N324734 Samuel Asai            K691418  Sylvia Riewerts         A     1     .     .   192.14  61.58     1.40
           Hood River, OR                  Eureka, CA
 5 Q872066 W Ronald Frazier       Q785465  Ethel Birnbach          A     6     .     .   163.24  52.32     0.23
           Clackamas, OR                   Portland, OR
 6 7291698 JoAnne Girard          Q182337  Toni Heitkamp           C     .     .     .   128.73  41.26  
           Portland, OR                    Portland, OR
 7 J954393 Cyril Green            M135180  Judy Karush             B     4     1     .   167.67  53.74     0.64
           Lake Oswego, OR                 Lake Oswego, OR
 8 7868685 Frank Strauhal         2031671  Frank Strauhal          C     .     .     1   153.11  49.07     0.24
           Beaverton, OR                   Portland, OR
 9 K117762 Hadi Allahverdian      Q235414  Jim Milne               A     .     .     .   150.56  48.26  
           Portland, OR                    Portland, OR
10 5392144 Norma DesMarais        2909243  Elizabeth Joste         C     .     .     .   109.12  34.97  
           Portland, OR                    Portland, OR
11 J585339 Vana McCraw            L254526  Bill Hardy              A     2     .     .   190.27  60.98     0.98
           Beaverton, OR                   Beaverton, OR
12 L239381 Daniel Hoekstra        1365045  John Wood               A     3     .     .   179.33  57.48     0.70
           Portland, OR                    Lake Oswego, OR
13 R624724 Ben Eisenstein         R624716  Jean Eisenstein         B     5     2     .   164.99  52.88     0.45
           Portland, OR                    Portland, OR
14 NM                             NM                               A     .     .     .     0.00   0.00  
           ,                               , 
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11     12     13     14
 1>    450           480    450    450    500    200    -50    450    -50    450    450    450        
      6.54       . 10.88    6.54    6.54  11.96    2.21    0.58    6.54    0.58    6.54    6.54    6.54       . 
 2>    -50          -100    100   -150   -150   -100    200   -180    -50    110    -50   -100        
      7.63       .   4.38    9.79    1.67    1.67    4.38  11.96    0.04    7.63  10.88    7.63    4.38       . 
 3>    140   -200           100   -150   -130   -110    140   -110   -110   -110    140    110        
    10.88    0.04       .   7.63    1.13    2.21    4.92  10.88    4.92    4.92    4.92  10.88    8.71       . 
 4>   -500   -100           500   -100   -170   -170   -650   -300   -170    110   -650    110        
      2.21    8.17       . 11.96    8.17    5.46    5.46    0.58    3.29    5.46  10.33    0.58  10.33       . 
 5>   -630    200   -630          -620   -620    200   -620    100   -620   -620    100   -630        
      1.13  11.42    1.13       .   5.46    5.46  11.42    5.46    9.25    5.46    5.46    9.25    1.13       . 
 6>    150   -420   -460          -450     50   -450   -400   -450   -420   -420    150     50        
    11.42    5.46    0.04       .   2.21    9.25    2.21    7.63    2.21    5.46    5.46  11.42    9.25       . 
 7>   -650   -650   -650   -680          -650   -620   -650   -620   -650   -660   -650   -650        
         6      6      6   0.04       .      6 11.42       6 11.42       6   1.13       6      6      . 
 8>    -50    420   -100    -50           -50    420    420    -50    170    420    420    -50        
      3.29    9.79    0.04    3.29       .   3.29    9.79    9.79    3.29    6.54    9.79    9.79    3.29       . 
 9>   -100    170    170    110    200           170    140    790    140   -100    140    140        
      0.58    8.71    8.71    2.21  10.88       .   8.71    4.92  11.96    4.92    0.58    4.92    4.92       . 
10>     80   -100   -100    100    100           200    -90    140   -100    500    170     80        
      4.92    1.13    1.13    7.08    7.08       . 10.88    3.29    8.71    1.13  11.96    9.79    4.92       . 
11>    -50    -50    400    140    -50    400           430   -100    -50    -50    -50    -50        
      4.38    4.38  10.33    8.71    4.38  10.33       . 11.96    0.04    4.38    4.38    4.38    4.38       . 
12>   -690   -660   -660  -1370   -690   -660         -1370   -620   -660   -660   -620   -630        
      2.75    6.54    6.54    0.58    2.75    6.54       .   0.58  11.42    6.54    6.54  11.42    9.79       . 
13>    100    100    200   -100    100   -400   -400          -200    120    110   -200    120        
      6.54    6.54  11.96    4.38    6.54    0.58    0.58       .   2.75  10.33    8.71    2.75  10.33       . 
14>    480    480    480    980    980    480    980           480    480    980    980    480        
      3.29    3.29    3.29    9.79    9.79    3.29    9.79       .   3.29    3.29    9.79    9.79    3.29       . 
15>    480    980    510    520    510    480    510    480           980    980    980   1010        
      1.13    9.25    4.38    6.54    4.38    1.13    4.38    1.13       .   9.25    9.25    9.25  11.96       . 
16>     50   -100    150    670    150    110     50    150          -100    200    100    100        
      2.75    0.58    8.71  11.96    8.71    6.54    2.75    8.71       .   0.58  10.88    4.92    4.92       . 
17>    -50    150    150    150   -150   -100    110    130    130            90   -100   -110        
      4.38  10.88  10.88  10.88    0.04    2.75    6.54    8.17    8.17       .   5.46    2.75    1.13       . 
18>    130    200    170    420    170    150    150    400    420           480    170    400        
      0.04    6.54    4.38  10.33    4.38    1.67    1.67    8.17  10.33       . 11.96    4.38    8.17       . 
19>   -110    150   -200    -90    110    100   -110    100    120   -110           100     50        
      2.21  11.96    0.04    4.38    9.79    7.63    2.21    7.63  10.88    2.21       .   7.63    5.46       . 
20>   -680   -620   -620   -600   -650   -170   -170   -650   -200   -680          -130    400        
      0.58    4.92    4.92    6.54    2.75    9.25    9.25    2.75    7.63    0.58       . 10.88  11.96       . 
21>   -230   -630    100    200    200   -660   -200   -140   -630   -660   -620          -630        
      6.54    3.29    9.79  11.42  11.42    0.58    7.63    8.71    3.29    0.58    5.46       .   3.29       . 
22>    110    110    150    130    140    170    110    110    100   -200    110           110        
      4.92    4.92  10.88    8.71    9.79  11.96    4.92    4.92    1.13    0.04    4.92       .   4.92       . 
23>   -200   -200   1440    720    720    620   1440    720   -300   -100    720    690               
      1.67    1.67  11.42    8.17    8.17    4.38  11.42    8.17    0.04    3.29    8.17    5.46       .      . 
24>   -300    -90    140    170    120   -180   -150    -50    -50    -90    140    -50               
      0.04    3.83  10.33  11.96    8.71    1.13    2.21    6.54    6.54    3.83  10.33    6.54       .      . 
25>    170     50     90    100    -90   -100    110   -100     50   -100    150    170    110        
        11-     4-     6      7      3      1      8-     1      4-     1     10     11-     8-     . 
26>   -620    200   -620   -620   -620   -620   -620   -620   -650   -650   -620   -620  -1430        
         7     12      7      7      7      7      7      7      1-     1-     7      7      0      . 
27>          -430   -120     50     50    -90    -90    -90    -90    -90    -90   -120    -90        
         .   0.04    1.67  11.42  11.42    6.54    6.54    6.54    6.54    6.54    6.54    1.67    6.54       . 
28>           200    -50   -100    100   -140    500   -300    500    100   -100   -110    500        
         .   8.71    5.46    3.83    7.08    1.13  10.88    0.04  10.88    7.08    3.83    2.21  10.88       . 


The Ace 2/12/2012 version 8.27 Oct 4, 2011 The Ace of Clubs