1 4880307 Marie Germuska 2916223 Leonore Weston C . . 4 . . . 233.50 50.87 0.62
Portland, OR Portland, OR
2 K947846 Harriet Anderson Q840253 Naomi Wandel A . . . . . . 240.50 52.40
Portland, OR Portland, OR
3 R792597 Christopher Gibson 1283340 Tricia Zigrang C 1 1 1 1 1 1 288.50 62.85 4.82
Beaverton, OR Portland, OR
4 8283796 Lorraine Hager 6837972 Diane Smith C . . 3 . . . 237.50 51.74 0.83
Tualatin, OR West Linn, OR
5 2113147 Lein Lu NM Ruth Bendl C . 5 2 2 2 2 267.50 58.28 1.10
Lake Oswego, OR Portland, OR
6 2139618 Margaret Hedrick 2296152 Leland Blanchard C . . . . . . 189.50 41.29
Portland, OR Portland, OR
7 P887833 Donna Braniff M135180 Judy Karush A . . . 5 . . 242.00 52.72 0.31
Beaverton, OR Beaverton, OR
8 3676021 Robert Bomber 1277898 Rita Bomber C . . . . . . 233.00 50.76
Beaverton, OR Beaverton, OR
9 5711991 Frances Love K239744 Cynthia Sinn B . 6 . 3 3 . 266.00 57.95 0.78
Portland, OR Beaverton, OR
10 R104135 Mara Sani Q661324 Court Smith A . . . . . . 186.50 40.63
King City, OR Portland, OR
11 R724958 Veronica Mathis N070686 Patricia Moody B . . . . . . 207.00 45.10
Eugene, OR Tualatin, OR
12 L239381 Daniel Hoekstra O483445 Peggy Johnson A . . . 4 . . 257.00 55.99 0.55
Portland, OR Lake Oswego, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 450 -50 100 -150 100 150 100 -130 50
17 . . . 6 12- 1 12- 16 12- 4 8
2> -650 -300 -100 -450 -200 -200 -200 -690 -200
3 . . . 8 16 6 11- 11- 11- 1 11-
3> 100 170 -50 140 140 140 100 140 420
6- . . . 14- 4- 10- 10- 10- 6- 10- 16
4> -80 -670 -110 200 800 100 -90 100 -110
10 0 . . . 5- 15 17 12 9 12 5-
5> 100 100 -110 50 200 50 -130 50 50
12 12 . . . 2- 7 16- 7 - 7 7
6> -200 200 150 100 -170 -140 -110 -100 90
2 17 . . . 16 14 3 6 9 10 12
7> -200 120 140 110 110 -100 -100 140 600
1- 12 14- . . . 9 9 4- 4- 14- 17
8> -450 -100 130 110 -170 -170 510 100 -50
0 11 15 . . . 14 6 6 17 13 12
9> -140 100 200 -110 -100 200 -140 110 150
- 9- 16 . . . 3 5 16 - 11- 14
10> 100 -690 -630 -660 -200 -660 200 -170 -130
13 0 4 2 . . . 6 2 16 7 11
11> -520 140 -520 -440 -1020 -940 -940 -940 -300
9- 17 9- 14 . . . 1 3- 3- 3- 15
12> 650 300 650 620 620 170 -200 620 -100
16- 9 16- 13 . . . 13 6- - 13 3
13> -100 400 400 200 670 200 1100 200 200
2- 13 13 7 16 . . . 7 17 7 7
14> -400 -460 -430 -400 -400 -400 -490 -460 -400
6 1- 3 6 6 . . . 6 0 1- 6
15> 600 -500 50 -420 130 -420 -450 -500 -200
16 1 13 6 15 . . . 6 3- 1 9
16> 200 -600 100 -600 -620 -660 -630 -620 -660
17 10 14 10 6- - . . . 3 6- -
17> 400 -50 150 400 400 -50 50 90 90
16 5 12- 16 16 5 . . . 8 9- 9-
18> 620 -450 -450 -420 -100 -450 -450 -450 -450
16 4 4 10- 14 4 . . . 4 4 4
19> 200 -100 -140 -50 -100 -100 140 -100 -50
17 8 3 13- 8 8 16 . . . 8 13-
20> -650 -170 -620 -200 100 -650 -150 -620 -650
4 15 10 13- 17 4 16 . . . 10 4
21> -500 110 -140 -170 -430 -150 -1100 -300 -300
1 15- 12 10 2 11 0 . . . 6 6
22> 200 500 1100 480 980 480 -50 -750 1210
5 13 16 10- 15 10- 3 0 . . . 17
23> -620 -790 100 -850 -620 -100 -790 650 -500
6- 2 14- 0 6- 12- 2 17 . . . 10-
24> 420 690 420 450 690 420 450 420 450
7 16- 7 12- 16- 7 12- 7 . . . 12-
25> -1470 -1470 -190 -1470 -1440 -1470 -690 -720 -630
3- 3- 16- 3- 8- 3- 12- 10- 14- . . .
26> -100 -650 -790 -100 100 -650 -650 -650 100
11- 4 0 11- 13- 4 4 4 13- . . .
27> 120 110 140 -50 50 -100 -140 -50 140
13 10- 15- 4 6- 2 - 4 15- . . .
28> 100 100 -150 -200 -140 -140 110 -90 50
. 15- 15- 3 1 4- 4- 17 13 14 . .
29> -170 -170 -170 200 -620 -170 -200 -140 -620
. 12 12 12 17 2 12 6- 16 2 . .
30> -130 -130 -110 -130 50 50 50 50 200
. 3 3 7 3 11 11 11 11 17 . .
31> -100 -200 -200 50 -100 -100 -100 -300 -200
. . 9- 3- 3- 14- 9- 9- 9- - 3- .
32> 130 150 -100 150 490 430 150 150 150
. . 5 9 - 9 17 15 9 9 9 .
33> -400 -150 -450 -490 -490 -490 -460 -460 -480
. . 14 15 12- 3 3 3 9 9 6 .
34> 1460 680 680 710 680 710 260 500 260
. . . 17 10 10 14- 10 14- 4- 7 4-
35> -170 -50 -140 -50 -170 -150 -790 -100 -100
. . . 3- 13- 6- 13- 3- 5 0 10 10
36> -100 140 -200 140 -100 300 -100 140 140
. . . 4 11 0 11 4 15 4 11 11
East West Recap
| EVENT>Unit 487 Election Party | SESSION>Sunday Aft |
|SECTION> A E-W |
| DATE> April 6, 2008 |
CLUB NO> 191601 |
04/14/08 14:27:10 |
| DIR> Staci Christian | RATING> Unit Championship | MOVEMENT > Mitchell |
| AVE> 229.5 TOP> 17 | MP LIMITS > None/1500/500 |
CLUB> Ace Of Clubs |
| PAIRS> IN STRAT A=12/B=5/C=2 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 O575692 Ed Freeman NM Tara Atkinson A . . . . . . 215.50 46.95
Portland, OR Portland, OR
2 N279798 James Wheeler 9077502 Marie Pinch B . . . . . . 198.00 43.14
Ridgefield, WA Lake Oswego, OR
3 O820654 Merlin Vilhauer J621254 Shirley Riesland A . . . . . . 214.00 46.62
Beaverton, OR Beaverton, OR
4 O120245 Jan Howard 9990062 Shirley Frank B . . . 4 2 . 232.50 50.65 0.60
Tigard, OR Portland, OR
5 Q788065 Jack Marsh R310010 Shari Jerand A . . . 5 . . 231.50 50.44 0.31
Portland, OR Beaverton, OR
6 M579933 Sam Conley P532911 Isolde Knaap A . . . 2/3 . . 252.50 55.01 0.94
Beaverton, OR Salem, OR
7 L902854 Ayn Masilko 5766869 Pat Doerrie A . . . . . . 203.00 44.23
Beaverton, OR Beaverton, OR
8 1261517 Richard Braniff 4514629 Jake Olsen C . . . . . . 191.50 41.72
Beaverton, OR Portland, OR
9 2296004 Leanne Kerner 8895643 Christina Demas C . . . . . 1 195.00 42.48 0.55
Portland, OR Portland, OR
10 J332511 Stu Swan 8989532 Betsy McCormick A . . . . . . 202.50 44.12
Portland, OR Portland, OR
11 K929384 Steven Moody R945601 Paul Reeves B 6 3 . 1 1 . 271.00 59.04 1.56
Tualatin, OR Tigard, OR
12 J624113 Ian Kirk 6713009 Judy Davis A . . . 2/3 . . 252.50 55.01 0.94
Portland, OR Portland, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -450 -100 -150 -100 50 130 -100 -50 150
0 . 4- . 1 . 4- 11 13 4- 9 16
2> 650 200 200 200 300 690 100 200 450
14 . 5- . 5- . 5- 9 16 1 5- 11
3> -100 -140 -140 -100 -170 -140 50 -420 -140
10- . 6- . 6- . 10- 2- 6- 12- 1 6-
4> -800 670 -100 90 -100 110 110 -200 80
0 17 . 5 . 8 . 5 11- 11- 2 7
5> -200 -100 -50 130 -50 110 -50 -50 -100
- 5 . 10 . 16- . 10 14- 10 10 5
6> 170 -200 140 110 100 -150 -90 -100 200
14 0 . 11 . 8 . 7 1 5 3 15
7> -120 100 -140 100 -140 -600 -110 200 -110
5 12- 2- . 12- . 2- . 0 8 15- 8
8> 100 170 -130 -510 -100 50 -110 450 170
6 11 2 . 0 . 4 . 5 3 17 11
9> -100 -200 -200 140 -110 -150 110 140 100
7- 1 1 . 16- . 5- . 3 14 16- 12
10> 660 630 -200 660 170 130 -100 200 690
15 13 1 15 . 10 . 6 . 4 11 17
11> 940 520 940 440 940 300 520 1020 -140
13- 7- 13- 3 . 13- . 2 . 7- 16 0
12> -170 -650 200 -620 -620 100 -650 -620 -300
10- - 16- 4 . 4 . 14 . - 4 8
13> -400 -1100 -200 -200 -670 -200 100 -400 -200
4 0 10 10 1 . 10 . 14- . 4 10
14> 430 490 400 460 400 400 400 460 400
14 17 11 15- 11 . 11 . 11 . 15- 11
15> -50 450 420 500 -130 200 -600 500 420
4 13- 11 16 2 . 8 . 1 . 16 11
16> 630 600 620 620 660 660 -200 600 -100
14 7 10- 10- 16- 16- . 0 . 7 . 3
17> -50 -400 -90 -400 -90 50 -400 50 -150
9 1 7- 1 7- 12 . 1 . 12 . 4-
18> 450 420 450 100 450 450 -620 450 450
13 6- 13 3 13 13 . 1 . 13 . 13
19> 50 100 100 50 100 -200 -140 100 140
3- 9 9 3- 9 0 1 . 9 . 14 .
20> 200 620 -100 650 650 650 150 170 620
3- 7 0 13 13 13 1 . 2 . 7 .
21> 170 300 430 300 150 500 1100 -110 140
7 11 15 11 6 16 17 . 1- . 5 .
22> -980 -1210 -480 -200 50 -500 750 -1100 -480
. 2 0 6- 12 14 4 17 . 1 . 6-
23> 620 500 100 620 790 790 -650 -100 850
. 10- 6- 4- 10- 15 15 0 . 2- . 17
24> -690 -450 -420 -420 -450 -690 -420 -420 -450
. - 4- 10 10 4- - 10 . 10 . 4-
25> 1440 1470 1470 690 1470 720 190 630 1470
8- . 13- 13- 4- 13- 6- - 2- . 13- .
26> -100 650 100 650 650 650 790 -100 100
3- . 13 5- 13 13 13 17 3- . 5- .
27> -50 100 -120 140 -110 50 -140 -140 50
10- . 15 4 16- 6- 13 1- 1- . 13 .
28> 140 140 -100 -110 -100 90 150 -50 200
. 12- . 12- 1- 0 1- 4 14 3 . 16
29> 620 170 170 200 170 140 170 620 -200
. 15 . 5 5 10- 5 1 5 15 . 0
30> -50 -50 130 -50 130 -50 110 -200 130
. 6 . 6 14 6 14 6 10 0 . 14
31> -50 100 100 100 100 200 300 200 200
2- . 7- . 7- 7- 7- 13- 16- 13- 13- .
32> -150 -490 -430 -130 -150 -150 -150 100 -150
8 . 0 . 2 12 8 8 8 16- 8 .
33> 490 490 490 400 460 150 460 450 480
14 . 14 . 14 3 8 2 8 4- 11 .
34> -710 -680 -710 -1460 -260 -680 -500 -680 -260
. 2- . 7 . 2- 0 12- 7 10 7 12-
35> 50 170 150 170 790 50 100 140 100
. 3- . 13- . 12 13- 17 3- 7 10- 7
36> -140 100 -300 100 100 -140 -140 200 -140
. 6 . 13 . 2 13 13 6 6 17 6
|
Event Leaders + Travelers
Unit 487 Election Party
Unit 487 Election Party
April 6, 2008
North South Recap
Click here to see Wed Night 4/6/2008 hand records in New format
Leaders and New ind Hand record - check it out
| EVENT>Unit 487 Election Party | SESSION>Sunday Aft |
|SECTION> B N-S |
| DATE> April 6, 2008 |
CLUB NO> 191601 |
04/14/08 14:27:10 |
| DIR> Staci Christian | RATING> Unit Championship | MOVEMENT > Mitchell |
| AVE> 229.5 TOP> 17 | MP LIMITS > None/1500/500 |
CLUB> Ace Of Clubs |
| PAIRS> IN STRAT A=12/B=3/C=2 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 J141481 Joseph Habeich Q787654 Katie Cunneen A . . . 3 . . 253.50 55.23 0.78
Portland, OR Portland, OR
2 Q782059 Betty Rossmann 4825861 Jerold Wershba A . . . . . . 184.50 40.20
Portland, OR Portland, OR
3 5632951 John Mills K030535 Paul O'Brien A . . . . . . 182.00 39.65
Portland, OR Portland, OR
4 NM Betty Spohn J585320 Flo Savage A . . . 4 . . 244.00 53.16 0.55
, Portland, OR
5 Q791376 Peg Groshart O487645 Hans Wandel A . . . . . . 222.00 48.37
Beaverton, OR Portland, OR
6 K660504 Gwendolyn Graff Q799873 Janet Hutchins A 3 . . 2 . . 281.50 61.33 2.71
Newberg, OR Portland, OR
7 3068242 Phyllis Bottomly 1123572 Tina Isaacson C . . . . . . 143.00 31.15
Portland, OR Portland, OR
8 Q780706 Irval Barringer 6721389 Barbara Benson B . . . . 1 . 227.00 49.46 0.74
Tualatin, OR ,
9 3161102 Cindy Pitman 9004629 Greta Gonzales C . . . . . 1 195.00 42.48 0.55
Portland, OR Portland, OR
10 N479983 Fred Dorr N993407 Michael Eyer A . . . 5 . . 242.50 52.83 0.31
Portland, OR Lake Oswego, OR
11 M094697 John Ashton P956231 David Brower A 2 . . 1 . . 286.50 62.42 3.62
Portland, OR Portland, OR
12 M327381 Laverne Kittilson J115987 Sue Thomas A . . . . . . 198.00 43.14
Portland, OR Portland, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 100 50 50 -140 -130 100 100 -130 -420
12- . . . 8 8 2 4 12- 12- 4 0
2> -650 -200 -200 -450 -830 -450 -170 120 -650
3 . . . 11- 11- 6 0 6 15 17 3
3> 140 -50 -90 -90 -110 -90 140 800 170
10- . . . 4- 2 2 0 2 10- 17 14-
4> -100 -120 100 -120 -100 -160 200 200 -300
7- 3- . . . 12 3- 7- 2 15 15 1
5> 100 -130 200 100 -90 50 150 -110 100
12 - . . . 16- 12 4 7 15 2- 12
6> 100 -140 100 -140 -140 -140 -50 -730 -500
14 6 . . . 14 6 6 6 11 0 1
7> -100 110 110 -400 110 -200 -100 140 140
4- 9 9 . . . 0 9 1- 4- 14- 14-
8> -420 -170 -140 -300 -140 -300 -200 150 -140
1 6 9 . . . 2- 9 2- 4 16 9
9> -50 -50 -110 -50 120 100 -110 110 200
7 7 3 . . . 7 13 9- 3 11- 16
10> 200 -150 100 100 -660 200 -150 -600 -150
16 9 13 13 . . . 2 16 9 5 9
11> -520 -940 -1440 -520 -520 -520 -520 -200 -520
9- 3- 0 9- . . . 9- 9- 9- 16 9-
12> -100 620 300 620 150 300 170 -100 -200
3 13 9 13 . . . 5 9 6- 3 -
13> 110 -140 400 -100 200 -200 400 400 300
4 1 13 2- 7 . . . 0 13 13 10
14> 450 -50 450 450 450 170 1010 450 -50
14 9- 14 14 14 . . . 11 17 14 9-
15> -100 -500 -200 100 -170 -450 -420 870 -200
12 1 9 14 11 . . . 3- 6 17 9
16> -620 100 100 100 -630 100 -620 -630 -600
6- 14 14 14 3 14 . . . 6- 3 10
17> -100 -100 -50 -50 150 150 150 -50 -100
1 1 5 5 12- 12- . . . 12- 5 1
18> 50 -450 -200 -420 -450 930 -420 -420 -450
15 4 13 10- 4 17 . . . 10- 10- 4
19> -100 -100 -140 -100 -50 -140 -150 -200 -50
8 8 3 8 13- 3 1 . . . 0 13-
20> -600 -620 -650 -650 -650 -200 -650 -650 -650
12 10 4 4 4 13- 4 . . . 4 4
21> -200 -200 50 50 -400 150 -400 110 -300
8- 8- 13- 13- 3- 17 3- . . . 15- 6
22> 420 400 -300 480 750 200 200 -600 480
8 7 2 10- 14 5 5 1 . . . 10-
23> -500 -620 -790 200 -620 -620 -100 100 -620
10- 6- 2 16 6- 6- 12- 14- . . . 6-
24> 590 420 420 -100 170 420 170 450 170
15 7 7 0 2 7 2 12- . . . 2
25> 300F 700F 200F 860F 900F 100F 100F 500F 300F
13- - 10- 2- 4- 7- 7- 16- 13- . . .
26> -200 -200 -650 -650 -650 600 130 -300 150
9- 9- 4 4 4 17 15 8 16 . . .
27> 140 140 90 50 110 110 -50 110 -140
15- 15- 8 6- 10- 10- 4 10- - . . .
28> -110 -130 -130 -100 -110 -100 -110 -170 -300
. 9 6- 6- 11- 9 11- 9 2 0 . .
29> -400 -200 -650 -170 -170 -200 -200 -620 -170
. 4 6- 0 12 12 6- 6- 2 12 . .
30> 50 -130 110 -130 -130 50 100 50 -130
. 11 3 16 3 3 11 15 11 3 . .
31> -300 50 -100 -100 -100 140 110 -200 -100
. . - 14- 9- 9- 9- 17 16 3- 9- .
32> -100 460 -50 150 -50 110 150 400 200
. . - 16 2- 9 2- 4 9 14 13 .
33> -990 -460 50 -460 -490 -490 -460 -450 50
. . 0 9 16- 9 3 3 9 12- 16- .
34> 230 250 710 230 680 680 260 710 260
. . . - 2 14- - 10 10 4- 14- 4-
35> 500 100 -100 -300 -50 -500 -120 -50 -140
. . . 17 16 10 2 13- 1 8 13- 6-
36> -100 140 140 -110 620 110 -100 500 140
. . . 4 11 11 1 17 7 4 16 11
East West Recap
| EVENT>Unit 487 Election Party | SESSION>Sunday Aft |
|SECTION> B E-W |
| DATE> April 6, 2008 |
CLUB NO> 191601 |
04/14/08 14:27:10 |
| DIR> Staci Christian | RATING> Unit Championship | MOVEMENT > Mitchell |
| AVE> 229.5 TOP> 17 | MP LIMITS > None/1500/500 |
CLUB> Ace Of Clubs |
| PAIRS> IN STRAT A=12/B=5/C=2 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 1365045 John Wood O259464 David McGraham B . . . . . . 221.50 48.26
Lake Oswego, OR Vancouver, WA
2 R624724 Ben Eisenstein R624716 Jean Eisenstein B 4 2 . 1 1 . 278.50 60.68 2.03
Portland, OR Portland, OR
3 J579436 Ouida McCullough 5294460 Kathleen Holahan B . 4 . 3 2 . 270.00 58.82 1.01
Portland, OR Portland, OR
4 1280759 Dave Pinch 1295926 Jeanenne Chizum C . . . . . . 195.00 42.48
Lake Oswego, OR Lake Oswego, OR
5 K633604 Michael Hansen L686264 Larry Sullivan A . . . . . . 238.50 51.96
Vancouver, WA Gresham, OR
6 O804241 D Bruce Graff K780097 Nicholas Flores A . . . . . . 227.50 49.56
Newberg, OR Portland, OR
7 1173081 Cloyd Sweigert 4572696 Joseph Jebbia C . . . . . 1 215.00 46.84 0.55
Portland, OR Tigard, OR
8 L557456 Kathy Angstadt O040667 Judy Kay A . . . 5 . . 254.50 55.45 0.31
Vancouver, WA Beaverton, OR
9 M707524 Michael Wise 2898462 Win Wiemer A . . . . . . 171.00 37.25
Portland, OR Portland, OR
10 N208122 Ann Stark N430631 Douglas Jansen A . . . 4 . . 268.00 58.39 0.55
Portland, OR Portland, OR
11 Q132763 Ross Rainwater Q014159 Jackie Jarigese A 5 . . 2 . . 271.50 59.15 1.53
Vancouver, WA Vancouver, WA
12 O885489 Julian Dupuis K856212 Gay Rhinehart A . . . . . . 237.50 51.74
Kelso, WA Kelso, WA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -100 130 -100 -100 -50 130 -50 420 140
4- . 13 . 4- . 4- 9 13 9 17 15
2> 650 830 450 170 200 -120 200 650 450
14 . 17 . 11 . 2 5- 0 5- 14 11
3> -140 110 90 -140 50 -800 90 -170 90
6- . 17 . 15 . 6- 12- 0 15 2- 15
4> 100 120 160 -200 -200 -100 300 120 100
9- 13- . 15 . 2 . 2 5 16 13- 9-
5> 90 130 -50 -150 110 -200 -100 -100 -100
13 16- . 10 . 2 . 14- - 5 5 5
6> 140 140 140 50 730 -100 500 140 -100
11 11 . 11 . 6 . 17 3 16 11 3
7> -110 200 -110 100 -140 -140 400 100 -110
8 15- 8 . 12- . 2- . 2- 17 12- 8
8> 170 300 140 200 -150 140 300 420 140
11 14- 8 . 13 . 1 . 8 14- 16 8
9> 50 -100 110 110 -110 -200 50 50 -120
10 7- 14 . 14 . 5- . 1 10 10 4
10> -200 -100 150 -100 600 150 -200 660 150
1 4 8 4 . 12 . 8 . 1 15 8
11> 520 1440 520 520 200 520 520 520 940
7- 17 7- 7- . 1 . 7- . 7- 7- 13-
12> -300 -300 -170 -620 100 200 100 -150 -620
8 8 10- 4 . 14 . 16- . 14 12 4
13> -400 -400 100 -400 -200 -300 -110 140 200
4 4 14- 4 10 . 7 . 13 . 16 17
14> -450 -1010 -450 -450 -450 50 -450 50 -170
3 0 3 3 3 . 7- . 3 . 7- 6
15> 200 420 -100 -870 170 200 100 500 450
8 11 3 0 6 . 8 . 5 . 16 13-
16> 620 -100 630 630 600 -100 620 -100 -100
10- 3 14 14 7 3 . 10- . 3 . 3
17> -150 50 50 -150 100 -150 100 100 50
4- 12 12 4- 16 4- . 16 . 16 . 12
18> 420 420 420 450 450 -930 -50 450 200
6- 6- 6- 13 13 0 . 2 . 13 . 4
19> 100 200 50 50 140 100 150 100 140
9 17 3- 3- 14 9 16 . 9 . 14 .
20> 650 650 650 650 200 600 650 620 650
13 13 13 13 3- 5 13 . 7 . 13 .
21> -50 -110 400 300 -150 200 400 200 -50
3- 1- 13- 11 0 8- 13- . 8- . 3- .
22> -750 -480 -200 -420 -200 -400 600 300 -480
. 3 6- 12 9 12 10 16 . 15 . 6-
23> 620 620 620 500 100 620 -100 790 -200
. 10- 10- 10- 6- 4- 10- 2- . 15 . 1
24> -170 -170 -420 -590 -170 -420 -450 -420 100
. 15 15 10 2 15 10 4- . 10 . 17
25> -900F -100F -300F -100F -700F -500F -200F -300F -860F
12- . 9- 3- 9- 16- - 6- 3- . 14- .
26> 650 -600 200 -130 200 300 650 -150 650
13 . 0 7- 2 7- 9 13 1 . 13 .
27> -110 -110 -140 50 -140 -110 -90 140 -50
6- . 6- 1- 13 1- 6- 9 16- . 10- .
28> 110 100 110 110 130 170 130 300 100
. 8 . 5- 8 8 10- 15 10- 17 . 5-
29> 170 200 400 200 200 620 650 170 170
. 5 . 10- 13 10- 10- 15 17 5 . 5
30> 130 -50 -50 -100 130 -50 -110 130 130
. 14 . 6 6 2 14 6 1 14 . 14
31> 100 100 -140 300 -110 -50 200 100 100
7- . 7- . 0 16- 1 2- 13- 7- 7- .
32> -150 50 -110 100 -150 -460 -400 50 -200
8 . 14- . 13 16- 8 1 3 14- 4 .
33> 460 490 490 990 460 460 450 -50 -50
8 . 14 . 14 17 8 8 4- - - .
34> -230 -680 -680 -230 -260 -250 -710 -710 -260
. 16- . 7 . 7 16- 12- 15 2- 2- 12-
35> 300 50 500 -500 120 -100 50 100 140
. 15 . 3- . 16 0 9 1 3- 7 10-
36> 110 -620 -110 100 100 -140 -500 -140 -140
. 16 . 0 . 10 13 13 6 1 6 6
|
ACE 4/14/2008 version 6.01 April 3, 2008 The Ace of Clubs
|
|