Event Leaders + Travelers

Sunday Aft Open Pairs

Sunday Aft Open Pairs

March 7, 2010

North South Recap

Click here to see 3/7/2010 hand records in New format

Leaders and New ind Hand record - check it out

EVENT>Sunday Aft Open PairsSESSION>Sunday Aft |SECTION> A N-S
DATE> March 7, 2010 CLUB NO> 191601 03/08/10 15:10:06
DIR> Closed RATING> Unit Championship MOVEMENT > Mitchell
AVE> 229.5     TOP> 17MP LIMITS > None/2000/1000 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=11/B=6/C=4 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 Q014159 Jackie Jarigese        Q661324  Court Smith             A     .     .     .     3     .     .   255.25  55.61     0.75
           Vancouver, WA                   Portland, OR
 2 Q179840 Atanas Todorov         L662446  Iris Miller             B     .     6     .     .     2     .   245.06  53.39     0.67
           Portland, OR                    Lake Oswego, OR
 3 7970978 Bill Russell           6713009  Judy Davis              C     .     .     .     .     .     .   210.05  45.76  
           Scappoose, OR                   Portland, OR
 4 K149451 Mary Hovda             2296187  JoAnn Marks             A     .     .     .     .     .     .   227.08  49.47  
           Sandy, OR                       Portland, OR
 5 N430631 Douglas Jansen         1283340  Tricia Zigrang          C     .     .     5     .     .     2   218.59  47.62     0.60
           Portland, OR                    Portland, OR
 6 3068242 Phyllis Bottomly       5072662  Jeannine Bendix         C     .     .     .     .     .     .   189.26  41.23  
           Portland, OR                    Portland, OR
 7 P887833 Donna Braniff          2232391  Harvey Kelinson         B     .     .     .     .     .     .   215.23  46.89  
           Beaverton, OR                   Portland, OR
 8 M427556 Marcia Heitkemper      M825861  Jerold Wershba          A     2     .     .     1     .     .   301.97  65.79     3.40
           Portland, OR                    Portland, OR
 9 N699347 Ram Kashyap            7375166  Brady Hixson            C     .     5     3     .     1     1   246.24  53.65     1.07
           Portland, OR                    Portland, OR
10 L239381 Daniel Hoekstra        K573962  Bill Lawrence           A     5     .     .     2     .     .   267.11  58.19     1.43
           Portland, OR                    Clackamas, OR
11 J951351 Sandra Lawrence        K633604  Michael Hansen          A     .     .     .     4     .     .   253.03  55.13     0.52
           Clackamas, OR                   Vancouver, WA
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>    150                  -50    230    300   -150    400    400    510    -50 
        10-     .      .      4     12     13      0     14-    14-    17      4 
 2>    500                  650    650    500    650    650    650   -100    650 
         5      .      .     12-    12-     5     12-    12-    12-     0     12-
 3>   -600                 -630   -120   -600   -630   -600   -150   -600   -600 
         8      .      .      -     16      8      -      8     15      8      8 
 4>    800    500                  800   -100   -110    130    800    800   -110 
        15     11      .      .     15      4      1-     6     15     15      1-
 5>   -460   -430                -1090   -430   -430   -490   -150   -400   -490 
         6     11      .      .      0     11     11      3     17     15      3 
 6>   -100   -790                 -620   -170   -100    140    200   -100    -50 
        12-     0      .      .      2-     8-    12-    16     17     12-    15 
 7>   -100    140   -100                 -100    170    140    140    620    140 
      4.79  10.62    4.79       .      .   4.79  14.32  10.62  10.62  16.44  10.62  
 8>    150    100    130                  140    100    150    -50    150    140 
    14.32    3.21    5.32       .      .      8-  3.21  14.32    1.09  14.32       8-
 9>    100    200   -620                 -300    100   -100   -100    200   -650 
    13.26  16.44    3.21       .      .   6.38  13.26    9.56    9.56  16.44    0.03  
10>    680    680   -100    620                  650    650   -100    650    650 
        15-    15-     -      4-     .      .      9-     9-     -      9-     9-
11>    -50   -120   -460   -120                   50   -430    100    -50   -170 
        12      8-     0      8-     .      .     14-     1-    16-    12      6 
12>    100   -990   -990   -460                 -990     50    100     50     50 
        16      1-     1-     5-     .      .      1-    12     16     12     12 
13>    140    100   -100   -100   -200                  800   -110    170   -200 
        12-     9      6-     6-     -      .      .     17      3     14      - 
14>    480    980    980    480    480                  980    980    490    490 
         4     15     15      4      4      .      .     15     15     10-    10-
15>  -1020   -520   -520   -440   -460                 -520  -1010  -1020   -940 
         3     11-    11-    17     16      .      .     11-     6      3      7 
16>   -650   -680   -600   -650   -650   -680                 -650  -1100   -650 
         8      2     14      8      8      2      .      .      8      0      8 
17>   -430   -430     50   -420   -460   -430                 -460   -430     50 
         8      8     16-    13-     2-     8      .      .      2-     8     16-
18>    140    140    100     50   -110     50                  110   -100    140 
        12-    12-     7-     5-     -      5-     .      .      9      3     12-
19>   -100    100   -110   -110   -140    -50   -120                 -110    200 
      6.38  13.79    4.26    4.26    0.56    7.97    2.15       .      .   4.26  16.44  
20>   -600    140    200    100   -100    100    200                 -200    200 
         0     12     15-     9-     5-     9-    15-     .      .      1-    15-
21>    300    100     50   -200     50     50     50                  100    100 
        15-    12-     6-     -      6-     6-     6-     .      .     12-    12-
22>    140   -100     90    400   -110    -90    300    420                  170 
         7      2      5     14      1      3     13     15-     .      .      8-
23>   -100   -130   -130   -130    300    200   -100    300                 -200 
        11      5      5      5     16-    14-    11     16-     .      .      0 
24>   -100    -50    -50    500   -100   -100    -50    -50                  140 
         1-     8      8     17      1-     1-     8      8      .      .     14 
25>    980    980    980    980    990    990    980    990    -50               
         7      7      7      7     14-    14-     7     14-     1      .      . 
26>   -110   -120   -150   -110    100     80   -200    200   -200               
        10      7-     5     10     16     15      2-    17      2-     .      . 
27>     50   -450   -480   -450   -450   -450   -420   -420   -650               
        16      8      3      8      8      8     14     14      1-     .      . 
28>           100   -150    -90   -460   -430   -430   -430   -150   -150        
         .     16-    11-    15      0      3      3      3     11-    11-     . 
29>          -170   -140    200    100   -140   -200   -140   -620   -670        
         .      7-    13     17     16     13      4     13      1      0      . 
30>           400    430    400    500   -140    130    400    460    430        
         .      9-    13-     9-    17      0      4-     9-    16     13-     . 
31>                 -200    100    110   -100   -200   -100   -100    500    100 
         .      .      3     11     13      6-     3      6-     6-    16-    11 
32>                   90    -50   -300   -100    200     90     90    100    300 
         .      .   7.97    5.32    0.03    1.62  13.79    7.97    7.97  11.15  16.44  
33>                  450    170    430    110    430    450    420    420    430 
         .      .     15-     4     13      0     13     15-     9-     9-    13 



East West Recap

EVENT>Sunday Aft Open PairsSESSION>Sunday Aft |SECTION> A E-W
DATE> March 7, 2010 CLUB NO> 191601 03/08/10 15:10:06
DIR> Closed RATING> Unit Championship MOVEMENT > Mitchell
AVE> 229.5     TOP> 17MP LIMITS > None/2000/1000 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=11/B=7/C=5 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 O040667 Judy Kay               K030535  Paul O'Brien            A     .     .     .     3     .     .   243.85  53.13     0.75
           Beaverton, OR                   Portland, OR
 2 M041844 Richard Morris         R096167  Harvey Orndorf          B     4     1     .     1     1     .   283.24  61.71     2.63
           Portland, OR                    Lake Oswego, OR
 3 7362595 Jonathan Bean          N381096  Ken Cornelius           C     .     4     2     2     2     1   246.83  53.78     1.43
           Portland, OR                    Portland, OR
 4 N993407 Michael Eyer           M825489  Felicia Wershba         B     .     .     .     4     3     .   237.79  51.81     0.52
           Lake Oswego, OR                 Portland, OR
 5 4517679 Barbara Pyles          N381118  Mary Cornelius          C     .     .     .     .     .     .   188.56  41.08  
           Portland, OR                    Portland, OR
 6 5253918 Bruce Peterson         1173081  Cloyd Sweigert          C     .     .     .     .     .     .   207.95  45.31  
           Aloha, OR                       Portland, OR
 7 N208122 Ann Stark              J141481  Joseph Habeich          A     .     .     .     .     .     .   196.88  42.89  
           Portland, OR                    Portland, OR
 8 N189411 Mary Ruth Di Carlo     R191186  Dianne Johnson          A     .     .     .     .     .     .   235.74  51.36  
           Portland, OR                    Portland, OR
 9 2296160 Inez Weiss             Q139709  Brian Thomas            C     .     .     .     .     .     2   211.68  46.12     0.55
           Portland, OR                    Beaverton, OR
10 M149580 Howie Smith            J585347  Hendrik Sharples        A     .     .     .     .     .     .   215.34  46.92  
           Portland, OR                    Brush Prairie, WA
11 7400772 Vanessa Smith          Q563594  M.A. Beutick-Warren     C     .     .     .     .     .     .   152.27  33.17  
           ,                               Portland, OR
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>   -150    150          -400          -400     50   -510   -230     50   -300 
         6-    17      .      2-     .      2-    13      0      5     13      4 
 2>   -500   -650          -650          -650   -650    100   -650   -650   -500 
        12      4-     .      4-     .      4-     4-    17      4-     4-    12 
 3>    600    630           600           150    630    600    120    600    600 
         9     16-     .      9      .      2     16-     9      1      9      9 
 4>    110   -500   -130          -800          -800   -800    110    100   -800 
        15-     6     11      .      2      .      2      2     15-    13      2 
 5>    430    430    490           150           400   1090    490    430    460 
         6      6     14      .      0      .      2     17     14      6     11 
 6>    100    790   -140          -200           100    620     50    170    100 
         4-    17      1      .      0      .      4-    14-     2      8-     4-
 7>   -140   -140    100   -140          -620          -140    100    100   -170 
      6.38    6.38  12.21    6.38       .   0.56       .   6.38  12.21  12.21    2.68  
 8>   -100   -150   -130     50          -150          -140   -140   -150   -100 
    13.79    2.68  11.68  15.91       .   2.68       .      8-     8-  2.68  13.79  
 9>   -200    100    620    100          -200           650    300   -100   -100 
      0.56    7.44  13.79    7.44       .   0.56       . 16.97  10.62    3.74    3.74  
10>   -650    100    100   -620   -650          -650          -680   -650   -680 
         7-    16-    16-    12-     7-     .      7-     .      1-     7-     1-
11>    430    460   -100    120     50           170            50    -50    120 
        15-    17      -      8-     5      .     11      .      5      2-     8-
12>    -50    990   -100    460    -50           -50          -100    990    990 
         5     15-     1     11-     5      .      5      .      1     15-    15-
13>    100    110    100   -170    200    200          -140          -100   -800 
        10-    14     10-     3     16-    16-     .      4-     .      8      0 
14>   -980   -980   -480   -490   -480   -490          -480          -980   -980 
         2      2     13      6-    13      6-     .     13      .      2      2 
15>    520   1010    440   1020    460    940          1020           520    520 
         5-    11      0     14      1     10      .     14      .      5-     5-
16>    650    650   1100    650    650    680    650           680           600 
         9      9     17      9      9     15      9      .     15      .      3 
17>    460    420    430    460    -50    430    430           430           -50 
        14-     3-     9     14-     -      9      9      .      9      .      - 
18>   -110    -50    100    110   -140    -50   -140          -140          -100 
         8     11-    14     16-     4-    11-     4-     .      4-     .      9-
19>    110    110    140   -200     50    100    120   -100           110        
    12.74  12.74  16.44    0.56    9.03  10.62  14.85    3.21       . 12.74       . 
20>   -100    200    100   -200   -100    600   -200   -140          -200        
         7-    15-    11-     1-     7-    17      1-     5      .      1-     . 
21>    200   -100    -50   -100    -50   -300    -50   -100           -50        
        16-     4-    10-     4-    10-     1-    10-     4-     .     10-     . 
22>           110   -170     90   -140   -300    100   -420    -90          -400 
         .     16      8-    14     10      4     15      1-    12      .      3 
23>          -300    200   -200    100    100    130   -300    130           130 
         .      -     17      2-     6      6     12      -     12      .     12 
24>           100   -140    100    100     50     50     50     50          -500 
         .     15-     3     15-    15-     9      9      9      9      .      0 
25>   -990          -990   -980   -980   -980   -990   -980     50   -980        
         2-     .      2-    10     10     10      2-    10     16     10      . 
26>   -100           -80    110    200    120   -200    150    200    110        
         1      .      2      7     14-     9-     0     12     14-     7      . 
27>    450           450    -50    420    450    420    480    650    450        
         9      .      9      1      3      9      3     14     15-     9      . 
28>           430           430   -100    430    150    150     90    150    460 
         .     14      .     14      -     14      5-     5-     2      5-    17 
29>           140           200    170    140    140    620   -200    670   -100 
         .      4      .     13      9-     4      4     16      0     17      1 
30>           140          -130   -400   -400   -430   -460   -400   -430   -500 
         .     17      .     12-     7-     7-     3-     1      7-     3-     0 
31>    100           200           100    200    100   -100   -500   -110   -100 
        10-     .     14      .     10-    14     10-     6      -      4      6 
32>    100          -200           -90    -90    -90     50   -100    300   -300 
    15.38       .   3.21       .   9.03    9.03    9.03  11.68    5.85  16.97    0.56  
33>   -110          -430          -450   -450   -420   -170   -420   -430   -430 
        17      .      4      .      1-     1-     7-    13      7-     4      4 


Event Leaders + Travelers

Sunday Aft Open Pairs

Sunday Aft Open Pairs

March 7, 2010

North South Recap

Click here to see 3/7/2010 hand records in New format

Leaders and New ind Hand record - check it out

EVENT>Sunday Aft Open PairsSESSION>Sunday Aft |SECTION> B N-S
DATE> March 7, 2010 CLUB NO> 191601 03/08/10 15:10:08
DIR> Closed RATING> Unit Championship MOVEMENT > Mitchell
AVE> 229.5     TOP> 17MP LIMITS > None/2000/1000 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=11/B=6/C=3 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 J585320 Flo Savage             4514629  Jake Olsen              A     .     .     .     .     .     .   197.50  43.03  
           Beaverton, OR                   Portland, OR
 2 N479983 Fred Dorr              J385941  Leslie Kelinson         B     6     2     .     2     1     .   266.35  58.03     1.97
           Portland, OR                    Portland, OR
 3 J992155 William Moore          L008843  Margi Redden            C     .     .     .     .     .     1   217.06  47.29     0.69
           Lake Oswego, OR                 Portland, OR
 4 N324734 Samuel Asai            N324793  Katherine Morris        A     3     .     .     1     .     .   286.97  62.52     2.55
           Hood River, OR                  Portland, OR
 5 9675574 Amy Casanova           J624113  Ian Kirk                B     .     .     .     .     .     .   216.71  47.21  
           Portland, OR                    Portland, OR
 6 NM      Rosemarie Reinecke     O487645  Hans Wandel             A     .     .     .     .     .     .   186.97  40.73  
           Beaverton, OR                   Portland, OR
 7 R624724 Ben Eisenstein         J720201  Mona Hubble             B     .     .     .     4     2     .   220.91  48.13     0.67
           Portland, OR                    Vancouver, WA
 8 L364119 Alan Johnson           3814955  Staci Christian         A     .     .     .     .     .     .   210.29  45.81  
           Portland, OR                    Beaverton, OR
 9 9267093 Boots Duffy            1261517  Richard Braniff         C     .     .     .     .     .     .   190.82  41.57  
           Beaverton, OR                   Beaverton, OR
10 Q788065 Jack Marsh             Q132763  Ross Rainwater          A     .     .     .     3     .     .   229.73  50.05     0.75
           Portland, OR                    Vancouver, WA
11 J123572 Tina Isaacson          NM       Ivan Bendl              C     .     .     .     .     .     .   196.77  42.87  
           Portland, OR                    Portland, OR
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>    -50                  460    130    130    -50    -50    150    -50    -50 
         4      .      .     16      8-     8-     4      4     10-     4      4 
 2>    150                  650    650    620    650     50    140    500    650 
         3      .      .     12-    12-     7     12-     1      2      5     12-
 3>    100                 -600   -600   -600   -600   -600   -600   -600   -600 
        17      .      .      8      8      8      8      8      8      8      8 
 4>    500    500                  200    100    800    300   -110   -110    300 
        11     11      .      .      7      5     15      8-     1-     1-     8-
 5>   -170   -430                 -920   -430   -460   -430   -430   -460   -490 
        16     11      .      .      1     11      6     11     11      6      3 
 6>   -140   -620                 -170   -500   -300   -620   -620   -500   -100 
        10      2-     .      .      8-     5-     7      2-     2-     5-    12-
 7>   -100    620     Av                 -300   -100   -100    170    140   -200 
      4.79  16.44       8-     .      .   0.03    4.79    4.79  14.32  10.62    1.09  
 8>    100    -90     Av                  150    150    140    140    150    140 
      3.21    0.03       8-     .      . 14.32  14.32       8-     8-14.32       8-
 9>   -620    100     Av                 -620   -170   -620    100   -100   -620 
      3.21  13.26       8-     .      .   3.21    7.44    3.21  13.26    9.56    3.21  
10>    620    680    680    200                  650    650    650    650    200 
         4-    15-    15-     2-     .      .      9-     9-     9-     9-     2-
11>   -400     50   -430   -400                 -100    -50   -210    100   -150 
         3-    14-     1-     3-     .      .     10     12      5     16-     7 
12>   -400     50   -430     50                  100   -460   -460   -460   -990 
         9     12      8     12      .      .     16      5-     5-     5-     1-
13>   -110   -100    130   -100    200                  140   -110    110    200 
         3      6-    11      6-    15-     .      .     12-     3     10     15-
14>    480    490    480    980    480                  480    490    480    480 
         4     10-     4     15      4      .      .      4     10-     4      4 
15>  -1520  -1020  -1020   -520   -520                 -520  -1020   -520   -520 
         0      3      3     11-    11-     .      .     11-     3     11-    11-
16>   -680   -650    100   -200   -650   -630                 -650   -650    100 
         2      8     16-    15      8     13      .      .      8      8     16-
17>   -420   -430   -500   -150   -430   -430                 -500   -430   -430 
        13-     8      -     15      8      8      .      .      -      8      8 
18>    140   -110    170    140    140   -100                  150    100   -100 
        12-     -     17     12-    12-     3      .      .     16      7-     3 
19>    100F     0      0     Av   -140    100      0                  200    -50 
    13.79  10.62  10.62       8-  0.56  13.79  10.62       .      . 16.44    7.97  
20>   -110   -100      0    140    140   -100   -100                 -200    200 
         3      5-     8     12     12      5-     5-     .      .      1-    15-
21>     50   1000    300     50    100   -100     50                 -200     50 
         6-    17     15-     6-    12-     2      6-     .      .      -      6-
22>    130    200    170    500    420   -150    200    180                  -50 
         6     11-     8-    17     15-     0     11-    10      .      .      4 
23>   -130    -80   -130   -130   -130    200   -100   -130                 -130 
         5     13      5      5      5     14-    11      5      .      .      5 
24>    140    200    -50    140    -50    -50    -50   -100                  -50 
        14     16      8     14      8      8      8      1-     .      .      8 
25>    980    990    980    990    -50    990    980    980    -50               
         7     14-     7     14-     1     14-     7      7      1      .      . 
26>   -110   -100   -500    -90   -130   -200   -120   -200    -80               
        10     12      0     13      6      2-     7-     2-    14      .      . 
27>   -450   -450   -980   -450   -450   -450   -650    300   -420               
         8      8      0      8      8      8      1-    17     14      .      . 
28>          -430   -400   -150   -180   -180   -430   -110   -180    100        
         .      3      6     11-     8      8      3     14      8     16-     . 
29>          -140   -500   -170   -300   -170   -170   -140   -170   -170        
         .     13      2      7-     3      7-     7-    13      7-     7-     . 
30>           400    300    430    150    130    430   -100    -50    -50        
         .      9-     7     13-     6      4-    13-     1      2-     2-     . 
31>                  500    150    100   -200   -500    200   -100     50   -400 
         .      .     16-    14     11      3      0     15      6-     9      1 
32>                  300     90    100   -100    -90    200    -90    200     Av 
         .      . 16.44    7.97  11.15    1.62    3.74  13.79    3.74  13.79       8-
33>                  170    170    170    180    420    170    120    460    420 
         .      .      4      4      4      7      9-     4      1     17      9-



East West Recap

EVENT>Sunday Aft Open PairsSESSION>Sunday Aft |SECTION> B E-W
DATE> March 7, 2010 CLUB NO> 191601 03/08/10 15:10:08
DIR> Closed RATING> Unit Championship MOVEMENT > Mitchell
AVE> 229.5     TOP> 17MP LIMITS > None/2000/1000 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=11/B=4/C=3 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 L557456 Kathy Angstadt         K527405  Laura Beal              A     .     .     .     4     .     .   254.15  55.37     0.52
           Vancouver, WA                   Portland, OR
 2 M135180 Judy Karush            K239744  Cynthia Sinn            A     .     .     .     .     .     .   242.56  52.85  
           Lake Oswego, OR                 Beaverton, OR
 3 R792597 Christopher Gibson     Q338140  David Straube           C     .     3     1     2     1     1   254.70  55.49     1.90
           Beaverton, OR                   Vancouver, WA
 4 O820654 Merlin Vilhauer        P638655  David Castles           A     .     .     .     .     .     .   236.45  51.51  
           Beaverton, OR                   Portland, OR
 5 Q840253 Naomi Wandel           Q205671  Dorene Smyth            A     .     .     .     .     .     .   233.42  50.85  
           Portland, OR                    Portland, OR
 6 K947846 Harriet Anderson       6471625  Eddie Lee               B     .     .     .     .     .     .   195.77  42.65  
           Portland, OR                    Milwaukie, OR
 7 Q573190 Alex Lo                P532911  Isolde Knaap            A     .     .     .     3     .     .   254.64  55.48     0.75
           Gresham, OR                     Salem, OR
 8 P956231 David Brower           L686264  Larry Sullivan          A     1     .     .     1     .     .   305.11  66.47     4.53
           Portland, OR                    Beaverton, OR
 9 2031671 Frank Strauhal         NM       Karen Strauhal          C     .     .     4     .     2     .   232.15  50.58     0.80
           Beaverton, OR                   Long Beach, WA
10 L902854 Ayn Masilko            Q473730  Betty Apalategui        A     .     .     .     .     .     .   224.02  48.81  
           Beaverton, OR                   Hillsboro, OR
11 5246822 Marshall Doxsee        4022491  R Bendl                 C     .     .     .     .     .     .   195.95  42.69  
           Beaverton, OR                   Portland, OR
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>     50     50            50          -150   -460     50   -130     50   -130 
        13     13      .     13      .      6-     1     13      8-    13      8-
 2>   -150   -650           -50          -140   -650   -500   -650   -650   -620 
        14      4-     .     16      .     15      4-    12      4-     4-    10 
 3>   -100    600           600           600    600    600    600    600    600 
         0      9      .      9      .      9      9      9      9      9      9 
 4>   -800   -500   -300           110           110   -200   -300   -100   -500 
         2      6      8-     .     15-     .     15-    10      8-    12      6 
 5>    460    430    430           430           460    920    490    430    170 
        11      6      6      .      6      .     11     16     14      6      1 
 6>    300    620    620           620           500    170    100    500    140 
        10     14-    14-     .     14-     .     11-     8-     4-    11-     7 
 7>   -620    100     Av   -170          -140           200    300    100    100 
      0.56  12.21       8-  2.68       .   6.38       . 15.91  16.97  12.21  12.21  
 8>     90   -140     Av   -140          -150          -140   -150   -100   -150 
    16.97       8-     8-     8-     .   2.68       .      8-  2.68  13.79    2.68  
 9>   -100    620     Av   -100           100           620    620    620    170 
      3.74  13.79       8-  3.74       .   7.44       . 13.79  13.79  13.79    9.56  
10>   -650   -680   -650   -200   -650          -200          -620   -650   -680 
         7-     1-     7-    14-     7-     .     14-     .     12-     7-     1-
11>     50    430    210    400   -100           150           400    100    -50 
         5     15-    12     13-     -      .     10      .     13-     7      2-
12>    460    430    460    -50    460           990           400   -100    -50 
        11-     9     11-     5     11-     .     15-     .      8      1      5 
13>   -130    110    100   -110   -200   -200           110           100   -140 
         6     14     10-     7      1-     1-     .     14      .     10-     4-
14>   -480   -490   -980   -480   -480   -480          -480          -490   -480 
        13      6-     2     13     13     13      .     13      .      6-    13 
15>   1020   1020    520    520    520    520          1520          1020    520 
        14     14      5-     5-     5-     5-     .     17      .     14      5-
16>    650    200    650    650   -100    630    680           650          -100 
         9      2      9      9      -      4     15      .      9      .      - 
17>    500    150    430    430    430    430    420           430           500 
        16-     2      9      9      9      9      3-     .      9      .     16-
18>   -150   -140   -100   -140    100    100   -140           110          -170 
         1      4-     9-     4-    14     14      4-     .     16-     .      0 
19>     Av   -200    140     50F  -100   -100      0      0             0        
         8-  0.56  16.44    9.03    3.21    3.21    6.38    6.38       .   6.38       . 
20>   -140    200   -140   -200    100    110    100    100             0        
         5     15-     5      1-    11-    14     11-    11-     .      9      . 
21>    -50    200   -100    -50    100    -50    -50  -1000          -300        
        10-    16-     4-    10-    15     10-    10-     0      .      1-     . 
22>          -420     50    150   -130   -200   -200   -180   -170          -500 
         .      1-    13     17     11      5-     5-     7      8-     .      0 
23>           130    130   -200    130    100     80    130    130           130 
         .     12     12      2-    12      6      4     12     12      .     12 
24>            50     50     50   -140     50   -200    100     50          -140 
         .      9      9      9      3      9      1     15-     9      .      3 
25>     50          -990   -980   -980   -990   -980   -980     50   -990        
        16      .      2-    10     10      2-    10     10     16      2-     . 
26>    130           200    110    120    100    200    500     80     90        
        11      .     14-     7      9-     5     14-    17      3      4      . 
27>    450           450    450    650    450   -300    980    420    450        
         9      .      9      9     15-     9      0     17      3      9      . 
28>           180           430    430    110    400    180    150   -100    180 
         .      9      .     14     14      3     11      9      5-     -      9 
29>           170           170    140    140    500    170    170    170    300 
         .      9-     .      9-     4      4     15      9-     9-     9-    14 
30>          -130          -430   -400    100   -300     50   -430     50   -150 
         .     12-     .      3-     7-    16     10     14-     3-    14-    11 
31>    200           500          -200   -500    100   -150    -50   -100    400 
        14      .     17      .      2      -     10-     3      8      6     16 
32>    100            90          -200   -300     90    -90   -200   -100     Av 
    15.38       . 13.26       .   3.21    0.56  13.26    9.03    3.21    5.85       8-
33>   -180          -420          -170   -170   -120   -170   -460   -170   -420 
        10      .      7-     .     13     13     16     13      0     13      7-


The Ace 3/8/2010 version 7.27 Sept 7, 2009 The Ace of Clubs