1 M327381 Laverne Kittilson J621254 Shirley Riesland A 1 . . 1 . . 210.50 67.47 3.54
Portland, OR Beaverton, OR
2 4880307 Marie Germuska 2916223 Leonore Weston C . . . . . . 95.29 30.54
Portland, OR Portland, OR
3 N208122 Ann Stark Q661324 Court Smith A 6 . . 3 . . 184.30 59.07 0.89
Portland, OR Portland, OR
4 N858607 Gerald Black 1283340 Tricia Zigrang B . 4 . 6 2 . 168.13 53.89 1.01
Portland, OR Portland, OR
5 8283796 Lorraine Hager NM Ruth Bendl B . . . . . . 129.13 41.39
Tualatin, OR Portland, OR
6 2139618 Margaret Hedrick 5253918 Bruce Peterson C . . . . . . 135.00 43.27
Portland, OR Aloha, OR
7 P887833 Donna Braniff K239744 Cynthia Sinn B . . . . . . 127.50 40.87
Beaverton, OR Beaverton, OR
8 3676021 Robert Bomber 1277898 Rita Bomber C . 5 1 . 3 1 163.00 52.24 1.20
Beaverton, OR Beaverton, OR
9 J585320 Flo Savage Q783969 Diane Cullen A . . . 4 . . 175.25 56.17 0.62
Portland, OR Beaverton, OR
10 M430719 Barbara Hartford NM Ivan Bendl B . . . . . . 136.79 43.84
Beaverton, OR Portland, OR
11 N479983 Fred Dorr R792597 Christopher Gibson B . . . . . . 142.04 45.53
Portland, OR Beaverton, OR
12 N279798 James Wheeler 9077502 Marie Pinch B . . . . 4 . 154.75 49.60 0.40
Ridgefield, WA Lake Oswego, OR
13 9990062 Shirley Frank O120245 Jan Howard B . 3 . 5 1 . 171.42 54.94 1.34
Portland, OR Tigard, OR
14 P532911 Isolde Knaap NM Paul Cieslak A 5 . . 2 . . 186.92 59.91 1.24
Salem, OR Portland, OR
15 Q788065 Jack Marsh 3814955 Staci Christian A . . . . . . 158.79 50.89
Portland, OR Beaverton, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1> 980 980 450 -50 480 980 480 450 980 480 480 480 980
10 . . 10 1- 0 5 10 5 1- 10 5 5 5 10
2> -130 100 -200 100 -300 -800 -200 50 100 150 -400 500 -510
6 . . 9 4- 9 3 0 4- 7 9 11 2 12 1
3> 130 -140 100 -140 -110 -170 100 -140 110 -50 -140 -140 150
11 3 . . 8- 3 6 0 8- 3 10 7 3 3 12
4> 660 130 620 210 -100 660 -100 660 1370 200 140 660 140
9- 2 . . 7 6 - 9- - 9- 12 5 3- 9- 3-
5> -150 -140 -110 -430 -400 50 50 -110 -110 50 200 50 -500
3 4 6 . . 1 2 9- 9- 6 6 9- 12 9- 0
6> -90 -800 -120 200 -110 -150 -150 -150 100 -120 -50 300 -150
8 0 5- . . 11 7 2- 2- 2- 10 5- 9 12 2-
7> 1100 -630 100 -620 -620 -620 -1440 -620 -620 -650 -650 -690 -620
12 4 11 7- . . 7- 7- 0 7- 7- 2- 2- 1 7-
8> 140 110 140 50 140 -100 140 -170 -50 140 -50 150 140
8- 5 8- 4 . . 8- 1 8- 0 2- 8- 2- 12 8-
9> -50F -100 A- -130 100 -50 110 -100 -710 110 140 140 -100
6 3.29 4.80 1.13 7.63 . . 6 9.25 3.29 0.04 9.25 11.42 11.42 3.29
10> -600 -500 -950 -100 620 200 620 620 -910 -100 620 -100 650
2 3 0 5 9- . . 7 9- 9- 1 5 9- 5 12
11> 650 50 170 450 500 -100 800 50 450 500 50 -100 150
11 3 6 7- 9- - . . 12 3 7- 9- 3 - 5
12> 110 -200 140 -100 50 100 200 -110 -110 50 -90 140 -130
9 0 10- 4 6- 8 . . 12 2- 2- 6- 5 10- 1
13> 130 -200 200 -140 130 130 100 130 -300 130 120 800 -140
8 1 11 2- 8 8 4 . . 8 0 8 5 12 2-
14> -100 -420 -150 50 -400 -100 -400 -610 100 -100 -100 -400 -50
7- 1 5 11 3 7- 3 . . 0 12 7- 7- 3 10
15> 650 210 680 710 680 680 680 680 680 680 690 680 680
1 0 6 12 6 6 6 6 . . 6 6 11 6 6
16> 200 -50 150 -110 -140 130 -110 -140 -140 -140 -140 140 150
12 7 10- 5- 2 8 5- 2 . . 2 2 2 9 10-
17> 550 -500 130 -130 -150 -300 -100 470 100 -510 50 -130 -300
12 1 10 5- 4 2- 7 11 9 . . 0 8 5- 2-
18> -450 -450 -450 -420 -420 -450 -450 50 -450 -500 -450 -450 -420
4- 4- 4- 10 10 4- 4- 12 4- . . 0 4- 4- 10
19> 200 100 400 -140 130 100 150 -140 130 150 550 130 150
10 2- 11 - 5 2- 8 - 5 8 . . 12 5 8
20> 120 -200 -200 120 -200 -200 110 120 -670 -100 -110 -200 140
10 3 3 10 3 3 8 10 0 7 . . 6 3 12
21> -140 100 50 -430 -430 -450 -430 150 -430 -430 -430 -430 -170
9 11 10 4 4 0 4 12 4 4 4 . . 4 8
22> -50 -650 130 130 -650 100 -200 -100 -50 -650 130 100 -850
6- 2 11 11 2 8- 4 5 6- 2 11 . . 8- 0
23> -90 100 200 -110 -120 100 -100 200 200 100 -100 -150 100
5 7- 11 2 1 7- 3- 11 11 7- 3- 0 . . 7-
24> 430 400 110 110 130 -100 130 400 430 -100 -50 130 110
11- 9- 4 4 7 - 7 9- 11- - 2 7 . . 4
25> -650 -680 -170 -650 -680 100 -680 -650 100 100 -680 -650 200
5- 1- 8 5- 1- 10 1- 5- 10 10 1- 5- 12 . .
26> 200 -170 -200 -200 -650 -620 -200 -140 -170 -170 -620 -170 -170
12 8 4 4 0 1- 4 11 8 8 1- 8 8 . .
27> 450 480 480 450 480 980 -50 450 980 480 980 480 980
. 2 6 6 2 6 10- 0 2 10- 6 10- 6 10- .
28> 620 -100 630 600 660 620 150 -300 650 -200 650 650 150
. 6- 2 8 5 12 6- 3- 0 10 1 10 10 3- .
29> 130 300 300 -110 -150 -110 300 -110 -90 -110 -130 200 130
. . 7- 11 11 3- 0 3- 11 3- 6 3- 1 9 7-
30> 50 50 -110 -50 -100 50 120 -90 50 -90 90 150 -80
. . 7- 7- 0 5 1 7- 11 2- 7- 2- 10 12 4
East West Recap
| EVENT>Election Party Evening | SESSION>Sunday Eve |
|SECTION> A E-W |
| DATE> April 6, 2008 |
CLUB NO> 191601 |
04/14/08 23:18:44 |
| DIR> Staci Christian | RATING> Unit Championship | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/1500/300 |
CLUB> Ace Of Clubs |
| PAIRS> IN STRAT A=15/B=11/C=4 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 Q014159 Jackie Jarigese Q132763 Ross Rainwater A . . . 4 . . 182.20 58.40 0.62
Vancouver, WA Vancouver, WA
2 O804241 D Bruce Graff K660504 Gwendolyn Graff A 3 . . 2 . . 188.96 60.56 1.99
Newberg, OR Newberg, OR
3 L686264 Larry Sullivan O040667 Judy Kay A . . . . . . 158.88 50.92
Gresham, OR Beaverton, OR
4 R624724 Ben Eisenstein R624716 Jean Eisenstein B . . . . . . 145.25 46.55
Portland, OR Portland, OR
5 1280759 Dave Pinch 1295926 Jeanenne Chizum C . . . . . . 125.88 40.35
Lake Oswego, OR Lake Oswego, OR
6 R104135 Mara Sani J115987 Sue Thomas B . . . . . . 116.08 37.21
King City, OR Portland, OR
7 N070686 Patricia Moody K929384 Steven Moody B . . . . . . 131.50 42.15
Tualatin, OR Tualatin, OR
8 1123572 Tina Isaacson 4572696 Joseph Jebbia C . . 3 . . 2 142.58 45.70 0.68
Portland, OR Tigard, OR
9 L239381 Daniel Hoekstra J624113 Ian Kirk A 2 . . 1 . . 192.50 61.70 2.66
Portland, OR Portland, OR
10 4825500 Suzanne Kaster R310010 Shari Jerand B . . . . . . 139.71 44.78
Portland, OR Beaverton, OR
11 N430631 Douglas Jansen K780097 Nicholas Flores B . 6 . 6 3 . 159.00 50.96 0.60
Portland, OR Portland, OR
12 L449793 Gary Johnson 5057248 Carol Johnson B . 2 . 5 2 . 181.00 58.01 1.79
Beaverton, OR Beaverton, OR
13 5632951 John Mills 5294460 Kathleen Holahan C . . . . . . 132.25 42.39
Portland, OR Portland, OR
14 N189411 Mary Ruth Di Carlo O940277 Ed Toynton B 4 1 . 3 1 . 188.21 60.32 2.39
Portland, OR Gresham, OR
15 1173081 Cloyd Sweigert 3068242 Phyllis Bottomly C . . 2 . 4 1 157.21 50.39 0.90
Portland, OR Portland, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1> -980 -480 -450 -980 -980 -480 -450 -480 50 -480 -480 -980 -980
2 7 . 10- . 2 2 7 10- 7 12 7 7 2 2
2> 130 200 -50 -100 -100 -150 200 400 -100 -500 300 510 800
6 7- . 5 . 3 3 1 7- 10 3 0 9 11 12
3> -100 140 140 -110 50 -100 140 140 140 110 -150 170 -130
3- 9 9 . 2 . 5 3- 9 9 9 6 0 12 1
4> 100 -130 -660 -1370 -200 -620 -140 -210 -660 100 -140 -660 -660
11- 10 2- . 0 . 7 5 8- 6 2- 11- 8- 2- 2-
5> 140 110 110 110 -50 -200 430 -50 400 500 -50 150 -50
8 6 6 6 . 2- . 0 11 2- 10 12 2- 9 2-
6> 800 150 120 -100 120 50 -200 -300 110 150 150 90 150
12 9- 6- 2 . 6- . 3 1 0 5 9- 9- 4 9-
7> 620 -100 620 620 650 650 690 620 620 620 -1100 1440 630
4- 1 4- 4- 9- . 9- . 11 4- 4- 4- 0 12 8
8> 170 -140 50 -50 -140 50 -150 -140 -140 100 -140 -140 -110
12 3- 9- 8 3- . 9- . 0 3- 3- 11 3- 3- 7
9> A+ 710 130F -110 -100 -140 -140 100 50 50 -110 100 100
7.20 11.96 10.88 2.75 4.38 0.58 . 0.58 . 8.71 6 6 2.75 8.71 8.71
10> 950 910 100 100 -620 -620 100 -650 -200 600 -620 500 -620
12 11 7 7 2- 2- . 7 . 0 5 10 2- 9 2-
11> -450 -450 -500 -500 -50 100 100 -150 -650 -800 -50 -50 -170
4- 4- 2- 2- 9 11- 11- . 7 . 1 0 9 9 6
12> 110 100 -50 -50 90 -100 -140 130 -110 -200 200 110 -140
9- 8 5- 5- 7 4 1- . 11 . 3 0 12 9- 1-
13> 140 -130 -130 -120 -130 -800 -100 140 -130 200 -130 -200 300
9- 4 4 7 4 0 8 9- . 4 . 11 4 1 12
14> -50 100 400 100 100 400 400 50 100 420 610 150 -100
1 4- 9 4- 4- 9 9 2 . 4- . 11 12 7 0
15> -680 -680 -690 -680 -680 -680 -680 -680 -650 -210 -680 -680 -710
6 6 1 6 6 6 6 6 11 . 12 . 6 6 0
16> 140 140 140 -130 -140 110 -150 140 -200 50 -150 140 110
10 10 10 4 3 6- 1- 10 0 . 5 . 1- 10 6-
17> 150 -50 300 130 100 300 -470 -550 -100 500 -130 130 510
8 4 9- 6- 5 9- 1 0 3 11 . 2 . 6- 12
18> 420 450 450 450 450 420 -50 450 450 450 450 420 500
2 7- 7- 7- 7- 2 0 7- 7- 7- . 7- . 2 12
19> -550 -100 -130 -150 -150 140 -200 -130 -100 -150 -400 140 -130
0 9- 7 4 4 11- 2 7 9- 4 1 . 11- . 7
20> 110 200 200 -110 -140 -120 -120 670 200 100 200 -120 200
6 9 9 4 0 2 2 12 9 5 9 . 2 . 9
21> 450 430 430 170 -150 140 430 -100 430 -50 430 430 430
12 8 8 4 0 3 8 1 8 2 8 8 . 8 .
22> -100 -100 200 850 100 50 50 650 650 -130 -130 -130 650
3- 3- 8 12 7 5- 5- 10 10 1 1 1 . 10 .
23> 100 -100 -200 90 -200 -100 -100 -200 100 110 150 120 -100
. 8- 4- 1 7 1 4- 4- 1 8- 10 12 11 . 4-
24> -130 -110 -400 -430 -430 -400 100 -110 50 -110 -130 -130 100
. 5 8 2- - - 2- 11- 8 10 8 5 5 . 11-
25> 680 650 650 -100 680 -100 170 680 650 650 680 -200 -100
10- . 6- 6- 2 10- 2 4 10- 6- 6- 10- 0 2 .
26> 200 140 -200 170 170 170 200 620 200 170 650 170 620
8 . 1 0 4 4 4 8 10- 8 4 12 4 10- .
27> 50 -450 -450 -980 -480 -480 -480 -980 -450 -480 -480 -980 -980
. 12 . 10 10 1- 6 6 6 1- 10 6 6 1- 1-
28> -150 300 -620 -650 100 200 -630 -650 -600 -650 -660 -150 -620
. 8- . 12 5- 2 10 11 4 2 7 2 0 8- 5-
29> 110 -300 110 -130 90 -300 110 -300 130 110 -200 150 -130
8- . 1 . 8- 4- 6 1 8- 1 11 8- 3 12 4-
30> -50 -120 90 -50 -50 -50 90 110 -90 50 -150 100 80
4- . 1 . 9- 4- 4- 4- 9- 12 2 7 0 11 8
|
ACE 4/14/2008 version 6.01 April 3, 2008 The Ace of Clubs
|