Event Leaders + Travelers

Unit Game

Unit Game

March 7, 2010

North South Recap

Click here to see 3/7/2010 hand records in New format

Leaders and New ind Hand record - check it out

EVENT>Unit GameSESSION>Sunday Eve |SECTION> A N-S
DATE> March 7, 2010 CLUB NO> 191601 03/08/10 09:58:19
DIR> Staci Christian RATING> Unit Championship MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/2000/1000 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=12/B=8/C=7 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 N208122 Ann Stark              L686264  Larry Sullivan          A     5     .     .     3     .     .   125.50  58.10     0.99
           Portland, OR                    Beaverton, OR
 2 NM      Ruth Bendl             NM       Ivan Bendl              C     .     .     4     5     3     3   114.00  52.78     0.76
           Portland, OR                    Portland, OR
 3 N430631 Douglas Jansen         1283340  Tricia Zigrang          C     .     .     .     .     .     .    83.50  38.66  
           Portland, OR                    Portland, OR
 4 Q132763 Ross Rainwater         Q014159  Jackie Jarigese         A     1     .     .     1     .     .   139.50  64.58     3.12
           Vancouver, WA                   Vancouver, WA
 5 P887833 Donna Braniff          K239744  Cynthia Sinn            B     .     .     .     .     .     .    82.00  37.96  
           Beaverton, OR                   Beaverton, OR
 6 N294460 Kathleen Holahan       Q139709  Brian Thomas            C     .     .     .     .     .     .    98.00  45.37  
           Portland, OR                    Beaverton, OR
 7 N381096 Ken Cornelius          N381118  Mary Cornelius          C     .     .     .     .     .     .    98.00  45.37  
           Portland, OR                    Portland, OR
 8 5686172 Susan Brown            NM       Bill Brattain           C     3     2     1     2     1     1   129.00  59.72     1.80
           Portland, OR                    Portland, OR
 9 9675574 Amy Casanova           N189411  Mary Ruth Di Carlo      C     .     5     3     4     2     2   117.50  54.40     1.01
           Portland, OR                    Portland, OR
10 P532911 Isolde Knaap           NM       Dave Coleman            A     .     .     .     .     .     .   113.00  52.31  
           Salem, OR                       ,   
11 2031671 Frank Strauhal         7868685  Frank Strauhal          C     .     .     .     .     .     .    92.00  42.59  
           Beaverton, OR                   Long Beach, WA
12 L364119 Alan Johnson           R191186  Dianne Johnson          A     .     .     .     .     .     .   104.00  48.15  
           Portland, OR                    Portland, OR
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11     12
 1>    -50                        -100    -50     50   -200    500   -100   -100    140 
         4-     .      .      .      2      4-     6      0      8      2      2      7 
 2>    250                        -150     50    100     50     50   -400   -110    100 
         8      .      .      .      1      4      6-     4      4      0      2      6-
 3>    430                         180    -50    -50    430    420    430   -140    400 
         7      .      .      .      3      1-     1-     7      5      7      0      4 
 4>    690    170                         690    690   1370   1370    690    660    660 
         4-     0      .      .      .      4-     4-     7-     7-     4-     1-     1-
 5>    230    100                         650    650    680    650    680    680    650 
         1      0      .      .      .      3-     3-     7      3-     7      7      3-
 6>    300    400                         300    400    510    420    130    400   -620 
         2-     5      .      .      .      2-     5      8      7      1      5      0 
 7>    150   -100   -100                         140    110    180    110    100    150 
         6-     -      -      .      .      .      5      3-     8      3-     2      6-
 8>    -50    400    -50                         -50    -50    -50    -50    -50    -50 
         3-     8      3-     .      .      .      3-     3-     3-     3-     3-     3-
 9>   -100    140    120                         150    110    -50    400    180    210 
         0      4      3      .      .      .      5      2      1      8      6      7 
10>    400    100   -140    110                         130    100   -200   -140      0 
         8      4-     1-     6      .      .      .      7      4-     0      1-     3 
11>   -140   -170    110   -250                         110    100    -50   -250   -150 
         4      2      7-     -      .      .      .      7-     6      5      -      3 
12>   -420   -420   -420   -420                        -420   -450   -170   -590   -420 
         4-     4-     4-     4-     .      .      .      4-     1      8      0      4-
13>    170    200    170    620    140                         140   -100    100    200 
         4-     6-     4-     8      2-     .      .      .      2-     0      1      6-
14>    420    420    100    420    300                         420    450    450    -50 
         4-     4-     1      4-     2      .      .      .      4-     7-     7-     0 
15>    100   -100    140    140    140                          50    140    140     50 
         3      0      6      6      6      .      .      .      1-     6      6      1-
16>    450    450    450    450    450    450                         450    450    400 
         4-     4-     4-     4-     4-     4-     .      .      .      4-     4-     0 
17>    100    100    100   1700   -100    100                        -100    -50    100 
         5      5      5      8      -      5      .      .      .      -      2      5 
18>    -80   -200   -300   -150   -110   -170                         100   -120   -100 
         7      1      0      3      5      2      .      .      .      8      4      6 
19>   -130    200   -130   -130   -600   -150   -600                        -600   -600 
         6      8      6      6      1-     4      1-     .      .      .      1-     1-
20>    200    650    650    620    650    620    620                         620    650 
         0      6-     6-     2-     6-     2-     2-     .      .      .      2-     6-
21>    620    660    620    660    620    630   -100                         620    110 
         3-     7-     3-     7-     3-     6      0      .      .      .      3-     1 
22>    170    -50   -130    -50    -50    -50   -130    -50                         170 
         7-     4      -      4      4      4      -      4      .      .      .      7-
23>    600    620   -200    620    600   -200    140    150                        -100 
         5-     7-     -      7-     5-     -      3      4      .      .      .      2 
24>    120    400    -50    -50    120    120    110   -100                         120 
         5-     8      1-     1-     5-     5-     3      0      .      .      .      5-
25>    100    130    -50    120   -200    -50    130    100    130                      
         3-     7      1-     5      0      1-     7      3-     7      .      .      . 
26>   -110   -300   -170    800   -140   -110   -140   -620   -170                      
         6-     1      2-     8      4-     6-     4-     0      2-     .      .      . 
27>    450    420    450    420    450   -100    450    650    450                      
         5      1-     5      1-     5      0      5      8      5      .      .      . 
28>          -120     50     50     50    -90   -150    100      0     50               
         .      1      5-     5-     5-     2      0      8      3      5-     .      . 
29>           300   -720    100   -720   -720  -1440    100   -690  -1470               
         .      8      3      6-     3      3      1      6-     5      0      .      . 
30>          -170   -420     50   -420   -420     50   -140   -170   -170               
         .      4      1      7-     1      1      7-     6      4      4      .      . 
31>                 -450   -170   -450   -450   -450   -200   -450   -200   -170        
         .      .      2      7-     2      2      2      5-     2      5-     7-     . 
32>                 -130    -50   -630    200    200   -130    110   -130    110        
         .      .      2      4      0      7-     7-     2      5-     2      5-     . 
33>                 -480   -450   -490   -450   -460   -450   -450   -450   -450        
         .      .      1      5-     0      5-     2      5-     5-     5-     5-     . 
34>                         110    140     50    100   -120   -120    100   -120     50 
         .      .      .      7      8      3-     5-     1      1      5-     1      3-
35>                        -650   -690   -650   -650   -200   -650   -500   -680   -650 
         .      .      .      4      0      4      4      8      4      7      1      4 
36>                         100   -690    400   -600    200    200   -130    800    100 
         .      .      .      3-     0      7      1      5-     5-     2      8      3-



East West Recap

EVENT>Unit GameSESSION>Sunday Eve |SECTION> A E-W
DATE> March 7, 2010 CLUB NO> 191601 03/08/10 09:58:19
DIR> Staci Christian RATING> Unit Championship MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/2000/1000 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=12/B=9/C=6 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 Q661324 Court Smith            J141481  Joseph Habeich          A     .     .     .     .     .     .    85.00  39.35  
           Portland, OR                    Portland, OR
 2 M441222 Dwayne Brackhahn       6713009  Judy Davis              B     .     .     .     4     4     .   117.00  54.17     0.55
           Beaverton, OR                   Portland, OR
 3 4517679 Barbara Plyes          2296160  Inez Weiss              C     .     .     5     .     .     2   110.00  50.93     0.60
           Portland, OR                    Portland, OR
 4 O040667 Judy Kay               L902854  Ayn Masilko             A     .     .     .     .     .     .   105.50  48.84  
           Beaverton, OR                   Beaverton, OR
 5 Q473730 Betty Apalategui       L143775  Joe Apalategui          C     .     .     .     .     .     .    89.00  41.20  
           Hillsboro, OR                   Hillsboro, OR
 6 4514629 Jake Olsen             7970978  Bill Russell            C     4     3     2     2     2     1   128.50  59.49     1.35
           Portland, OR                    Scappoose, OR
 7 L239381 Daniel Hoekstra        N699347  Ram Kashyap             A     .     .     .     5     .     .   115.50  53.47     0.31
           Portland, OR                    Portland, OR
 8 J992155 William Moore          L194736  Diana Nichols           C     .     .     .     .     .     .   109.00  50.46  
           Lake Oswego, OR                 Portland, OR
 9 6361846 Christy Wiegel         6361854  Jeffrey Wiegel          C     .     .     .     .     .     .    95.50  44.21  
           Wilsonville, OR                 Wilsonville, OR
10 J624113 Ian Kirk               L008843  Margi Redden            B     2     1     .     1     1     .   136.50  63.19     2.34
           Portland, OR                    Portland, OR
11 Q182337 Toni Heitkamp          7400772  Vanessa Smith           C     .     .     .     .     .     .    82.00  37.96  
           Portland, OR                    ,   
12 Q147493 Weiming Hu             Q573190  Alex Lo                 B     6     4     .     3     3     .   122.50  56.71     0.96
           Portland, OR                    Gresham, OR
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11     12
 1>     50           200          -500           100    100    100     50   -140    -50 
         3-     .      8      .      0      .      6      6      6      3-     1      2 
 2>   -250           -50           -50           400    150    110    -50   -100   -100 
         0      .      4      .      4      .      8      7      6      4      1-     1-
 3>   -430          -430          -420          -430   -180    140     50   -400     50 
         1      .      1      .      3      .      1      5      8      6-     4      6-
 4>  -1370   -170         -1370          -690          -660   -690   -660   -690   -690 
         -      8      .      -      .      3-     .      6-     3-     6-     3-     3-
 5>   -680   -100          -650          -680          -680   -650   -650   -650   -230 
         1      8      .      4-     .      1      .      1      4-     4-     4-     7 
 6>   -510   -400          -420          -130          -400   -300    620   -400   -300 
         0      3      .      1      .      7      .      3      5-     8      3      5-
 7>    100   -180    100          -110          -100          -150   -140   -150   -110 
         7-     0      7-     .      4-     .      6      .      1-     3      1-     4-
 8>   -400     50     50            50            50            50     50     50     50 
         0      4-     4-     .      4-     .      4-     .      4-     4-     4-     4-
 9>   -140     50   -120          -400          -180          -210   -150    100   -110 
         4      7      5      .      0      .      2      .      1      3      8      6 
10>   -100    140    200   -110           140             0          -400   -130   -100 
         3-     6-     8      2      .      6-     .      5      .      0      1      3-
11>   -100   -110     50    250           250           150           140   -110    170 
         2      -      3      7-     .      7-     .      5      .      4      -      6 
12>    450    420    170    420           590           420           420    420    420 
         7      3-     0      3-     .      8      .      3-     .      3-     3-     3-
13>   -170    100   -620   -100   -140          -200          -170          -200   -140 
         3-     8      0      7      5-     .      1-     .      3-     .      1-     5-
14>   -100   -450   -420   -450   -300            50          -420          -420   -420 
         7      -      3-     -      6      .      8      .      3-     .      3-     3-
15>   -140   -140   -140   -140   -140           -50          -100           100    -50 
         2      2      2      2      2      .      6-     .      5      .      8      6-
16>   -450   -450   -450   -450   -400   -450          -450          -450          -450 
         3-     3-     3-     3-     8      3-     .      3-     .      3-     .      3-
17>    100  -1700     50    100   -100   -100          -100          -100          -100 
         7-     0      6      7-     3      3      .      3      .      3      .      3 
18>   -100    150    120    110    100    170            80           200           300 
         0      5      4      3      2      6      .      1      .      7      .      8 
19>    130    600    600    600    150    130    600          -200           130        
         2      6-     6-     6-     4      2      6-     .      0      .      2      . 
20>   -620   -620   -650   -650   -620   -200   -620          -650          -650        
         5-     5-     1-     1-     5-     8      5-     .      1-     .      1-     . 
21>   -660   -620   -620   -110   -630   -620    100          -660          -620        
         -      4-     4-     7      2      4-     8      .      -      .      4-     . 
22>            50   -170     50   -170    130     50     50           130            50 
         .      4      -      4      -      7-     4      4      .      7-     .      4 
23>          -600    100    200   -600   -140   -620   -150           200          -620 
         .      2-     6      7-     2-     5      -      4      .      7-     .      - 
24>          -120   -120   -120   -120   -110   -400    100            50            50 
         .      2-     2-     2-     2-     5      0      8      .      6-     .      6-
25>    200            50   -100   -130   -130   -100     50   -130          -120        
         8      .      6-     4-     1      1      4-     6-     1      .      3      . 
26>    140           110    110    140    300    620    170    170          -800        
         3-     .      1-     1-     3-     7      8      5-     5-     .      0      . 
27>   -450           100   -450   -450   -420   -650   -450   -450          -420        
         3      .      8      3      3      6-     0      3      3      .      6-     . 
28>            90           150    120   -100    -50      0    -50    -50           -50 
         .      6      .      8      7      0      2-     5      2-     2-     .      2-
29>           720          1440   -300   -100    720    690   -100   1470           720 
         .      5      .      7      0      1-     5      3      1-     8      .      5 
30>           420           -50    170    140    420    170    -50    170           420 
         .      7      .      -      4      2      7      4      -      4      .      7 
31>    450           450           200    450    450    170    200    450    170        
         6      .      6      .      2-     6      6      -      2-     6      -      . 
32>   -200          -200           130    130   -110     50    130    630   -110        
         -      .      -      .      6      6      2-     4      6      8      2-     . 
33>    450           460           450    480    450    450    450    490    450        
         2-     .      6      .      2-     7      2-     2-     2-     8      2-     . 
34>          -100           120           120   -110   -100   -140    120    -50    -50 
         .      2-     .      7      .      7      1      2-     0      7      4-     4-
35>           650           200           650    650    500    690    680    650    650 
         .      4      .      0      .      4      4      1      8      7      4      4 
36>           600          -200          -200   -100    130    690   -800   -400   -100 
         .      7      .      2-     .      2-     4-     6      8      0      1      4-


The Ace 3/8/2010 version 7.27 Sept 7, 2009 The Ace of Clubs