Event Leaders + Travelers

Thurs Evening Open Pairs

Thurs Evening Open Pairs

May 8, 2008

North South Recap

Click here to see Wed Night 5/8/2008 hand records in New format

Leaders and New ind Hand record - check it out

EVENT>Thurs Evening Open PairsSESSION>Thursday Eve |SECTION> A N-S
DATE> May 8, 2008 CLUB NO> 191601 05/09/08 00:30:24
DIR> Staci Christian RATING> STAC MOVEMENT > Mitchell
AVE> 84.0     TOP> 6MP LIMITS > None/1500/500 CLUB> Ace Of Clubs
PAIRS> IN STRAT A=8/B=5/C=2 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 1280759 Dave Pinch             1283340  Tricia Zigrang          C     .     .     .     .     .     .    75.50  44.94  
           Lake Oswego, OR                 Portland, OR
 2 N708079 Jon Bartlett           L254526  Bill Hardy              A     2     .     .     1     .     .   102.00  60.71     1.50
           Portland, OR                    Beaverton, OR
 3 J720201 Mona Hubble            5253918  Bruce Peterson          A     3     .     .     2     .     .    98.00  58.33     1.05
           Vancouver, WA                   Aloha, OR
 4 P887833 Donna Braniff          N279798  James Wheeler           B     .     .     .     .     .     .    71.00  42.26  
           Beaverton, OR                   Ridgefield, WA
 5 K239744 Cynthia Sinn           M430719  Barbara Hartford        B     .     .     .     .     .     .    72.50  43.15  
           Beaverton, OR                   Beaverton, OR
 6 M327381 Laverne Kittilson      J624113  Ian Kirk                A     5     .     .     3     .     .    87.50  52.08     0.75
           Portland, OR                    Portland, OR
 7 K845628 William Rylander       6870767  Mari Livingston         C     .     5     .     .     2     .    79.50  47.32     0.70
           Tigard, OR                      Portland, OR
 8 3814955 Staci Christian          Ivan Bendl                     B     8     3     .     .     1     .    86.00  51.19     1.00
           Beaverton, OR                   Portland, OR
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6     7     8
 1>    50        -300  -140    50    50  -140  -170 
        5      .    0     2-    5     5     2-    1 
 2>  -140        -470  -140  -140   100  -420    50 
        3      .    0     3     3     6     1     5 
 3>  -170        -790  -170  -790  -170  -140  -170 
        3-     .     -    3-     -    3-    6     3-
 4>   100         100  -120  -150   200  -120   100 
        4      .    4     1-    0     6     1-    4 
 5>   150   100         100    50    50    50    50 
        6     4-     .    4-    1-    1-    1-    1-
 6>   -50   110         -50   130  -300   400   110 
        1-    3-     .    1-    5     0     6     3-
 7>   670   100         200  -110   140   -80   100 
        6     2-     .    5     0     4     1     2-
 8>   100    50        -170   100   170   100  -140 
        4     2      .    0     4     6     4     1 
 9>   140  -710   110         110   -50   -50  -110 
        6     0     4-     .    4-    2-    2-    1 
10>   200  1100   650         120   200   650   200 
        2     6     4-     .    0     2     4-    2 
11>  -150   150   140        -100  -100   -50   -50 
        0     6     5      .    1-    1-    3-    3-
12>    50   100   150         100  -200    50   100 
        1-    4     6      .    4     0     1-    4 
13>  -200  -100  -800   800        -200   110  -120 
        1-    4     0     6      .    1-    5     3 
14>  -480  -480  -980  -980        -510  -510  -480 
        5     5      -     -     .    2-    2-    5 
15>  -120  -120  -120  -120        -120   150  -150 
        3     3     3     3      .    3     6     0 
16>   450   450   450   200         650   450   450 
        3     3     3     0      .    6     3     3 
17>  -420  -450  -200  -480  -450        -450  -450 
        5     2-    6     0     2-     .    2-    2-
18>  -200  -100   620  -500  -100        -500    50 
        2     3-    6      -    3-     .     -    5 
19>   140   170   420  -170  -170         420   -50 
        3     4     5-     -     -     .    5-    2 
20>   -90   -90   -90  -150   200         120  -150 
        3     3     3      -    6      .    5      -
21>  -800    50  -110  -460  -400  -140          50 
        0     5-    4     1     2     3      .    5-
22>  -130  -200  -130  -180  -110  -130        -130 
        3-    0     3-    1     6     3-     .    3-
23>  -100   140   140   140  -100   140         620 
         -    3-    3-    3-     -    3-     .    6 
24>  -170   -50    50  -140   -50  -140        -110 
        0     4-    6     1-    4-    1-     .    3 
25>   430   460   460   460   430   490   490       
         -    3     3     3      -    5-    5-     .
26>  -500  -100  1160  -200   670  -200  -400       
        0     4     6     2-    5     2-    1      .
27>  -480    50  -200  -150  -230  -450  -450       
        0     6     4     5     3     1-    1-     .
28>   680   680   680  1430   500   680   680       
        3     3     3     6     0     3     3      .
29>         150   600   150   600   150  -100   600 
         .    2     5     2     5     2     0     5 
30>         450   400   420   400  -100   200   420 
         .    6     2-    4-    2-    0     1     4-
31>         200    50   150  -200   150    90   100 
         .    6     1     4-    0     4-    2     3 
32>          90   400   120    90   420   -50    90 
         .    2     5     4     2     6     0     2 



East West Recap

EVENT>Thurs Evening Open PairsSESSION>Thursday Eve |SECTION> A E-W
DATE> May 8, 2008 CLUB NO> 191601 05/09/08 00:30:24
DIR> Staci Christian RATING> STAC MOVEMENT > Mitchell
AVE> 84.0     TOP> 6MP LIMITS > None/1500/500 CLUB> Ace Of Clubs
PAIRS> IN STRAT A=8/B=4/C=2 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 9077502 Marie Pinch            1089315  Kenneth Dunbar          C     .     .     .     .     .     .    53.50  31.85  
           Lake Oswego, OR                 Portland, OR
 2 O862195 Raymond Ward           M094697  John Ashton             A     1     .     .     1     .     .   107.00  63.69     1.50
           Portland, OR                    Portland, OR
 3 8632952 Todd Anderson          L676056  Atul Khare              B     7     2     .     .     2     .    86.50  51.49     0.66
           Hillsboro, OR                   Portland, OR
 4 Q237727 Tuba Unlu              M828712  D Senn                  B     6     1     .     3     1     .    87.00  51.79     0.94
           Beaverton, OR                   Beaverton, OR
 5 Q783969 Diane Cullen           M441222  Dwayne Brackhahn        A     .     .     .     .     .     .    83.50  49.70  
           Beaverton, OR                   Beaverton, OR
 6 L610241 Donald Tofte           J992031  Irene Pickett           A     4     .     .     2     .     .    96.00  57.14     1.05
           Portland, OR                    Portland, OR
 7 8989532 Betsy McCormick        NM       Lane Benben             C     .     4     .     .     .     .    82.50  49.11  
           Portland, OR                    Portland, OR
 8 Q132763 Ross Rainwater         Q014159  Jackie Jarigese         A     .     .     .     .     .     .    76.00  45.24  
           Vancouver, WA                   Vancouver, WA
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6     7     8
 1>   -50         -50   300   140   140   170   -50 
        1      .    1     6     3-    3-    5     1 
 2>   140        -100   470   420   140   -50   140 
        3      .    0     6     5     3     1     3 
 3>   170         170   790   140   170   170   790 
        2-     .    2-    5-    0     2-    2-    5-
 4>  -100        -200  -100   120   120  -100   150 
        2      .    0     2     4-    4-    2     6 
 5>   -50  -100         -50  -100   -50   -50  -150 
        4-    1-     .    4-    1-    4-    4-    0 
 6>   300  -110        -400    50  -110  -130    50 
        6     2-     .    0     4-    2-    1     4-
 7>  -140  -100          80  -200  -100   110  -670 
        2     3-     .    5     1     3-    6     0 
 8>  -170   -50        -100   170   140  -100  -100 
        0     4      .    2     6     5     2     2 
 9>   710    50  -110         110  -110  -140    50 
        6     3-    1-     .    5     1-    0     3-
10> -1100  -650  -650        -200  -120  -200  -200 
        0     1-    1-     .    4     6     4     4 
11>  -150    50  -140          50   100   150   100 
        0     2-    1      .    2-    4-    6     4-
12>  -100   -50  -150        -100  -100   -50   200 
        2     4-    0      .    2     2     4-    6 
13>  -110   800   120  -800         200   200   100 
        1     6     3     0      .    4-    4-    2 
14>   510   980   480   980         480   510   480 
        3-    5-    1     5-     .    1     3-    1 
15>  -150   120   150   120         120   120   120 
        0     3     6     3      .    3     3     3 
16>  -450  -450  -450  -200        -450  -650  -450 
        3     3     3     6      .    3     0     3 
17>   200   450   480   420   450         450   450 
        0     3-    6     1     3-     .    3-    3-
18>  -620   -50   500   200   100         100   500 
        0     1     5-    4     2-     .    2-    5-
19>  -420    50   170  -140   170        -170  -420 
         -    4     5-    3     5-     .    2      -
20>    90   150   150    90  -200          90  -120 
        3     5-    5-    3     0      .    3     1 
21>   -50   460   800   400   -50   140         110 
         -    5     6     4      -    3      .    2 
22>   130   180   130   110   200   130         130 
        2-    5     2-    0     6     2-     .    2-
23>  -620  -140   100   100  -140  -140        -140 
        0     2-    5-    5-    2-    2-     .    2-
24>   110   140   170    50    50   140         -50 
        3     4-    6     1-    1-    4-     .    0 
25>  -460  -430  -430  -460  -490  -460  -490       
        3     5-    5-    3      -    3      -     .
26>   200   500  -670   100   200 -1160   400       
        3-    6     1     2     3-    0     5      .
27>   150   480   230   -50   450   200   450       
        1     6     3     0     4-    2     4-     .
28> -1430  -680  -500  -680  -680  -680  -680       
        0     3     6     3     3     3     3      .
29>        -600  -150  -150  -600   100  -150  -600 
         .    1     4     4     1     6     4     1 
30>        -400  -450   100  -400  -200  -420  -420 
         .    3-    0     6     3-    5     1-    1-
31>         200  -200  -150   -50   -90  -150  -100 
         .    6     0     1-    5     4     1-    3 
32>         -90   -90  -420  -400    50  -120   -90 
         .    4     4     0     1     6     2     4 


ACE 5/9/2008 version 6.01 April 3, 2008 The Ace of Clubs