Event Leaders + Travelers

Thursday AM Open Pairs

Thursday AM Open Pairs

February 9, 2012

North South Recap

Click here to see 2/9/2012 hand records in New format

Leaders and New ind Hand record - check it out

EVENT>Thursday AM Open PairsSESSION>Thursday Morn |SECTION> A N-S
DATE> February 9, 2012 CLUB NO> 191601 02/09/12 14:42:15
DIR> Merlin Vilhauer RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/2000/1000 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=11/B=6/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 M430719 Barbara Hartford       L662446  Iris Miller             B     .     2     .   116.00  53.70     0.34
           Beaverton, OR                   Lake Oswego, OR
 2 J089315 Kenneth Dunbar         J283340  Tricia Zigrang          C     .     .     .   103.00  47.69  
           Portland, OR                    Portland, OR
 3 4163966 Ellen Stinson          N651905  Vaughan Kalajan         C     .     .     .    73.50  34.03  
           Lake Oswego, OR                 Lake Oswego, OR
 4 P887833 Donna Braniff          O990223  Roger McNay             A     .     .     .   104.50  48.38  
           Beaverton, OR                   Beaverton, OR
 5 9245103 Myron Fleck            8317070  Guy Woods               C     4     1     1   122.00  56.48     0.48
           Portland, OR                    Portland, OR
 6 8989532 Betsy McCormick        Q782059  Betty Rossmann          A     .     .     .    76.00  35.19  
           Portland, OR                    Portland, OR
 7 Q786631 Virginia Mawdsley      M828712  D Senn                  B     .     .     .   115.00  53.24  
           Lake Oswego, OR                 Beaverton, OR
 8 M691261 Ronald Sykes           L609820  Irene Firebaugh         B     .     .     .    96.00  44.44  
           Portland, OR                    Portland, OR
 9 Q872104 Robert Hormel          M327381  Laverne Kittilson       A     1     .     .   130.50  60.42     1.10
           Portland, OR                    Portland, OR
10 L254526 Bill Hardy             N412803  Patty Sands             A     3     .     .   122.50  56.71     0.55
           Beaverton, OR                   Beaverton, OR
11 NM Kemal Erkel                 NM  Nejla Erkel                  A     2     .     .   129.00  59.72     0.77
           Portland,                       Portland, 
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>     90                  140    140    110    140    -50    110    -50   -150 
         3      .      .      7      7      4-     7      1-     4-     1-     0 
 2>    600                 -100    620   -100   -100    170    620    620   1080 
         4      .      .      1      6      1      1      3      6      6      8 
 3>    200                  420    420    140    490    420    420    450    800 
         1      .      .      3-     3-     0      7      3-     3-     6      8 
 4>    150    150                 -200    120    170   -670    150   -200     90 
         6      6      .      .      1-     4      8      0      6      1-     3 
 5>    300    650                  620    200    500   -100    990    650    650 
         2      6      .      .      4      1      3      0      8      6      6 
 6>    110    180                  180    100    100    110    -50     90     90 
         5-     7-     .      .      7-     3-     3-     5-     0      1-     1-
 7>   -150   -170   -150                 -620   -170   -100   -170   -620   -100 
         5-     3      5-     .      .      -      3      7-     3      -      7-
 8>    100    450   -420                  -50     50    450    420    140    100 
         3-     7-     0      .      .      1      2      7-     6      5      3-
 9>    460    450      0                  400    430    400    430    460    420 
         7-     6      0      .      .      1-     4-     1-     4-     7-     3 
10>   1370    720    720    720                  660   -100    720    720   1440 
         7      4      4      4      .      .      1      0      4      4      8 
11>      0   -100      0   -100                 -100    150     50    110      0 
         4      1      4      1      .      .      1      8      6      7      4 
12>   -110   -800   -300    100                  100   -500   -200     50   -400 
         5      0      3      7-     .      .      7-     1      4      6      2 
13>    680    680    200    650    650                  680    680    650    680 
         6      6      0      2      2      .      .      6      6      2      6 
14>    100    100    100   -110     50                  100    100    200     50 
         5      5      5      0      1-     .      .      5      5      8      1-
15>   -800  -1700   -420    300    140                 -420     50    140   -140 
         1      0      2-     8      6-     .      .      2-     5      6-     4 
16>    100    100    100    130    100    100                  400    100    200 
         2-     2-     2-     6      2-     2-     .      .      8      2-     7 
17>   -420   -450   -430   -210     50   -420                  420     50    100 
         2-     0      1      4      5-     2-     .      .      8      5-     7 
18>   -480   -980   -480     50   -480   -480                 -420   -480   -480 
         3-     0      3-     8      3-     3-     .      .      7      3-     3-
19>   -170   -620   -170   -600    200    300    100                 -600    100 
         3-     0      3-     1-     7      8      5-     .      .      1-     5-
20>   -140   -140   -140   -300    100   -140   -140                 -140   -140 
         4      4      4      0      8      4      4      .      .      4      4 
21>    100    100     50   -150    -90   -150   -120                 -200   -120 
         7-     7-     6      1-     5      1-     3-     .      .      0      3-
22>   -140   -170   -200   -170   -110    100   -100   -630                 -140 
         4-     2-     1      2-     6      8      7      0      .      .      4-
23>    110    140    110    140    140    110    110    110                  140 
         2      6-     2      6-     6-     2      2      2      .      .      6-
24>    400     80    -50   -140    110    150    300   -140                 -300 
         8      4      3      1-     5      6      7      1-     .      .      0 
25>    200    100   -200    300    200   -150    -50   -100    200               
         6      4      0      8      6      1      3      2      6      .      . 
26>    680    680    680    680    680    650    680    680    680               
         4-     4-     4-     4-     4-     0      4-     4-     4-     .      . 
27>   -500   -510    100   -300   -500   -110    -50   -100   -100               
         1-     0      8      3      1-     4      7      5-     5-     .      . 
28>           200   -200   -200   -490   -420     50   -100    100     50        
         .      8      2-     2-     0      1      5-     4      7      5-     . 
29>           620    620    620    620    620    620    620   -100    620        
         .      4-     4-     4-     4-     4-     4-     4-     0      4-     . 
30>           -50   -100    -50    100   -100    -50    800    150    450        
         .      3      -      3      5      -      3      8      6      7      . 
31>                 -140    100     50   -110    100    650   -140   1130    300 
         .      .      -      4-     3      2      4-     7      -      8      6 
32>                 -100    110    300   -100    100     90   -100    170    300 
         .      .      1      5      7-     1      4      3      1      6      7-
33>                 -450   -420   -450    100   -450   -450     50     50    300 
         .      .      1-     4      1-     7      1-     1-     5-     5-     8 



East West Recap

EVENT>Thursday AM Open PairsSESSION>Thursday Morn |SECTION> A E-W
DATE> February 9, 2012 CLUB NO> 191601 02/09/12 14:42:15
DIR> Merlin Vilhauer RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/2000/1000 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=11/B=4/C=2 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 K239744 Cynthia Sinn           P664869  Grace Espy              B     .     1     .   112.50  52.08     0.32
           Beaverton, OR                   Lake Oswego, OR
 2 9811052 Thomas Maclean         L143694  George Crawford         C     .     .     1    91.00  42.13     0.16
           Wilsonville, OR                 Portland, OR
 3 NM      Ivan Bendl             O820654  Merlin Vilhauer         A     1     .     .   123.50  57.18     1.10
           Portland, OR                    Beaverton, OR
 4 M135180 Judy Karush            J385941  Leslie Kelinson         A     .     .     .   100.00  46.30  
           Lake Oswego, OR                 Portland, OR
 5 9484019 Jan Miller             9484027  Nancy Jonske            C     .     .     .    88.00  40.74  
           Portland, OR                    Portland, OR
 6 N993407 Michael Eyer           L601552  Mark Smith              A     .     .     .   110.00  50.93  
           Lake Oswego, OR                 Milwaukie, OR
 7 Q785465 Ethel Birnbach         Q783969  Diane Cullen            A    2/3    .     .   120.50  55.79     0.66
           Portland, OR                    Beaverton, OR
 8 R096167 Harvey Orndorf         J954393  Cyril Green             B     .     2     .   109.50  50.69     0.22
           Lake Oswego, OR                 Lake Oswego, OR
 9 J992031 Irene Pickett          J585320  Flo Savage              A     4     .     .   116.00  53.70     0.39
           Portland, OR                    Beaverton, OR
10 J624113 Ian Kirk               6886728  Charles Hulse           A     .     .     .    96.50  44.68  
           Tualatin, OR                    Vancouver, WA
11 Q237727 Tuba Unlu              NM  Kemal Kismir                 A    2/3    .     .   120.50  55.79     0.66
           Portland, OR                    Portland, OR
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10     11
 1>    -90   -140            50          -110   -140     50   -140    150   -110 
         5      1      .      6-     .      3-     1      6-     1      8      3-
 2>   -600    100          -170          -620    100   -620   -620  -1080    100 
         4      7      .      5      .      2      7      2      2      0      7 
 3>   -200   -490          -420          -420   -420   -450   -420   -800   -140 
         7      1      .      4-     .      4-     4-     2      4-     0      8 
 4>   -170   -150    670          -150           200    200    -90   -120   -150 
         0      2      8      .      2      .      6-     6-     5      4      2 
 5>   -500   -650    100          -990          -650   -620   -650   -200   -300 
         5      2      8      .      0      .      2      4      2      7      6 
 6>   -100   -180   -110            50           -90   -180    -90   -100   -110 
         4-     -      2-     .      8      .      6-     -      6-     4-     2-
 7>    170    100    150    170           620           100    620    150    170 
         5      -      2-     5      .      7-     .      -      7-     2-     5 
 8>   -450   -450    420   -420          -140          -100     50   -100    -50 
         -      -      8      2      .      3      .      4-     7      4-     6 
 9>   -450   -400      0   -430          -460          -420   -400   -460   -430 
         2      6-     8      3-     .      -      .      5      6-     -      3-
10>    100   -720   -720   -720   -720         -1440         -1370   -660   -720 
         8      4      4      4      4      .      0      .      1      7      4 
11>   -150      0    -50    100   -110             0             0    100    100 
         0      4      2      7      1      .      4      .      4      7      7 
12>    500    300    200   -100    -50           400           110   -100    800 
         7      5      4      -      2      .      6      .      3      -      8 
13>   -200   -680   -650   -650   -650   -680          -680          -680   -680 
         8      2      6      6      6      2      .      2      .      2      2 
14>   -100   -100    110   -200    -50    -50          -100          -100   -100 
         3      3      8      0      6-     6-     .      3      .      3      3 
15>    420    -50   -300   -140   -140    140           800          1700    420 
         5-     3      0      1-     1-     4      .      7      .      8      5-
16>   -400   -130   -100   -100   -200   -100   -100          -100          -100 
         0      2      5-     5-     1      5-     5-     .      5-     .      5-
17>   -420    210    -50    -50   -100    420    420           450           430 
         0      4      2-     2-     1      5-     5-     .      8      .      7 
18>    420    -50    480    480    480    480    480           980           480 
         1      0      4-     4-     4-     4-     4-     .      8      .      4-
19>    600    600   -200   -100   -300    170   -100    620           170        
         6-     6-     1      2-     0      4-     2-     8      .      4-     . 
20>    300    140   -100    140    140    140    140    140           140        
         8      4      0      4      4      4      4      4      .      4      . 
21>    150    200     90    120    150   -100    120   -100           -50        
         6-     8      3      4-     6-     -      4-     -      .      2      . 
22>           110    140   -100    140    100    170    630    200           170 
         .      2      3-     0      3-     1      5-     8      7      .      5-
23>          -140   -140   -110   -110   -110   -140   -110   -110          -140 
         .      1-     1-     6      6      6      1-     6      6      .      1-
24>          -110    300   -150   -400   -300    -80    140     50           140 
         .      3      8      2      0      1      4      6-     5      .      6-
25>   -200           150   -200     50   -100    100    200   -200   -300        
         2      .      7      2      5      4      6      8      2      0      . 
26>   -680          -650   -680   -680   -680   -680   -680   -680   -680        
         3-     .      8      3-     3-     3-     3-     3-     3-     3-     . 
27>    500           110    500     50    510    100   -100    100    300        
         6-     .      4      6-     1      8      2-     0      2-     5      . 
28>           420           -50   -200    100    200   -100    200    -50    490 
         .      7      .      2-     0      4      5-     1      5-     2-     8 
29>          -620          -620   -620   -620   -620    100   -620   -620   -620 
         .      3-     .      3-     3-     3-     3-     8      3-     3-     3-
30>           100            50     50   -800    100   -150     50   -450   -100 
         .      7-     .      5      5      0      7-     2      5      1      3 
31>    110          -100          -650    140    140   -100  -1130    -50   -300 
         6      .      3-     .      1      7-     7-     3-     0      5      2 
32>    100          -100           -90    100    100   -110   -170   -300   -300 
         7      .      4      .      5      7      7      3      2      -      - 
33>   -100           450           450    450    -50    420    -50    450   -300 
         1      .      6-     .      6-     6-     2-     4      2-     6-     0 


The Ace 2/9/2012 version 8.27 Oct 4, 2011 The Ace of Clubs