Event Leaders + Travelers

Thursday AM Open Pairs

Thursday AM Open Pairs

May 8, 2008

North South Recap

EVENT>Thursday AM Open PairsSESSION>Thursday Morn |SECTION> A N-S
DATE> May 8, 2008 CLUB NO> 191601 05/09/08 15:31:43
DIR> Merlin Vilhauer RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1500/500 CLUB> Ace Of Clubs
PAIRS> IN STRAT A=11/B=6/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 6127541 Arthur Gillis          1283340  Tricia Zigrang          A     4     .     .   118.00  54.63     0.39
           Vancouver, WA                   Portland, OR
 2 M327381 Laverne Kittilson      Q872104  Robert Hormel           A     .     .     .   105.50  48.84  
           Portland, OR                    Portland, OR
 3 8792348 D Coppock              1261517  Richard Braniff         C     .     .     .    89.50  41.44  
           Beaverton, OR                   Beaverton, OR
 4 5294347 Bo Brant               P887833  Donna Braniff           B     3     1     .   119.50  55.32     0.55
           Portland, OR                    Beaverton, OR
 5 J720201 Mona Hubble            4825489  Felicia Wershba         A     1     .     .   130.00  60.19     1.10
           Vancouver, WA                   Portland, OR
 6 Q237727 Tuba Unlu              J585320  Flo Savage              A     .     .     .   110.50  51.16  
           Beaverton, OR                   Portland, OR
 7 P619200 Paula Van Hart         6837972  Diane Smith             B     .     .     .    82.00  37.96  
           Portland, OR                    West Linn, OR
 8 4163966 Ellen Stinson          N651905  Vaughan Kalajan         C     .     .     .    96.50  44.68  
           Lake Oswego, OR                 Lake Oswego, OR
 9 L143708 Nancy Crawford         9077502  Marie Pinch             C     .     2     1   106.00  49.07     0.34
           Portland, OR                    Lake Oswego, OR
10 M094697 John Ashton            K403226  Dennis Metcalf          A     2     .     .   128.50  59.49     0.77
           Portland, OR                    Portland, OR
11 NM      Emily Wolf             NM       Marilyn Wolf            C     .     .     2   102.00  47.22     0.22
           Portland, OR                    Portland, OR
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6     7     8     9    10    11
 1>   -50               120  -150  -100   150   120  -100   110   110 
        3      .     .    6-    0     1-    8     6-    1-    4-    4-
 2>  -420              -450  -420  -420  -450  -420  -420  -420  -450 
        5-     .     .    1     5-    5-    1     5-    5-    5-    1 
 3>   150               110   120  -100   -50  -100  -100   120  -100 
        8      .     .    5     6-    1-    4     1-    1-    6-    1-
 4>   600   630               650   650   600   100   650   680   650 
        1-    3      .     .    5-    5-    1-    0     5-    8     5-
 5>   690   690               690   690   620   690   680   690   100 
        5-    5-     .     .    5-    5-    1     5-    2     5-    0 
 6>   400   400               460   150   400   430   170   460   430 
        3     3      .     .    7-    0     3     5-    1     7-    5-
 7>   110   630  -200               150  -100   130   130  -200   110 
        3-    8      -     .     .    7     2     5-    5-     -    3-
 8>   450   420   450               450   450   480   450   450   -50 
        4-    1     4-     .     .    4-    4-    8     4-    4-    0 
 9>   420   480   230               450   200   200   480   690   170 
        4     6-    3      .     .    5     1-    1-    6-    8     0 
10>   500  -500  -400   110               150  -670  -670  1100   300 
        7     2     3     4      .     .    5      -     -    8     6 
11>    50    50   100    50              -450  -420  -420  -140  -130 
        6     6     8     6      .     .    0     1-    1-    3     4 
12>  -200    50    50   100              -120   -90  -120    50    50 
        0     5-    5-    8      .     .    1-    3     1-    5-    5-
13>   710   710   710   710   650               660   710   680   710 
        5-    5-    5-    5-    0      .     .    1     5-    2     5-
14>   450   420   140   450   420               420   450   450   450 
        6     2     0     6     2      .     .    2     6     6     6 
15>    50  -500  -200  -130  -100              -300  -130  -130  -800 
        8     1     3     5     7      .     .    2     5     5     0 
16>  -120  -180  -300  -150  -100  -130              -130  -100  -130 
        6     1     0     2     7-    4      .     .    4     7-    4 
17>   400   -50   -50  -100  -100  -100              -100   -50  -100 
        8     6     6     2     2     2      .     .    2     6     2 
18>   630   600   110   690  -100   660               620   630  -200 
        5-    3     2     8     1     7      .     .    4     5-    0 
19>   420   450   170   420   420  -100   170               420   450 
        4-    7-    1-    4-    4-    0     1-     .     .    4-    7-
20>  -100   690   630   660   690   630   630              -200   630 
        1     7-    3-    6     7-    3-    3-     .     .    0     3-
21>   630   660   660   660   660  -100   630              -100   660 
        2-    6     6     6     6      -    2-     .     .     -    6 
22>  -150  -300   400  -200  -150   520  -100   150               100 
        2-    0     7     1     2-    8     4     6      .     .    5 
23>  -600  -600  -660  -630  -600  -660  -690  -630               100 
        6     6     1-    3-    6     1-    0     3-     .     .    8 
24>  -980  -480  -480  -480  -480  -420  -480  -490              -480 
        0     4-    4-    4-    4-    8     4-    1      .     .    4-
25>  -620  -300  -500  -170   100  -140   100  -140   100             
        0     2     1     3     7     4-    7     4-    7      .     .
26>   100  -650  -650  -650  -620  -620  -650  -650   100             
        7-    2     2     2     5-    5-    2     2     7-     .     .
27>  -420  -180  -450  -800  -150  -230  -450  -420  -400             
        3-    7     1-    0     8     6     1-    3-    5      .     .
28>          50  -110   100   100  -110  -140   130    50   130       
         .    3-    1-    5-    5-    1-    0     7-    3-    7-     .
29>         720  1440  1470  1470  1470  2220   720  2220  1470       
         .     -    2     4-    4-    4-    7-     -    7-    4-     .
30>        -610  -100   420   420   100   420   100   100  -150       
         .    0     2     7     7     4     7     4     4     1      .
31>               140   150     0  -100   300    50   300  -200   300 
         .     .    4     5     2     1     7     3     7     0     7 
32>               -50   110   120   200  -100   500  -100   110   -50 
         .     .    2-    4-    6     7      -    8      -    4-    2-
33>                50  -420  -420  -150  -590  -420  -590  -100  -420 
         .     .    8     3-    3-    6      -    3-     -    7     3-



East West Recap

EVENT>Thursday AM Open PairsSESSION>Thursday Morn |SECTION> A E-W
DATE> May 8, 2008 CLUB NO> 191601 05/09/08 15:31:43
DIR> Merlin Vilhauer RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 108.0     TOP> 8MP LIMITS > None/1500/500 CLUB> Ace Of Clubs
PAIRS> IN STRAT A=11/B=7/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 2109204 Michael Chamish        6127428  Barbara Benson          C     .     3     1   104.00  48.15     0.32
           Portland, OR                    , 
 2 J385941 Leslie Kelinson        M135180  Judy Karush             A     .     .     .   103.50  47.92  
           Portland, OR                    Beaverton, OR
 3 6870767 Mari Livingston        R104135  Mara Sani               C     .     .     2    98.50  45.60     0.22
           Portland, OR                    King City, OR
 4 5686172 Susan Brown            K239744  Cynthia Sinn            B     .     .     .    84.50  39.12  
           Portland, OR                    Beaverton, OR
 5 J624113 Ian Kirk               4825861  Jerold Wershba          A     1     .     .   134.50  62.27     1.10
           Portland, OR                    Portland, OR
 6 N858607 Gerald Black           L601552  Mark Smith              A     4     .     .   116.00  53.70     0.39
           Portland, OR                    Milwaukie, OR
 7 P664869 Grace Espy             R143157  June Hensala            B     .     2     .   106.00  49.07     0.39
           Lake Oswego, OR                 Lake Oswego, OR
 8 1123572 Tina Isaacson          4332881  Patricia Walters        C     .     .     .    94.00  43.52  
           Portland, OR                    Portland, OR
 9 9245103 Myron Fleck            8317070  Guy Woods               C     .     .     .    92.50  42.82  
           Portland, OR                    Portland, OR
10 K412950 Robert Law             P638655  David Castles           B     2     1     .   130.50  60.42     0.77
           Tigard, OR                      Portland, OR
11 J992031 Irene Pickett          J621254  Shirley Riesland        A     3     .     .   124.00  57.41     0.55
           Portland, OR                    Beaverton, OR
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6     7     8     9    10    11
 1>    50  -150        -120         100  -120  -110   150  -110   100 
        5     0      .    1-     .    6-    1-    3-    8     3-    6-
 2>   420   450         420         420   450   420   420   450   420 
        2-    7      .    2-     .    2-    7     2-    2-    7     2-
 3>  -150    50         100         100  -110  -120  -120   100   100 
        0     4      .    6-     .    6-    3     1-    1-    6-    6-
 4>  -600  -630  -100        -650        -680  -650  -650  -650  -600 
        6-    5     8      .    2-     .    0     2-    2-    2-    6-
 5>  -620  -690  -690        -680        -690  -690  -100  -690  -690 
        7     2-    2-     .    6      .    2-    2-    8     2-    2-
 6>  -400  -400  -430        -170        -460  -460  -430  -150  -400 
        5     5     2-     .    7      .     -     -    2-    8     5 
 7>  -630  -130   200  -130         200        -110  -150  -110   100 
        0     2-    7-    2-     .    7-     .    4-    1     4-    6 
 8>  -420  -480  -450  -450        -450          50  -450  -450  -450 
        7     0     3-    3-     .    3-     .    8     3-    3-    3-
 9>  -480  -200  -230  -480        -690        -170  -450  -420  -200 
        1-    6-    5     1-     .    0      .    8     3     4     6-
10>   670   400   670  -110 -1100        -300        -500  -150   500 
        7-    5     7-    4     0      .    2      .    1     3     6 
11>   420  -100   420   -50   140         130         -50   450   -50 
        6-    0     6-    2     5      .    4      .    2     8     2 
12>    90   -50   120  -100   -50         -50         200   120   -50 
        5     2-    6-    0     2-     .    2-     .    8     6-    2-
13>  -710  -710  -710  -680  -650  -710        -710        -710  -660 
        2-    2-    2-    6     8     2-     .    2-     .    2-    7 
14>  -140  -450  -450  -450  -420  -450        -450        -420  -420 
        8     2     2     2     6     2      .    2      .    6     6 
15>   200   130   130   130   100   800         -50         500   300 
        5     3     3     3     1     8      .    0      .    7     6 
16>   130   150   100   100   130   130   120         180         300 
        4     6      -     -    4     4     2      .    7      .    8 
17>   100   100    50   100   100   100  -400          50          50 
        6     6     2     6     6     6     0      .    2      .    2 
18>  -620  -690  -630   100   200  -660  -630        -600        -110 
        4     0     2-    7     8     1     2-     .    5      .    6 
19>  -420  -420  -420  -450   100  -420  -170  -450        -170       
        3-    3-    3-     -    8     3-    6-     -     .    6-     .
20>  -660   200  -690  -630  -630   100  -630  -690        -630       
        2     8      -    4-    4-    7     4-     -     .    4-     .
21>  -660   100  -660  -660   100  -630  -630  -660        -660       
        2     7-    2     2     7-    5-    5-    2      .    2      .
22>         150  -100  -520   150   100   300  -150  -400         200 
         .    5-    3     0     5-    4     8     2     1      .    7 
23>         600  -100   660   600   690   600   630   660         630 
         .    2     0     6-    2     8     2     4-    6-     .    4-
24>         480   480   420   980   480   480   490   480         480 
         .    3-    3-    0     8     3-    3-    7     3-     .    3-
25>  -100         140   620  -100   300   140   500  -100   170       
        1      .    3-    8     1     6     3-    7     1     5      .
26>   620         620  -100   650   650   650   650  -100   650       
        2-     .    2-     -    6     6     6     6      -    6      .
27>   150         230   420   450   180   420   450   400   800       
        0      .    2     4-    6-    1     4-    6-    3     8      .
28>         110         140   -50  -130   110   -50  -100  -130  -100 
         .    6-     .    8     4-     -    6-    4-    2-     -    2-
29>       -1470       -2220  -720  -720 -1440 -2220 -1470 -1470 -1470 
         .    3-     .     -    7-    7-    6      -    3-    3-    3-
30>        -100        -420   610  -100   100  -100  -420   150  -420 
         .    4      .    1     8     4     6     4     1     7     1 
31>   100        -300         -50  -140  -300  -150   200     0  -300 
        7      .    1      .    5     4     1     3     8     6     1 
32>  -200         100        -500    50   100  -110  -110  -120    50 
        1      .    7-     .    0     5-    7-    3-    3-    2     5-
33>   150         590         420   -50   590   420   100   420   420 
        2      .    7-     .    4-    0     7-    4-    1     4-    4-


ACE 5/9/2008 version 6.01 April 3, 2008 The Ace of Clubs