1 4304853 Sally Aebi L662446 Iris Miller C . . . . . . 98.69 45.69
Portland, OR Lake Oswego, OR
2 NM NM A . . . . . . 0.00 0.00
, ,
3 NM Ivan Bendl NM Charles Shelton C . . . . . . 80.48 37.26
Portland, OR Beaverton, OR
4 K911027 John Furler M691261 Ronald Sykes B . . . . . . 102.39 47.40
Portland, OR Portland, OR
5 J385941 Leslie Kelinson M327381 Laverne Kittilson A 2 . . 1 . . 140.94 65.25 2.60
Portland, OR Portland, OR
6 4163966 Ellen Stinson N651905 Vaughan Kalajan C . . 6 4 2 2 111.15 51.46 0.45
Lake Oswego, OR Lake Oswego, OR
7 J585320 Flo Savage 3750728 Salena Johnson A . . . 3 . . 111.30 51.53 0.55
Beaverton, OR Portland, OR
8 5711991 Frances Love 5766869 Pat Doerrie C . . . . . . 90.62 41.95
Portland, OR Beaverton, OR
9 1811886 James Helfenstein NM Virginia Okeefe C . . . . 3 . 109.34 50.62 0.32
Tigard, OR Tigard, OR
10 8664145 Joe Rivlin 3121291 Bruce Goldwater C 6 5 4 2 1 1 126.26 58.45 0.82
Portland, OR Lake Oswego, OR
11 P743521 Mary Lou Moriarty N294347 Bolek Brant B . . . . . . 108.95 50.44
Portland, OR Portland, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> -450 -420 150 -430 -50 -200 -200 -420 -420
0 . . 3 8 1 7 5- 5- 3 3
2> -300 -300 50 -170 -300 -170 50 -140 -140
1 . . 1 7- 3- 1 3- 7- 5- 5-
3> -600 -130 -620 -140 -600 -630 -660 -180 -690
4- . . 8 3 7 4- 2 1 6 0
4> -100 100 -130 -100 100 110 100 730
1.75 . . . 4.56 0.06 1.75 4.56 6.81 4.56 7.94
5> 650 620 -100 620 -100 620 170 -100
7.94 . . . 5.69 1.19 5.69 1.19 5.69 3.44 1.19
6> -140 -110 -140 -150 -140 -110 -110 -110
2.31 . . . 6.25 2.31 0.06 2.31 6.25 6.25 6.25
7> -170 -140 -140 120 -140 -650 0 100
1.19 . 3.44 . . 3.44 7.94 3.44 0.06 5.69 6.81
8> 50 -450 -450 -450 -450 -480 -480 -450
7.94 . 4.56 . . 4.56 4.56 4.56 0.63 0.63 4.56
9> -600 -50 -50 -600 -660 200 530 -130
1.75 . 5.13 . . 5.13 1.75 0.06 6.81 7.94 3.44
10> 230 140 650 200 200 200 650 650
4.56 . 0.06 6.81 . . 2.31 2.31 2.31 6.81 6.81
11> 150 110 120 150 120 120 150 120
6.81 . 0.06 2.88 . . 6.81 2.88 2.88 6.81 2.88
12> -430 -400 -400 -400 50 50 -400 -400
0.06 . 3.44 3.44 . . 3.44 7.38 7.38 3.44 3.44
13> -100 -110 -110 -110 -100 -110 -100 -200
6.81 . 2.88 2.88 2.88 . . 6.81 2.88 6.81 0.06
14> -400 -150 -550 -400 -400 -150 -550 -550
4.56 . 7.38 1.19 4.56 . . 4.56 7.38 1.19 1.19
15> 620 140 620 170 170 140 140 620
6.81 . 1.19 6.81 4 . . 4 1.19 1.19 6.81
16> -690 -130 -660 -100 -150 -600 -170 -660
0.06 . 6.81 1.75 7.94 5.69 . . 3.44 4.56 1.75
17> -170 -140 -300 -170 -140 -110 -50 -170
2.31 . 5.13 0.06 2.31 5.13 . . 6.81 7.94 2.31
18> -100 110 110 600 50 50 150 -100
0.63 . 5.13 5.13 7.94 2.88 . . 2.88 6.81 0.63
19> -150 -620 -170 -140 130 -170 -150 -170
5.13 . 0.06 2.31 6.81 7.94 2.31 . . 5.13 2.31
20> -660 -170 -150 -600 100 100 -630 100
0.06 . 3.44 4.56 2.31 6.81 6.81 . . 1.19 6.81
21> -1100 100 170 620 150 170 620 660
0.06 . 1.19 4 6.25 2.31 4 . . 6.25 7.94
22> -180 -180 -120 100 300 -120 -600 -600
2.88 . 2.88 5.13 6.81 7.94 5.13 0.63 . . 0.63
23> 660 690 600 660 -100 660 600 690
4.56 . 7.38 1.75 4.56 0.06 4.56 1.75 . . 7.38
24> 100 -460 -430 -400 -210 -130 -430 -430
7.94 . 0.06 2.31 4.56 5.69 6.81 2.31 . . 2.31
25> -100 -650 -620 130 -170 -150 -50 -650
5.69 . 0.63 2.31 7.94 3.44 4.56 6.81 0.63 . .
26> 620 150 620 230 300 100 200 300
7.38 . 1.19 7.38 3.44 5.13 0.06 2.31 5.13 . .
27> 50 -180 150 100 -120 50 100 -110
4 . 0.06 7.94 6.25 1.19 4 6.25 2.31 . .
28> 100 660 600 630 100 600 600 600
. . 0.63 7.94 4 6.81 0.63 4 4 4 .
29> 140 140 170 100 140 140 -100 140
. . 4.56 4.56 7.94 1.19 4.56 4.56 0.06 4.56 .
30> 180 140 450 140 -100 150 200 170
. . 5.69 1.75 7.94 1.75 0.06 3.44 6.81 4.56 .
31> -140 -140 -140 50 -110 -140 -140 -140 -140
. . 3 3 3 8 7 3 3 3 3
32> -150 -300 -300 -50 -50 -620 -100 -300 -50
. . 4 2 2 7 7 0 5 2 7
33> -450 -420 -420 -170 50 -450 -130 50 50
. . - 2- 2- 4 7 - 5 7 7
East West Recap
| EVENT>Tuesday Trumpers | SESSION>Tuesday Morn |
|SECTION> A E-W |
| DATE> February 14, 2012 |
CLUB NO> 191601 |
02/14/12 23:11:58 |
| DIR> Donna Braniff | RATING> Club Championship | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/2000/750 |
CLUB> The Ace Of Clubs, Inc |
| PAIRS> IN STRAT A=11/B=8/C=6 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 5352673 Ralph Jones 9214720 Henry Reape C . . . . . 2 106.20 49.17 0.34
Portland, OR Beaverton, OR
2 M828704 Ron Senn M041844 Richard Morris A . . . 2 . . 125.19 57.96 0.77
Beaverton, OR Portland, OR
3 6764428 Wes Brasher 6895336 Barbara McVicar C . . . . . . 95.67 44.29
, Lake Oswego, OR
4 4572696 Joseph Jebbia 8921334 Thomas Bush C . . . . . . 103.96 48.13
Tigard, OR Tigard, OR
5 N279798 James Wheeler Q783969 Diane Cullen A . . . . . . 107.47 49.75
Ridgefield, WA Beaverton, OR
6 O837972 Diane Smith 9484027 Nancy Jonske C . . 5 4 3 1 113.38 52.49 0.58
West Linn, OR Portland, OR
7 O739806 John Yadon 4013972 Carol Kilmer A . . . . . . 109.44 50.67
Gresham, OR Portland, OR
8 R096167 Harvey Orndorf Q179840 Atanas Todorov B . . . 3 2 . 115.98 53.69 0.55
Lake Oswego, OR Portland, OR
9 R077502 Marie Pinch 8283796 Lorraine Hager C . . . . . . 100.09 46.34
Lake Oswego, OR Tualatin, OR
10 R624724 Ben Eisenstein R624716 Jean Eisenstein B 4 3 . 1 1 . 127.77 59.15 1.46
Portland, OR Portland, OR
11 4298861 Doug Inglis 8421951 Georgia Inglis C . . . . . . 85.24 39.46
Portland, OR Portland, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> 450 50 200 200 420 420 -150 420 430
8 1 . 2- . 2- 5 5 0 5 7
2> 300 300 170 -50 300 140 -50 140 170
7 7 . 4- . - 7 2- - 2- 4-
3> 600 600 630 660 130 180 620 690 140
3- 3- . 6 . 7 0 2 5 8 1
4> 100 -100 -110 -100 -100 -730 130 100
6.25 . 3.44 . 1.19 . 3.44 3.44 0.06 7.94 6.25
5> -620 100 -620 -170 -620 100 100 -650
2.31 . 6.81 . 2.31 . 4.56 2.31 6.81 6.81 0.06
6> 150 140 110 110 110 110 140 140
7.94 . 5.69 . 1.75 . 1.75 1.75 1.75 5.69 5.69
7> 140 140 650 0 -100 140 170 -120
. 4.56 4.56 7.94 . 2.31 . 1.19 4.56 6.81 0.06
8> 450 450 480 480 450 450 -50 450
. 3.44 3.44 7.38 . 7.38 . 3.44 3.44 0.06 3.44
9> 660 50 -200 -530 130 50 600 600
. 7.94 2.88 1.19 . 0.06 . 4.56 2.88 6.25 6.25
10> -200 -140 -200 -650 -650 -650 -230 -200
5.69 7.94 5.69 1.19 1.19 . 1.19 . 3.44 5.69 .
11> -120 -110 -120 -120 -150 -120 -150 -150
5.13 7.94 5.13 5.13 1.19 . 5.13 . 1.19 1.19 .
12> -50 400 -50 400 400 400 430 400
0.63 4.56 0.63 4.56 4.56 . 4.56 . 7.94 4.56 .
13> 110 110 110 100 110 200 100 100
5.13 5.13 5.13 1.19 5.13 7.94 . 1.19 . . 1.19
14> 150 150 550 550 400 550 400 400
0.63 0.63 6.81 6.81 3.44 6.81 . 3.44 . . 3.44
15> -140 -140 -620 -140 -170 -620 -620 -170
6.81 6.81 1.19 6.81 4 1.19 . 1.19 . . 4
16> 600 660 170 100 660 150 690 130
4.56 6.25 3.44 0.06 6.25 2.31 7.94 . . . 1.19
17> 110 300 50 170 170 140 170 140
1.19 7.94 0.06 5.69 5.69 2.88 5.69 . . . 2.88
18> -50 -110 -150 -600 100 -50 100 -110
5.13 2.88 1.19 0.06 7.38 5.13 7.38 . . . 2.88
19> 170 150 140 170 -130 150 170 620
5.69 2.88 1.19 5.69 0.06 2.88 5.69 . . 7.94 .
20> 150 630 600 -100 -100 660 -100 170
3.44 6.81 5.69 1.19 1.19 7.94 1.19 . . 4.56 .
21> -170 -620 -620 -660 -150 1100 -170 -100
4 1.75 1.75 0.06 5.69 7.94 4 . . 6.81 .
22> -100 600 -300 180 120 600 180 120
. 1.19 7.38 0.06 5.13 2.88 . 7.38 5.13 . 2.88
23> -660 -690 100 -660 -660 -600 -690 -600
. 3.44 0.63 7.94 3.44 3.44 . 6.25 0.63 . 6.25
24> 400 430 210 -100 130 430 460 430
. 3.44 5.69 2.31 0.06 1.19 . 5.69 7.94 . 5.69
25> -130 170 100 150 50 650 650 620
0.06 . 4.56 2.31 3.44 . 1.19 7.38 7.38 5.69 .
26> -230 -300 -620 -100 -200 -150 -300 -620
4.56 . 2.88 0.63 7.94 . 5.69 6.81 2.88 0.63 .
27> -100 120 -50 -50 -100 180 110 -150
1.75 . 6.81 4 4 . 1.75 7.94 5.69 0.06 .
28> -630 -100 -600 -100 -600 -660 -600 -600
. 1.19 . 7.38 . 4 7.38 4 0.06 4 4
29> -100 -140 -140 -140 100 -140 -140 -170
. 6.81 . 3.44 . 3.44 3.44 7.94 3.44 3.44 0.06
30> -140 100 -150 -180 -200 -140 -170 -450
. 6.25 . 7.94 . 4.56 2.31 1.19 6.25 3.44 0.06
31> -50 110 140 140 140 140 140 140 140
0 . 1 . 5 5 5 5 5 5 5
32> 50 50 620 150 100 300 300 300 50
1 . 1 . 8 4 3 6 6 6 1
33> 170 -50 450 450 130 420 -50 420 -50
4 . 1 . 7- 7- 3 5- 1 5- 1
|
Event Leaders + Travelers
Tuesday Trumpers
Tuesday Trumpers
February 14, 2012
North South Recap
Click here to see 2/14/2012 hand records in New format
Leaders and New ind Hand record - check it out
| EVENT>Tuesday Trumpers | SESSION>Tuesday Morn |
|SECTION> B N-S |
| DATE> February 14, 2012 |
CLUB NO> 191601 |
02/14/12 23:11:58 |
| DIR> Donna Braniff | RATING> Club Championship | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/2000/750 |
CLUB> The Ace Of Clubs, Inc |
| PAIRS> IN STRAT A=11/B=7/C=4 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 M427556 Marcia Heitkemper M135180 Judy Karush A . . . . . . 109.50 50.69
Portland, OR Lake Oswego, OR
2 R209689 Joyce Handel 8148821 Edna Hardin C 5 4 3 1 1 1 126.50 58.56 1.10
Beaverton, OR Beaverton, OR
3 L254526 Bill Hardy 5397030 Harriet Moses A . . . . . . 107.50 49.77
Beaverton, OR Beaverton, OR
4 L143694 George Crawford L143708 Nancy Crawford C . . . . . 2 93.00 43.06 0.22
Portland, OR Portland, OR
5 Q782059 Betty Rossmann J954393 Cyril Green A . . . 3 . . 123.50 57.18 0.55
Portland, OR Lake Oswego, OR
6 M825489 Felicia Wershba M825861 Jerold Wershba B . . . 4 3 . 123.00 56.94 0.39
Portland, OR Portland, OR
7 NM Rosemarie Reinecke 4332881 Patricia Walters C . . . . . . 59.50 27.55
Beaverton, OR Portland, OR
8 NM Gerry Montgomery 2898462 Win Wiemer C . . . . . . 92.00 42.59
, Portland, OR
9 N479983 Fred Dorr N412803 Patty Sands B . . . . . . 118.00 54.63
Portland, OR Beaverton, OR
10 O487645 Hans Wandel Q840253 Naomi Wandel A . . . . . . 111.50 51.62
Portland, OR Portland, OR
11 Q872104 Robert Hormel Q802718 Darlene Thompson B . 6 . 2 2 . 124.00 57.41 0.77
Portland, OR Portland, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> -170 110 -430 -200 -500 -200 -150 -150 -430
5 . . 8 1- 3- 0 3- 6- 6- 1-
2> -140 -400 -140 100 -200 -140 -110 -140 -120
3- . . 0 3- 8 1 3- 7 3- 6
3> -630 -600 -600 100 -660 -600 -660 -620 -620
2 . . 6 6 8 - 6 - 3- 3-
4> 100 -500 -110 -100 100 -600 140 -100 -130
6- 1 . . 3 4- 6- 0 8 4- 2
5> 620 620 680 -200 620 620 680 650 650
2- 2- . . 7- 0 2- 2- 7- 5- 5-
6> -140 -100 -140 100 -170 100 -140 -150 100
3 5 . . 3 7 0 7 3 1 7
7> -300 0 100 100 -300 -800 -110 -140 -140
1- 6 7- . . 7- 1- 0 5 3- 3-
8> -450 -450 -450 -450 -450 -450 -450 -450 -450
4 4 4 . . 4 4 4 4 4 4
9> -100 100 -110 -50 -50 -130 110 100 100
2 6 1 . . 3- 3- 0 8 6 6
10> 650 650 650 650 200 650 650 650 650
4- 4- 4- 4- . . 0 4- 4- 4- 4-
11> 150 150 120 150 -50 120 120 430 150
5- 5- 2 5- . . 0 2 2 8 5-
12> -400 50 -430 -430 -460 -400 -430 -430 50
5- 7- 2- 2- . . 0 5- 2- 2- 7-
13> 200 -200 100 200 80 -800 200 110 -130
7 1 4 7 3 . . 0 7 5 2
14> -130 -550 -400 -400 -50 510 -100 -50 -150
4 0 1- 1- 6- . . 8 5 6- 3
15> -110 50 -430 50 -490 -430 -490 -110 -130
5- 7- 2- 7- - . . 2- - 5- 4
16> 140 420 420 140 170 170 170 420 170
- 7 7 - 3- 3- . . 3- 7 3-
17> -100 -50 -170 -100 -50 -140 -140 -50 -50
3- 6- 0 3- 6- 1- . . 1- 6- 6-
18> 130 130 -100 -100 650 650 110 -100 110
5- 5- 1 1 7- 7- . . 3- 1 3-
19> -170 -140 -170 -620 -170 -170 -620 -170 180
4 7 4 - 4 4 - . . 4 8
20> 100 100 100 -660 -600 100 -150 -600 -140
6- 6- 6- 0 1- 6- 3 . . 1- 4
21> 690 800 620 300 660 630 620 620 660
7 8 2 0 5- 4 2 . . 2 5-
22> -600 -180 100 -600 -660 -150 -120 -180 -120
1- 3- 8 1- 0 5 6- 3- . . 6-
23> 630 660 660 630 660 600 630 660 660
2 6 6 2 6 0 2 6 . . 6
24> -150 -400 -430 100 100 50 -460 -400 50
4 2- 1 7- 7- 5- 0 2- . . 5-
25> -100 100 -990 -170 -150 -620 -150 -100 200
5- 7 0 2 3- 1 3- 5- 8 . .
26> 170 500 300 170 200 230 200 170 100
2 8 7 2 4- 6 4- 2 0 . .
27> 100 50 -110 150 100 50 -110 150 -110
5- 3- 1 7- 5- 3- 1 7- 1 . .
28> 630 660 630 660 630 630 630 630 600
. 3- 7- 3- 7- 3- 3- 3- 3- 0 .
29> -100 140 -100 730 140 110 620 140 140
. - 4- - 8 4- 2 7 4- 4- .
30> -50 510 450 -90 170 140 140 420 110
. 1 8 7 0 5 3- 3- 6 2 .
31> 50 -120 200 100 50 -140 -120 -100 110
. . 4- 1- 8 6 4- 0 1- 3 7
32> -170 -100 -100 100 -500 -300 -50 100 -620
. . 3 4- 4- 7- 1 2 6 7- 0
33> 50 -420 -420 -450 -450 -590 140 -450 -450
. . 7 5- 5- 2- 2- 0 8 2- 2-
East West Recap
| EVENT>Tuesday Trumpers | SESSION>Tuesday Morn |
|SECTION> B E-W |
| DATE> February 14, 2012 |
CLUB NO> 191601 |
02/14/12 23:11:58 |
| DIR> Donna Braniff | RATING> Club Championship | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/2000/750 |
CLUB> The Ace Of Clubs, Inc |
| PAIRS> IN STRAT A=11/B=10/C=5 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 O040667 Judy Kay L557456 Kathy Hansen A . . . 3 . . 122.00 56.48 0.55
Beaverton, OR Vancouver, WA
2 3824691 David Tufts Q139709 Brian Thomas C 1 1 1 1 1 1 141.50 65.51 3.47
Aloha, OR Beaverton, OR
3 Q473730 Betty Apalategui K239744 Cynthia Sinn B . . . . 4 . 107.00 49.54 0.28
Hillsboro, OR Beaverton, OR
4 9484019 Jan Miller 8989532 Betsy McCormick C . . . . . . 89.00 41.20
Portland, OR Portland, OR
5 M000404 Robert Finger M164008 Elwin Dversdal B . . . 4 3 . 121.00 56.02 0.40
Portland, OR Fairview, OR
6 Q563594 M.A. Beutick-Warren P619200 Paula Van Hart B . . . . . . 94.00 43.52
Portland, OR Portland, OR
7 7352387 E Susan Belknap 7352360 Josephine Dwyer C . . . . . . 96.00 44.44
Portland, OR Lake Oswego, OR
8 NM Betty Spohn NM Rich Rogers C . . . . . . 92.00 42.59
, Lake Oswego, OR
9 M828712 D Senn J280759 Dave Pinch B . . . . . . 93.00 43.06
Beaverton, OR Lake Oswego, OR
10 4000323 Ginny Gainer 5392144 Norma DesMarais C 3 2 2 2 2 2 129.00 59.72 1.95
Port, OR Portland, OR
11 8895643 Christina Demas M441222 Dwayne Brackhahn B . . . . . . 103.50 47.92
Portland, OR Beaverton, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11
1> 170 500 200 150 -110 150 430 430 200
3 8 . 4- . 1- 0 1- 6- 6- 4-
2> 140 200 140 110 400 140 140 120 -100
4- 7 . 4- . 1 8 4- 4- 2 0
3> 630 660 600 660 600 620 600 620 -100
6 7- . 2 . 7- 2 4- 2 4- 0
4> -100 500 600 -140 100 110 130 100 -100
1- 7 8 . 0 . 3- 5 6 3- 1-
5> -620 -620 -620 -680 -650 -680 -650 200 -620
5- 5- 5- . - . 2- - 2- 8 5-
6> 170 100 -100 140 150 140 -100 -100 140
8 3 1 . 5 . 7 5 1 1 5
7> 0 800 -100 110 140 140 -100 300 300
2 8 - 3 . 4- . 4- - 6- 6-
8> 450 450 450 450 450 450 450 450 450
4 4 4 4 . 4 . 4 4 4 4
9> -100 130 110 -110 -100 -100 50 100 50
2 8 7 0 . 2 . 2 4- 6 4-
10> -650 -650 -650 -650 -650 -650 -650 -200 -650
3- 3- 3- 3- 3- . 3- . 3- 8 3-
11> -120 -120 -120 -150 -430 -150 -150 50 -150
6 6 6 2- 0 . 2- . 2- 8 2-
12> 400 430 430 430 430 -50 400 460 -50
2- 5- 5- 5- 5- . - . 2- 8 -
13> -100 -200 -200 -110 -80 130 -200 200 800
4 1 1 3 5 6 . 1 . 7 8
14> 400 100 400 50 50 150 130 550 -510
6- 3 6- 1- 1- 5 . 4 . 8 0
15> 430 490 -50 110 490 130 110 -50 430
5- 7- - 2- 7- 4 . 2- . - 5-
16> -170 -140 -420 -170 -170 -170 -140 -420 -420
4- 7- 1 4- 4- 4- 7- . 1 . 1
17> 140 100 50 50 50 140 100 50 170
6- 4- 1- 1- 1- 6- 4- . 1- . 8
18> -110 100 100 -650 -110 -650 -130 -130 100
4- 7 7 - 4- - 2- . 2- . 7
19> 620 170 170 -180 170 170 620 140 170
7- 4 4 0 4 4 7- 1 . 4 .
20> 660 600 600 140 -100 -100 150 -100 -100
8 6- 6- 4 1- 1- 5 1- . 1- .
21> -300 -620 -660 -660 -630 -690 -620 -800 -620
8 6 2- 2- 4 1 6 0 . 6 .
22> 660 120 150 600 120 180 180 -100 600
. 8 1- 3 6- 1- 4- 4- 0 . 6-
23> -660 -660 -600 -630 -630 -660 -660 -660 -630
. 2 2 8 6 6 2 2 2 . 6
24> -100 -50 -50 150 460 400 400 430 -100
. - 2- 2- 4 8 5- 5- 7 . -
25> 150 620 100 150 -100 100 990 -200 170
4- . 7 2- 4- 1 2- 8 0 6 .
26> -200 -230 -170 -200 -500 -170 -300 -100 -170
3- . 2 6 3- 0 6 1 8 6 .
27> -100 -50 -100 110 -50 -150 110 110 -150
2- . 4- 2- 7 4- - 7 7 - .
28> -630 -630 -630 -630 -660 -630 -630 -600 -660
. 4- . 4- 4- 4- - 4- 4- 8 -
29> -140 -110 100 -620 -140 -140 100 -140 -730
. 3- . 6 7- 1 3- 3- 7- 3- 0
30> -170 -140 50 -140 -510 -420 -450 -110 90
. 3 . 4- 7 4- 0 2 1 6 8
31> -100 -50 140 -50 120 120 100 -200 -110
2 . 3- . 8 3- 6- 6- 5 0 1
32> -100 500 300 170 50 100 -100 100 620
- . 7 . 6 5 2 3- - 3- 8
33> 450 450 590 -50 -140 420 450 420 450
5- . 5- . 8 1 0 2- 5- 2- 5-
|
The Ace 2/14/2012 version 8.27 Oct 4, 2011 The Ace of Clubs
|
|