Event Leaders + Travelers

Wednesday 199er

Wednesday 199er

May 7, 2008

North South Recap

EVENT>Wednesday 199erSESSION>Wednesday Mor |SECTION> A N-S
DATE> May 7, 2008 CLUB NO> 191601 05/12/08 13:47:22
DIR> Irene Pickett RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 40.0     TOP> 4MP LIMITS > 200/100/50 CLUB> Ace Of Clubs
PAIRS> IN STRAT A=6/B=5/C=5 .
Session
No Acbl NoNameAcbl No Name
flt
A
ScorepercentMPTS

 1 6713009 Judy Davis             4469798  Craig Cooley            C     .    35.00  43.75  
           Portland, OR                    Lake Oswego, OR
 2 NM      Bill Walker            NM       Pat Walker              C     .    32.50  40.63  
           Portland, OR                    Portland, OR
 3 3068242 Phyllis Bottomly       1173081  Cloyd Sweigert          C     2    49.50  61.88     0.30
           Portland, OR                    Portland, OR
 4 NM      Al Mick                5352657  Betsy Cole              C     .    25.00  31.25  
           Portland, OR                    Portland, OR
 5 1291866 Margaret Evenson       5548799  Jackie Cieslinski       C     .    41.50  51.88     0.21
           Portland, OR                    Portland, OR
 6 9484027 Nancy Jonske           NM       Betty Spohn             A     1    56.50  70.63     0.42
           Portland, OR                    , 
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6
 1>  -140        -100  -140  -140     0 
        1      .    3     1     1     4 
 2>    90         100  -110  -100  -100 
        3      .    4     0     1-    1-
 3>   140         -50   -50   110   140 
        3-     .     -     -    2     3-
 4>  -680        -650   100  -650   200 
        0      .    1-    3     1-    4 
 5>  -420   100        -170    50    50 
        0     4      .    1     2-    2-
 6>   490   150         100   430   210 
        4     1      .    0     3     2 
 7>  -130   140        -100  -930   170 
        1     3      .    2     0     4 
 8>   100   110        -500    50   110 
        2     3-     .    0     1     3-
 9>  -130  -140   110         200     0 
        1     0     3      .    4     2 
10>   200   200   150         300   130 
        2-    2-    1      .    4     0 
11>   480   480   980         -50   480 
        2     2     4      .    0     2 
12>    90    90  -100        -100   120 
        2-    2-     -     .     -    4 
13>   620   650   680   620         680 
         -    2     3-     -     .    3-
14>   140  -200   420   140         110 
        2-    0     4     2-     .    1 
15>  -200  -170   130  -450         130 
        1     2     3-    0      .    3-
16>   -90   -50   420   -50         420 
        0     1-    3-    1-     .    3-
17>    50   -50   140  -150   170       
        2     1     3     0     4      .
18>   690  -200   680   690   680       
        3-    0     1-    3-    1-     .
19>  -180  -600  -150  -600  -130       
        2      -    3      -    4      .
20>  -100  -300   140   140   620       
        1     0     2-    2-    4      .
21>          50  -100    50  -100   300 
         .    2-     -    2-     -    4 
22>        -130   100   -50  -130  -150 
         .    1-    4     3     1-    0 
23>        -100   100  -200    90   110 
         .    1     3     0     2     4 
24>         -50  -150  -100    90  1100 
         .    2     0     1     3     4 



East West Recap

EVENT>Wednesday 199erSESSION>Wednesday Mor |SECTION> A E-W
DATE> May 7, 2008 CLUB NO> 191601 05/12/08 13:47:22
DIR> Irene Pickett RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 40.0     TOP> 4MP LIMITS > 200/100/50 CLUB> Ace Of Clubs
PAIRS> IN STRAT A=6/B=5/C=4 .
Session
No Acbl NoNameAcbl No Name
flt
A
ScorepercentMPTS

 1 4825519 Sandra Behles          5072662  Jeannine Bendix         B     .    37.50  46.88  
           Beaverton, OR                   Portland, OR
 2 NM      Connie Pursley         NM       David Pursley           C     .    31.00  38.75  
           Beaverton, OR                   Beaverton, OR
 3 2296004 Leanne Kerner          8895643  Christina Demas         C     1    48.00  60.00     0.42
           Portland, OR                    Portland, OR
 4 1812726 Arlene Glanz           5549302  Sandra Wilson           C     2    46.00  57.50     0.29
           Beaverton, OR                   Beaverton, OR
 5 5246822 Marshall Doxsee        NM       Marie Mclauchlan        C     .    35.00  43.75  
           Beaverton, OR                   , OR
 6 2898462 Win Wiemer             NM       Gerry Montgomery        A     .    42.50  53.13  
           Portland, OR                    , 
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6
 1>   140         140   100     0   140 
        3      .    3     1     0     3 
 2>   -90         100  -100   100   110 
        1      .    2-    0     2-    4 
 3>  -140        -110    50  -140    50 
         -     .    2     3-     -    3-
 4>   680         650   650  -200  -100 
        4      .    2-    2-    0     1 
 5>   -50  -100         -50   170   420 
        1-    0      .    1-    3     4 
 6>  -430  -150        -210  -100  -490 
        1     3      .    2     4     0 
 7>   930  -140        -170   100   130 
        4     1      .    0     2     3 
 8>   -50  -110        -110   500  -100 
        3      -     .     -    4     2 
 9>   140     0  -110         130  -200 
        4     2     1      .    3     0 
10>  -200  -130  -150        -200  -300 
        1-    4     3      .    1-    0 
11>  -480  -480  -980        -480    50 
        2     2     0      .    2     4 
12>   -90  -120   100         -90   100 
        1-    0     3-     .    1-    3-
13>  -680  -680  -620  -620        -650 
         -     -    3-    3-     .    2 
14>  -110  -420  -140  -140         200 
        3     0     1-    1-     .    4 
15>  -130  -130   200   450         170 
         -     -    3     4      .    2 
16>  -420  -420    90    50          50 
         -     -    4     2-     .    2-
17>  -140   -50   150    50  -170       
        1     2     4     3     0      .
18>  -680  -690  -690   200  -680       
        2-     -     -    4     2-     .
19>   150   180   600   600   130       
        1     2     3-    3-    0      .
20>  -140   100  -140   300  -620       
        1-    3     1-    4     0      .
21>         -50   -50   100   100  -300 
         .    1-    1-    3-    3-    0 
22>          50   130   130  -100   150 
         .    1     2-    2-    0     4 
23>         200   100   -90  -100  -110 
         .    4     3     2     1     0 
24>         100    50   -90   150 -1100 
         .    3     2     1     4     0 


ACE 5/12/2008 version 6.01 April 3, 2008 The Ace of Clubs