Event Leaders + Travelers

Wednesday 199er

Wednesday 199er

February 15, 2012

North South Recap

Click here to see 2/15/2012 hand records in New format

Leaders and New ind Hand record - check it out

EVENT>Wednesday 199erSESSION>Wednesday Mor |SECTION> A N-S
DATE> February 15, 2012 CLUB NO> 191601 02/15/12 14:59:04
DIR> Irene Pickett RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 136.5     TOP> 13MP LIMITS > 200/100/50 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=9/B=5/C=5 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 6805574 Carolyn Murphy         8551081  Sylvi Larsen            A     .     .     .     2     .     .   153.00  56.04     0.44
           Portland, OR                    Portland, OR
 2 5234670 Karen Klug             5234654  Norman Jacox            C     .     .     .     4     .     .   142.00  52.01     0.22
           Portland, OR                    Portland, OR
 3 3068242 Phyllis Bottomly       1173081  Cloyd Sweigert          A     .     .     .     .     .     .   133.50  48.90  
           Portland, OR                    Portland, OR
 4 3143570 Leonard Van RegenmorterBeaverton5398797  George Oleary           C     .     5     2     1     1     1   156.50  57.33     0.63
           Beaverton, OR                   Portland, OR
 5 4825519 Sandra Behles          5072662  Jeannine Bendix         A     .     .     .     .     .     .   141.00  51.65  
           Beaverton, OR                   Portland, OR
 6 3121291 Bruce Goldwater        3121305  Karen Goldwater         C     .     6     3     3     2     2   151.50  55.49     0.32
           Lake Oswego, OR                 Lake Oswego, OR
 7 7371071 Martha Maroney         5686172  Susan Brown             C     .     .     .     .     .     .   125.00  45.79  
           Lake Oswego, OR                 Portland, OR
 8 3161129 Louis Lauman           5511682  Robert Bolin            C     .     .     .     .     .     .   113.50  41.58  
           Lake Oswego, OR                 Portland, OR
 9 9484019 Jan Miller             7279752  Marilyn Lindgren        A     .     .     .     .     .     .   100.50  36.81  
           Portland, OR                    Portland, OR
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9
 1>    130                  120    130    130    130      0    150 
         9      .      .      4-     9      9      9      1     13 
 2>   -140                   50    100    100     50     50   -140 
         2      .      .      8-    12     12      8-     8-     2 
 3>    100                 -110   -100   -150    140   -100   -150 
        11      .      .      4      6-     1-    12      6-     1-
 4>   -300    200                 -110   -100    -90    100   -400 
         1     13      .      .      6-     8      9     11-     0 
 5>   -400    600                 -400    650   -400   -130   -150 
         1-    12      .      .      1-    13      1-     9-     7-
 6>   -620    -50                  100    100    100   -620   -620 
         2      6      .      .      9-     9-     9-     2      2 
 7>    110    100    100                 -110      0   -100    100 
        11-     9      9      .      .      2-     5-     4      9 
 8>   -100    430    150                  120     90    110     50 
         1-    13     11      .      .      8      6      7      5 
 9>    200    170    170                  140    140    140    140 
        13     11     11      .      .      4-     4-     4-     4-
10>    300    300    100    100                 -110    800    200 
        11-    11-     5      5      .      .      1-    13      9 
11>    170   -100   -100    110                 -100   -130   -150 
        13      5-     5-    11-     .      .      5-     1-     0 
12>     50   -400   -140    110                 -420   -420     50 
        11      5      8     13      .      .      2      2     11 
13>    -90    100   -140    200    100                 -730    100 
         5      8      2-    12      8      .      .      0      8 
14>     50   -420    100   -140   -140                 -110   -170 
        10-     -     12-     5-     5-     .      .      9      2 
15>    650    620   -100    200   -100                  620   -100 
        10-     7      1      4-     1      .      .      7      1 
16>    140   -150    140   -100    150   -150                 -100 
        10      1     10      4     12      1      .      .      4 
17>    -50   -110   -150     50    -50   -150                 -130 
        10      5      1     12-    10      1      .      .      3-
18>   -110   -110   -110    150     50     50                 -150 
         3-     3-     3-    13      8      8      .      .      0 
19>   -680   -170   -620   -170   -650   -140   -620               
         -     10-     6     10-     3     13      6      .      . 
20>    200   -620    200    200    100    200    600               
         8-     0      8-     8-     3      8-    12      .      . 
21>    620    660    620    630   -100    650   -100               
         6-    13      6-     9      2     11-     2      .      . 
22>          -230    100   -140    100   -100   -200   -620        
         .      2-     9-     5      9-     6      4      1      . 
23>          -170   -620   -620    140    140   -140   -170        
         .      3      -      -     12     12      5-     3      . 
24>          -180   -110   -400    100   -120   -110   -400        
         .      2      6      -     12-     3-     6      -      . 
25>                  -90   -120   -120    -90    -90    -90   -120 
         .      .     10      4-     4-    10     10     10      4-
26>                  720   1470    720   1440   -100   1440    690 
         .      .      4-    12-     4-     8-     1-     8-     3 
27>                 -300     50   -590   -590   -170   -170    130 
         .      .      2      7-     -      -      3-     3-    10 



East West Recap

EVENT>Wednesday 199erSESSION>Wednesday Mor |SECTION> A E-W
DATE> February 15, 2012 CLUB NO> 191601 02/15/12 14:59:04
DIR> Irene Pickett RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 136.5     TOP> 13MP LIMITS > 200/100/50 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=9/B=6/C=5 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1  Mark Blackburn                NM       Connie McGonigle        C     .     .     .     .     .     .   125.00  45.79  
           ,                               ,   
 2 NM      Joann Ruyle            NM       Reba Stromme            C     .     .     .     .     .     .   105.50  38.64  
           Portland, OR                    Portland, OR
 3 5352665 Patricia Jones         5352673  Ralph Jones             B     .     .     .     2     2     .   149.00  54.58     0.44
           Portland, OR                    Portland, OR
 4 9675558 Hugh Hinds Jr          2353768  John Howe               A     .     .     .     .     .     .   120.50  44.14  
           Lake Oswego, OR                 Portland, OR
 5 NM      Rich Rogers            4469798  Craig Cooley            A     .     .     .     .     .     .   136.50  50.00  
           Lake Oswego, OR                 Lake Oswego, OR
 6 9339027 Gregory Howe           5352789  Linda Howe              C     .     .     4     4     .     2   147.00  53.85     0.23
           Portland, OR                    Portland, OR
 7 9433406 Nancy Remple           3489639  Lucinda Brouwer         C     .     .     .     .     .     .   143.50  52.56  
           Portland, OR                    Portland, OR
 8 9460578 Jon Gassaway           5048761  Marvin Hamm             A     .     .     .     3     .     .   147.50  54.03     0.32
           Beaverton, OR                   Tualatin, OR
 9 4656709 Kathy Dowdall          5416477  Linda Marshall          C     4     3     1     1     1     1   166.00  60.81     0.63
           Beaverton, OR                   Beaverton, OR
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9
 1>   -130   -130          -130             0   -120   -150   -130 
         4      4      .      4      .     12      8-     0      4 
 2>    140   -100           -50           -50    -50    140   -100 
        11      1      .      4-     .      4-     4-    11      1 
 3>   -100    150          -140           100    110    150    100 
         2     11-     .      1      .      6-     9     11-     6-
 4>    100   -200     90          -100           400    110    300 
         5      0      4      .      1-     .     13      6-    12 
 5>   -650   -600    400           130           150    400    400 
         0      1     11-     .      3-     .      5-    11-    11-
 6>   -100     50   -100           620           620   -100    620 
         3-     7      3-     .     11      .     11      3-    11 
 7>   -100      0   -100    100          -100          -110    110 
         4      7-     4      9      .      4      .      1-    10-
 8>   -430    -90   -150   -110           -50           100   -120 
         0      7      2      6      .      8      .     11-     5 
 9>   -170   -140   -170   -140          -140          -200   -140 
         2      8-     2      8-     .      8-     .      0      8-
10>    110   -100   -800   -100   -200          -300          -300 
        11-     8      0      8      4      .      1-     .      1-
11>    100    100    130   -110    150          -170           100 
         7-     7-    11-     1-    13      .      0      .      7-
12>    420    140    420   -110    -50           -50           400 
        11      5     11      0      2      .      2      .      8 
13>    140    730   -200   -100   -100     90          -100        
        10-    13      1      5      5      8      .      5      . 
14>   -100    110    140    170    140    -50           420        
         -      4      7-    11      7-     2-     .     12-     . 
15>    100   -620   -200    100    100   -650          -620        
        12      6      8-    12     12      2-     .      6      . 
16>           100    100   -150   -140    150    150          -140 
         .      9      9      1      3     12     12      .      3 
17>           -50    130     50     50    150    110           150 
         .      -      9-     3      3     12      8      .     12 
18>          -150    150    -50    110    -50    110           110 
         .      0     13      5      9-     5      9-     .      9-
19>    170           650    680    140    170    620    620        
         2-     .     10     12-     0      2-     7      7      . 
20>   -200          -100   -200   -200    620   -600   -200        
         4-     .     10      4-     4-    13      1      4-     . 
21>   -630           100   -620   -650   -660    100   -620        
         4      .     11      6-     1-     0     11      6-     . 
22>          -100           100    230    200   -100    620    140 
         .      3-     .      7     10-     9      3-    12      8 
23>          -140          -140    170    140    620    170    620 
         .      1      .      1     10      7-    12-    10     12-
24>          -100           120    180    110    110    400    400 
         .      -      .      9-    11      7      7     12-    12-
25>    120            90            90     90     90    120    120 
         8-     .      3      .      3      3      3      8-     8-
26>   -720         -1440           100   -720  -1440  -1470   -690 
         8-     .      4-     .     11-     8-     4-     -     10 
27>    590           590           170    300    170    -50   -130 
        12-     .     12-     .      9-    11      9-     5-     3 


Event Leaders + Travelers

Wednesday 199er

Wednesday 199er

February 15, 2012

North South Recap

Click here to see 2/15/2012 hand records in New format

Leaders and New ind Hand record - check it out

EVENT>Wednesday 199erSESSION>Wednesday Mor |SECTION> B N-S
DATE> February 15, 2012 CLUB NO> 191601 02/15/12 14:59:04
DIR> Irene Pickett RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 136.5     TOP> 13MP LIMITS > 200/100/50 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=10/B=7/C=2 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 9250123 John Carruthers        9250107  Nancy Carruthers        C     .     .     .     .     .     .    92.50  33.88  
           Beaverton, OR                   Beaverton, OR
 2 8664145 Joe Rivlin             7388292  Nicole Rivlin           A     1     .     .     1     .     .   182.50  66.85     1.33
           Portland, OR                    Portland, OR
 3 4656601 Mary Difranco          4656598  Susan Maxwell           C     .     .     .     3     2     1   143.50  52.56     0.35
           Forest Grove, OR                Beaverton, OR
 4 1291866 Margaret Evenson       5548799  Jackie Cieslinski       A     .     .     .     4     .     .   134.00  49.08     0.25
           Portland, OR                    Portland, OR
 5 9267093 Boots Duffy            7765800  LaVonne Young           B     3     2     .     2     1     .   172.00  63.00     0.75
           Beaverton, OR                   Beaverton, OR
 6 1653156 Gale Brand             8691398  Michael Brand           B     .     .     .     .     .     .   108.00  39.56  
           Portland, OR                    Portland, OR
 7 NM      Rosemarie Reinecke     3750728  Salena Johnson          B     .     .     .     .     .     .   130.50  47.80  
           Beaverton, OR                   Portland, OR
 8 3741095 Richard Root           9066586  Fran Allen              B     .     .     .     .     .     .   129.00  47.25  
           Portland, OR                    Portland, OR
 9 5352800 Lorraine Sanford       5193168  John Hopper             B     .     .     .     .     3     .   131.50  48.17     0.21
           Beaverton, OR                   Portland, OR
10 4220048 Diane Mackenzie        9484027  Nancy Jonske            A     .     .     .     .     .     .   153.50  56.23  
           Portland, OR                    Portland, OR
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10
 1>    -50                         130    120    110    110    130    130 
         0      .      .      .      9      4-     2-     2-     9      9 
 2>   -110                          50   -110   -110   -140   -170    100 
         5      .      .      .      8-     5      5      2      0     12 
 3>   -150                         200   -100   -100    -50    -50   -150 
         1-     .      .      .     13      6-     6-     9-     9-     1-
 4>   -110    -80                        -150   -120   -200   -200    100 
         6-    10      .      .      .      4      5      2-     2-    11-
 5>   -400   -150                        -200   -200   -130   -200    140 
         1-     7-     .      .      .      5      5      9-     5     11 
 6>   -140    100                        -650    200    100    100   -100 
         4      9-     .      .      .      0     13      9-     9-     5 
 7>      0   -110   -300                         110   -140    120     90 
         5-     2-     0      .      .      .     11-     1     13      7 
 8>   -100   -100    150                        -100    -50    140    150 
         1-     1-    11      .      .      .      1-     4      9     11 
 9>    140    140    140                         140    170    140    140 
         4-     4-     4-     .      .      .      4-    11      4-     4-
10>    200    130    100    200                        -300   -110   -100 
         9      7      5      9      .      .      .      0      1-     3 
11>    -50    110     50   -130                         -50   -110   -100 
         8-    11-    10      1-     .      .      .      8-     3      5-
12>   -420   -130   -170   -420                        -200     50   -420 
         2      9      7      2      .      .      .      6     11      2 
13>    100    100    200   -140    200                        -110   -600 
         8      8     12      2-    12      .      .      .      4      1 
14>   -140    100   -140   -140   -140                          50   -420 
         5-    12-     5-     5-     5-     .      .      .     10-     - 
15>    200    680    650    650    650                         170    620 
         4-    13     10-    10-    10-     .      .      .      3      7 
16>    -50   -150    120    -50    140   -100                         400 
         6-     1      8      6-    10      4      .      .      .     13 
17>   -100     50   -130   -100   -100   -150                         -50 
         7     12-     3-     7      7      1      .      .      .     10 
18>   -110    100    140   -110   -110     50                         140 
         3-    10     11-     3-     3-     8      .      .      .     11-
19>   -650   -170   -650   -200   -170   -620   -680                      
         3     10-     3      8     10-     6      -      .      .      . 
20>    100    620   -140    100    200    200    140                      
         3     13      1      3      8-     8-     5      .      .      . 
21>   -100    650    170   -100   -100    630    630                      
         2     11-     5      2      2      9      9      .      .      . 
22>           100   -230    100    100   -650    550    100               
         .      9-     2-     9-     9-     0     13      9-     .      . 
23>          -100   -140    140   -100   -100   -170    110               
         .      8      5-    12      8      8      3     10      .      . 
24>            50   -120     50     50   -110    -90    100               
         .     10      3-    10     10      6      8     12-     .      . 
25>                  100   -120   -120   -140    -90   -120   -150        
         .      .     13      4-     4-     1     10      4-     0      . 
26>                 1440   1470   -100   1440   1440   -200   1440        
         .      .      8-    12-     1-     8-     8-     0      8-     . 
27>                  450    130    170    -50    -50    130     50        
         .      .     13     10     12      5-     5-    10      7-     . 
28>                          50    110    110    100    130     50    630 
         .      .      .      1-     7-     7-     4-    10-     1-    12-
29>                        -200    100   -300   -650   -620   -300   -620 
         .      .      .     10-    12-     7-     -      3-     7-     3-
30>                        -100    -50   -100     50   -100    140    140 
         .      .      .      2-     6-     2-     8-     2-    11-    11-



East West Recap

EVENT>Wednesday 199erSESSION>Wednesday Mor |SECTION> B E-W
DATE> February 15, 2012 CLUB NO> 191601 02/15/12 14:59:04
DIR> Irene Pickett RATING> Club Masterpoint MOVEMENT > Mitchell
AVE> 136.5     TOP> 13MP LIMITS > 200/100/50 CLUB> The Ace Of Clubs, Inc
PAIRS> IN STRAT A=10/B=9/C=6 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 5549302 Sandra Wilson          1812726  Arlene Glanz            A     5     .     .     2     .     .   161.50  59.16     0.49
           Beaverton, OR                   Beaverton, OR
 2 9579303 Sharon Parr            9021310  Dana Murphy             C     .     .     .     .     .     .   128.50  47.07  
           Portland, OR                    Portland, OR
 3 1907239 Mary McGrath           5352797  Sally Phillips          C     .     .     .     .     4     2   139.00  50.92     0.25
           Portland, OR                    Lake Oswego, OR
 4 1235028 Cookie Clifford        1234994  Lance Clifford          B     2     1     .     1     1     .   174.50  63.92     1.00
           Portland, OR                    Portland, OR
 5 9447989 Gretchen Bolender      9446257  Marilyn Arentz          C     .     .     .     .     .     .   112.50  41.21  
           ,                               Portland, OR
 6 1646664 Marilyn Dodge          1646656  Molly Whittemore        B     .     .     .     .     .     .   122.50  44.87  
           Portland, OR                    Portland, OR
 7 4180518 Nancy Delbrueck        8620342  Arlene Baker            B     6     4     .     3     2     .   159.00  58.24     0.38
           Portland, OR                    Portland, OR
 8 2296004 Leanne Kerner          3173909  Kathi Marcus            C     .     .     .     .     .     .    92.50  33.88  
           Portland, OR                    Lake Oswego, OR
 9 9579222 Ginny Peterson         9579214  Judith Wilkinson        C     .     .     5     4     3     1   145.00  53.11     0.36
           Vancouver, WA                   Vancouver, WA
10 4801148 Frances Krippaehne     5352762  Nancy Larsen            C     .     .     .     .     .     .   118.00  43.22  
           Portland, OR                    Portland, OR
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10
 1>     50          -110          -110          -130   -130   -130   -120 
        13      .     10-     .     10-     .      4      4      4      8-
 2>    110           110           140           170    -50   -100    110 
         8      .      8      .     11      .     13      4-     1      8 
 3>    150           100            50            50   -200    150    100 
        11-     .      6-     .      3-     .      3-     0     11-     6-
 4>    120     80           200           200          -100    150    110 
         8      3      .     10-     .     10-     .      1-     9      6-
 5>    200    150           130           200          -140    200    400 
         8      5-     .      3-     .      8      .      2      8     11-
 6>   -200   -100          -100          -100           100    650    140 
         0      3-     .      3-     .      3-     .      8     13      9 
 7>    110    140    300          -120           -90             0   -110 
        10-    12     13      .      0      .      6      .      7-     1-
 8>    100     50   -150          -140          -150           100    100 
        11-     9      2      .      4      .      2      .     11-    11-
 9>   -140   -170   -140          -140          -140          -140   -140 
         8-     2      8-     .      8-     .      8-     .      8-     8-
10>    300   -100    110   -200           100          -200          -130 
        13      8     11-     4      .     10      .      4      .      6 
11>     50    -50    110    130           100            50          -110 
         4-     3     10     11-     .      7-     .      4-     .      1-
12>    200    170    -50    420           420           420           130 
         7      6      2     11      .     11      .     11      .      4 
13>   -200    110    140    600   -200          -100          -100        
         1      9     10-    12      1      .      5      .      5      . 
14>    140    -50    140    420    140           140          -100        
         7-     2-     7-    12-     7-     .      7-     .      -      . 
15>   -650   -170   -650   -620   -650          -200          -680        
         2-    10      2-     6      2-     .      8-     .      0      . 
16>            50   -400   -140     50    100           150          -120 
         .      6-     0      3      6-     9      .     12      .      5 
17>           100     50    100    100    150           -50           130 
         .      6      3      6      6     12      .      -      .      9-
18>           110   -140    110    110    -50          -100          -140 
         .      9-     1-     9-     9-     5      .      3      .      1-
19>    200           170    650    620    170    680           650        
         5      .      2-    10      7      2-    12-     .     10      . 
20>   -100          -200   -100   -200   -620   -140           140        
        10      .      4-    10      4-     0      8      .     12      . 
21>    100           100    100   -630   -650   -630          -170        
        11      .     11     11      4      1-     4      .      8      . 
22>          -100           650   -100   -550    230   -100          -100 
         .      3-     .     13      3-     0     10-     3-     .      3-
23>           100           100    100    170    140   -110          -140 
         .      5      .      5      5     10      7-     3      .      1 
24>           -50           110    -50     90    120   -100           -50 
         .      3      .      7      3      5      9-     -      .      3 
25>    120           140            90   -100    120    120    150        
         8-     .     12      .      3      0      8-     8-    13      . 
26>    100         -1440         -1440  -1440    200  -1470  -1440        
        11-     .      4-     .      4-     4-    13      -      4-     . 
27>   -170            50            50   -450   -130   -130    -50        
         1      .      7-     .      7-     0      3      3      5-     . 
28>          -110          -100          -130    -50    -50   -110   -630 
         .      5-     .      8-     .      2-    11-    11-     5-     - 
29>           300           650           620    200    300   -100    620 
         .      5-     .     12-     .      9-     2-     5-     -      9-
30>           100           -50           100    100   -140     50   -140 
         .     10-     .      4-     .     10-    10-     1-     6-     1-


The Ace 2/15/2012 version 8.27 Oct 4, 2011 The Ace of Clubs